California ISO Conformed Tariff as of June 1, 2004
|
00 - Tariff Index Part 1 (NOTE: For informational use only, index not submitted or approved by FERC) pdf 58K | Abstract | 06/24/2004 12:14
|
01 - Sections 1 - 2.4.4 (Definitions/Interpretation and ISO Operations) pdf 217K | Abstract | 06/24/2004 11:56
|
02 - Sections 2.5 - 2.6 (Ancillary Services) pdf 349K | Abstract | 06/24/2004 11:57
|
03 - Sections 3 - 9.8.3 (ISO Relationships, Transmissions, GMC and FTRs) pdf 347K | Abstract | 06/24/2004 12:03
|
04 - Sections 10 - 22.3.2 (Metering, Settlements/Billing, Audits, Disputes, Grid Ops, Misc. and Appendices) pdf 207K | Abstract | 06/24/2004 12:05
|
05 - Sections 23 - 30.3 (Temp. Changes to Ancillary Services Penalties, Temp. Rule Limiting Adjustment Bids and Disqualifying Energy Bids) pdf 98K | Abstract | 06/24/2004 12:07
|
06 - Appendices A - F pdf 446K | Abstract | 06/24/2004 12:08
|
07 - Appendices G - L pdf 88K | Abstract | 06/24/2004 12:09
|
08 - Tariff Index Part 2 (NOTE: For informational use only, index not submitted or approved by FERC) pdf 36K | Abstract | 06/24/2004 12:14
|
09 - Ancillary Services Requirements Protocol pdf 116K | Abstract | 06/24/2004 12:15
|
10 - Ancillary Services Requirements Protocol (Appendices A - F) pdf 103K | Abstract | 06/24/2004 12:17
|
11 - Demand Forecasting Protocol pdf 67K | Abstract | 06/24/2004 12:18
|
12 - Dispatch Protocol pdf 140K | Abstract | 06/25/2004 09:19
|
13 - ISO Market Monitoring & Information Protocol pdf 135K | Abstract | 06/24/2004 12:20
|
14 - Outage Coordination Protocol pdf 102K | Abstract | 06/24/2004 12:21
|
15 - Schedules and Bids Protocol pdf 137K | Abstract | 06/24/2004 12:22
|
16 - Scheduling Coordinator Application Protocol pdf 90K | Abstract | 06/24/2004 12:24
|
17 - Scheduling Protocol pdf 254K | Abstract | 06/24/2004 12:25
|
18 - Settlements and Billing Protocol pdf 144K | Abstract | 06/24/2004 12:26
|
19 - Settlements and Billing Protocol (Appendices A - C) pdf 195K | Abstract | 06/24/2004 12:27
|
20 - Settlements and Billing Protocol (Appendices D - L) pdf 194K | Abstract | 06/24/2004 12:29
|
21 - Settlements and Billing Protocol (Annex 1) pdf 77K | Abstract | 06/24/2004 12:30
|
22 - Metering Protocol pdf 146K | Abstract | 06/24/2004 12:31
|
23 - Metering Protocol (Appendices A - G) pdf 355K | Abstract | 06/24/2004 12:34
|
24 - Eligible Intermittent Resources Protocol pdf 124K | Abstract | 06/24/2004 12:36
|
|
June 1, 2004 Tariff sheets approved or pending, but not yet effective.
|
Tab 1 - MD02 pdf 1332K | Abstract | 06/24/2004 12:41
|
Tab 2 - Oversight & Investigation pdf 451K | Abstract | 06/24/2004 12:42
|
Tab 3 - Must Offer Obligation pdf 84K | Abstract | 06/24/2004 12:43
|
|
|
June 1, 2004 Combined Tariff (Does not include Tabs 1 – 3 [Tariff language approved or pending, but not yet effective])
|
Combined Tariff pdf 4248K | Abstract | 06/24/2004 14:47
|
|