MRTU Recent Documents |
|
| This page displays documents related to MRTU posted or updated within the last 30 days. Click on the "Abstract" link to see the location of documents in the site. | |
July 03, 2008 |
|
IMS-U2 Charge Code Status 03-Jul-2008 xls 356K | Abstract | 07/03/2008 15:17 |
|
701 Forecasting Service Fee doc 92K | Abstract | 07/03/2008 15:02 |
|
4505 GMC - Energy Transmission Services Net Energy Withdrawals doc 86K | Abstract | 07/03/2008 15:01 |
|
4502 GMC - Core Reliability Services Non-Coincident Off Peak doc 86K | Abstract | 07/03/2008 15:01 |
|
4501 GMC - Core Reliability Services Non-Coincident Peak doc 87K | Abstract | 07/03/2008 15:00 |
|
Proposed Scenario Execution Details Week of 07 thru 11-Jul-2008 pdf 56K | Abstract | 07/03/2008 14:43 |
|
IMS-U2 Scenario Calendar pdf 26K | Abstract | 07/03/2008 14:09 |
|
6524 No Pay Regulation Up Settlement doc 120K | Abstract | 07/03/2008 13:47 |
|
6624 No Pay Regulation Down Settlement doc 116K | Abstract | 07/03/2008 13:46 |
|
IMS-U2 Daily Issue Report 02-July-2008 xls 57K | Abstract | 07/03/2008 13:20 |
|
6294 Non Spinning Reserve Obligation Settlement doc 160K | Abstract | 07/03/2008 12:59 |
|
6609 Station Power Fee Settlement doc 100K | Abstract | 07/03/2008 12:51 |
|
Pre-Calc Real Time Price doc 435K | Abstract | 07/03/2008 12:50 |
|
Pre-Calc Measured Demand Over Control Area doc 695K | Abstract | 07/03/2008 12:49 |
|
Pre-Calc ETC,TOR,CVR Quantity doc 382K | Abstract | 07/03/2008 12:48 |
|
6788 Real Time Market Congestion Credit Settlement doc 145K | Abstract | 07/03/2008 12:46 |
|
6774 Real Time Congestion Offset doc 319K | Abstract | 07/03/2008 12:45 |
|
6477 Real Time Imbalance Energy Offset doc 144K | Abstract | 07/03/2008 12:45 |
|
6474 Real-Time Unaccounted for Energy Settlement doc 276K | Abstract | 07/03/2008 12:44 |
|
6051 HASP Energy, Congestion, and Loss Predispatched Settlement doc 118K | Abstract | 07/03/2008 12:43 |
|
711 Intermittent Resources Net Deviation Settlement doc 133K | Abstract | 07/03/2008 12:42 |
|
4537 GMC - Market Usage Forward Energy doc 132K | Abstract | 07/03/2008 12:07 |
|
4536 GMC - Market Usage Uninstructed Energy doc 85K | Abstract | 07/03/2008 12:06 |
|
4535 GMC - Market Usage Instructed Energy doc 86K | Abstract | 07/03/2008 12:06 |
|
4534 GMC - Market Usage Ancillary Services doc 143K | Abstract | 07/03/2008 12:05 |
|
550 551 FERC Fee - Monthly & Annual Settlement doc 95K | Abstract | 07/03/2008 11:59 |
|
1593 EP Penalty ChargeAllocation for Under or Over Reported LoadGeneration doc 108K | Abstract | 07/03/2008 11:58 |
|
6947 IFM Marginal Losses Surplus Credit Allocation doc 95K | Abstract | 07/03/2008 11:57 |
|
6720 Day Ahead Congestion - AS Non-Spinning Reserve Import Settlement doc 133K | Abstract | 07/03/2008 11:55 |
|
6710 Day Ahead Congestion - AS Spinning Reserve Import Settlement doc 141K | Abstract | 07/03/2008 11:54 |
|
6011 Day Ahead Energy, Congestion, Loss Settlement doc 346K | Abstract | 07/03/2008 11:54 |
|
6798 CRR Auction Transaction Settlement doc 123K | Abstract | 07/03/2008 11:53 |
|
6800 Day Ahead Residual Unit Commitment (RUC) Availability Settlement doc 99K | Abstract | 07/03/2008 11:50 |
|
6696 Regulation Down Neutrality Allocation doc 117K | Abstract | 07/03/2008 11:48 |
|
6694 Regulation Down Obligation Settlement doc 110K | Abstract | 07/03/2008 11:47 |
|
6600 Day Ahead Regulation Down Capacity Settlement doc 94K | Abstract | 07/03/2008 11:41 |
|
6596 Regulation Up Neutrality Allocation doc 104K | Abstract | 07/03/2008 11:40 |
|
6594 Regulation Up Obligation Settlement doc 118K | Abstract | 07/03/2008 11:40 |
|
6570 Real Time Regulation Up Capacity Settlement doc 97K | Abstract | 07/03/2008 11:39 |
|
6500 Day Ahead Regulation Up Capacity Settlement doc 95K | Abstract | 07/03/2008 11:38 |
|
6224 No Pay Non Spinning Reserve Settlement doc 160K | Abstract | 07/03/2008 11:37 |
|
6194 Spinning Reserve Obligation Settlement doc 147K | Abstract | 07/03/2008 11:36 |
|
Pre-Calc Wheel Export Quantity doc 152K | Abstract | 07/03/2008 11:31 |
|
Pre-Calc HVAC Metered Load doc 171K | Abstract | 07/03/2008 11:30 |
|
Pre-Calc High Voltage Wheeling Rate doc 97K | Abstract | 07/03/2008 11:29 |
|
Pre-Calc High Voltage Access Charge and Transition Charge doc 183K | Abstract | 07/03/2008 11:28 |
|
384 High Voltage Wheeling Revenue Payment doc 121K | Abstract | 07/03/2008 11:25 |
|
IMS-U2 Scenario Execution Update - Scenario 34 pdf 139K | Abstract | 07/03/2008 11:16 |
|
July 3, 2008 Motion to Supplement Answer and Supplement to Answer to Motions to Intervene and Comments in Docket Nos. ER06-615-000 and ER07-1257-000 (MRTU) pdf 107K | Abstract | 07/03/2008 10:45 |
|
Presentation - IMS-U2 Week 17 Debriefing 03-Jul-2008 pdf 494K | Abstract | 07/03/2008 10:16 |
|
Real Time Data Exchange Report 02-Jul-2008 pdf 52K | Abstract | 07/03/2008 10:10 |
|
Attachment E: Tabulation of BPM Configuration Guides doc 496K | pdf 331K | Abstract | 07/03/2008 09:49 |
|
Supplemental Presentation - Week 17 Debriefing - SIBR Performance Update pdf 101K | Abstract | 07/03/2008 09:09 |
|
IMS-U2 Daily Status Report 02-Jul-2008 pdf 80K | Abstract | 07/03/2008 08:55 |
July 02, 2008 |
|
MRTU Intertie Resource Data Template (IRDT) xls 113K | Abstract | 07/02/2008 11:27 |
|
IMS-U2 Daily Issue Report 01-July-2008 xls 57K | Abstract | 07/02/2008 11:23 |
|
Real Time Data Exchange Report 30-Jun-2008 - Revised pdf 52K | Abstract | 07/02/2008 11:16 |
|
IMS-U2 Daily Status Report 01-Jul-2008 pdf 79K | Abstract | 07/02/2008 09:20 |
|
Interim Report - Analysis Track Testing of CAISO MRTU Pricing and Dispatch pdf 191K | Abstract | 07/02/2008 07:08 |
July 01, 2008 |
|
Weekly Market Simulation Results Review 06/23/08 thru 06/29/08 pdf 53K | Abstract | 07/01/2008 13:46 |
|
IMS-U 2 Week 14 Report Card -- Revised pdf 132K | Abstract | 07/01/2008 11:42 |
|
IMS-U2 Week 15 Report Card -- Revised pdf 134K | Abstract | 07/01/2008 11:42 |
|
IMS-U2 Daily Issue Report 30-Jun-2008 xls 48K | Abstract | 07/01/2008 11:03 |
|
Real Time Data Exchange Report 30-Jun-2008 pdf 52K | Abstract | 07/01/2008 10:51 |
|
IMS-U 2 Week 16 Report Card pdf 135K | Abstract | 07/01/2008 10:01 |
|
IMS-U2 Daily Status Report 30-Jun-2008 pdf 79K | Abstract | 07/01/2008 09:35 |
|
MRTU Market Simulation: Integrated Market Simulation (IMS) Calendar pdf 70K | Abstract | 07/01/2008 09:17 |
|
MRTU Readiness Criteria Dashboard 30-Jun-2008 pdf 116K | Abstract | 07/01/2008 09:03 |
|
Presentation - IMS-U2 Week 17 Briefing 01-Jul-2008 pdf 457K | Abstract | 07/01/2008 08:37 |
|
M-401 Day-Ahead Market - DRAFT Version 11.0 The current M-401 is Intra-Zonal Congestion doc 267K | Abstract | 07/01/2008 08:18 |
June 30, 2008 |
|
Real Time Data Exchange Report 29-Jun-2008 pdf 52K | Abstract | 06/30/2008 15:39 |
|
Real Time Data Exchange Report 28-Jun-2008 pdf 52K | Abstract | 06/30/2008 15:38 |
|
Real Time Data Exchange Report 27-Jun-2008 pdf 52K | Abstract | 06/30/2008 15:37 |
|
Proposed Scenario Execution Details Week of 01 thru 03-Jul-2008 pdf 53K | Abstract | 06/30/2008 15:24 |
|
MSC Final Opinion on Uneconomic Adjustment for MRTU pdf 99K | Abstract | 06/30/2008 14:55 |
|
IMS-U2 Daily Issue Report 27-Jun-2008 xls 65K | Abstract | 06/30/2008 14:49 |
|
June 30, 2008 Request for Extension of Time to File July 2008 MRTU Status Report in Docket No. ER06-615-000 (MRTU) pdf 12K | Abstract | 06/30/2008 13:49 |
|
MRTU Pricing Node Mapping (based on FNM Release DB23) Updated 30-Jun-2008 xls 1845K | Abstract | 06/30/2008 11:00 |
|
SaMC Interface Specification for Business Associates doc 1585K | pdf 373K | Abstract | 06/30/2008 09:44 |
|
IMS-U2 Daily Status Report 27-Jun-2008 pdf 35K | Abstract | 06/30/2008 08:58 |
June 27, 2008 |
|
Revised Large Generator Interconnection Procedures (App. U) Draft MRTU Tariff Language doc 417K | Abstract | 06/27/2008 16:22 |
|
Revised Large Generator Interconnection Procedures Study Agreements (App. U) Draft MRTU Tariff Language doc 124K | Abstract | 06/27/2008 16:20 |
|
Revised Large Generator Interconnection Agreement (App. V) Draft MRTU Tariff Language doc 508K | Abstract | 06/27/2008 16:17 |
|
IMS-U2 Daily Status Report 26-Jun-2008 pdf 78K | Abstract | 06/27/2008 14:57 |
|
June 27, 2008 Amendment to Revise Exceptional Dispatch Provisions of the MRTU Tariff in Docket No. ER08-1178-000 pdf 5369K | Abstract | 06/27/2008 14:00 |
|
IMS-U2 Daily Issue Report 26-Jun-2008 xls 52K | Abstract | 06/27/2008 13:24 |
|
Real Time Data Exchange Report 26-Jun-2008 pdf 51K | Abstract | 06/27/2008 11:48 |
|
Presentation - IMS-U2 Week 16 Debriefing 27-Jun-2008 pdf 513K | Abstract | 06/27/2008 08:58 |
|
IMS-U2 Daily Issue Report 24-Jun-2008 xls 56K | Abstract | 06/27/2008 08:04 |
|
IMS-U2 Daily Issue Report 25-Jun-2008 xls 55K | Abstract | 06/27/2008 08:02 |
June 26, 2008 |
|
Presentation-MRTU Implementation Workshop 24 -Jun-2008 (Updated 26-Jun-2008) pdf 363K | Abstract | 06/26/2008 10:54 |
|
IMS-U2 Daily Status Report 25-Jun-2008 pdf 78K | Abstract | 06/26/2008 09:42 |
|
IMS-U2 Daily Status Report 24-Jun-2008 pdf 78K | Abstract | 06/26/2008 09:41 |
|
IMS-U2 Daily Status Report 23-Jun-2008 pdf 77K | Abstract | 06/26/2008 09:40 |
|
Real Time Data Exchange Report 25-Jun-2008 pdf 52K | Abstract | 06/26/2008 07:55 |
June 25, 2008 |
|
MRTU Market Simulation Functionality List pdf 575K | Abstract | 06/25/2008 16:31 |
|
Real Time Data Exchange Report 24-Jun-2008 pdf 52K | Abstract | 06/25/2008 09:12 |
|
MWD Comments on Parameter Tuning Draft Final Proposal pdf 55K | Abstract | 06/25/2008 09:04 |
|
CPUC Comments on Parameter Tuning Draft Final Proposal pdf 25K | Abstract | 06/25/2008 08:58 |
June 24, 2008 |
|
Real Time Data Exchange Report 23-Jun-2008 pdf 52K | Abstract | 06/24/2008 15:49 |
|
PG&E Comments on Parameter Tuning Draft Final Proposal pdf 33K | Abstract | 06/24/2008 14:53 |
|
June 24, 2008 Answer to Motions to Intervene and Comments in Docket Nos. ER06-615-___ and ER07-1257-___ (MRTU) pdf 90K | Abstract | 06/24/2008 14:36 |
|
Presentation - Settlements Charge Code Validation 24-Jun-2008 pdf 314K | Abstract | 06/24/2008 12:40 |
|
IMS-U2 Daily Issue Report 23-Jun-2008 xls 46K | Abstract | 06/24/2008 11:07 |
|
IMS-U2 Daily Issue Report 20-Jun-2008 xls 58K | Abstract | 06/24/2008 11:02 |
|
Weekly Market Simulation Results Review for 6/16/08 thru 06/22/08 pdf 50K | Abstract | 06/24/2008 10:34 |
|
Real Time Data Exchange Report 22-Jun-2008 pdf 52K | Abstract | 06/24/2008 09:19 |
|
Real Time Data Exchange Report 21-Jun-2008 pdf 52K | Abstract | 06/24/2008 09:18 |
|
Real Time Data Exchange Report 20-Jun-2008 pdf 52K | Abstract | 06/24/2008 09:17 |
|
Presentation - IMS-U2 Week 16 Briefing 24-Jun-2008 pdf 416K | Abstract | 06/24/2008 08:40 |
June 23, 2008 |
|
SaMC Configuration File Published on 23-Jun- 2008 zip 1171K | Abstract | 06/23/2008 14:54 |
|
WPTF Comments on Parameter Tuning Draft Final Proposal pdf 509K | Abstract | 06/23/2008 14:04 |
|
SCE Comments on Parameter Tuning Draft Final Proposal pdf 22K | Abstract | 06/23/2008 14:03 |
|
Dynegy Comments on Parameter Tuning Draft Final Proposal pdf 2K | Abstract | 06/23/2008 14:02 |
|
SVP Comments on Parameter Tuning Draft Final Proposal pdf 20K | Abstract | 06/23/2008 13:59 |
|
June 20, 2008 Order Conditionally Accepting, with modifications, MRTU Compliance Filings in Docket Nos. ER06-615-006, ER06-615-011 and ER07-1257-000 (MRTU) pdf 319K | Abstract | 06/23/2008 13:37 |
|
Day Ahead vs. Real Time Training Presentation pdf 529K | Abstract | 06/23/2008 10:58 |
|
Inter-SC Trades for Energy Training Presentation pdf 1663K | Abstract | 06/23/2008 10:57 |
|
IMS-U2 Daily Status Report 20-Jun-2008 pdf 79K | Abstract | 06/23/2008 09:27 |
|
Agenda - MRTU Implementation Workshop 24-Jun-2008 (Revised 20-Jun-2008) pdf 82K | Abstract | 06/23/2008 08:20 |
June 20, 2008 |
|
TANC Comments on Parameter Tuning Draft Final Proposal pdf 19K | Abstract | 06/20/2008 16:08 |
|
SWP Comments on Parameter Tuning Draft Final Proposal pdf 23K | Abstract | 06/20/2008 15:59 |
|
IMS-U2 Daily Issue Report 19-Jun-2008 xls 55K | Abstract | 06/20/2008 11:01 |
|
Real Time Data Exchange Report 19-Jun-2008 pdf 52K | Abstract | 06/20/2008 10:42 |
|
IMS-U2 Daily Status Report 19-Jun-2008 pdf 77K | Abstract | 06/20/2008 09:14 |
|
CDWR-SWP Additional Comments on Exceptional Dispatch Draft MRTU Tariff Language pdf 77K | Abstract | 06/20/2008 08:55 |
|
June 20, 2008 Order Conditionally Accepting Mitigation Mechanism in Docket No. ER08-73-000 (Amendment to MRTU Tariff re: Caps on Start-Up & Min. Load Costs) pdf 195K | Abstract | 06/20/2008 08:53 |
|
Real Time Data Exchange Report 18-Jun-2008 pdf 51K | Abstract | 06/20/2008 08:41 |
|
Presentation - IMS-U2 Week 15 Debriefing 20-Jun-2008 pdf 385K | Abstract | 06/20/2008 08:39 |
|
Combined 4th Replacement - 17-Jun-2008 pdf 6577K | Abstract | 06/20/2008 07:49 |
|
Index 4th Replacement - 17-Jun-2008 pdf 146K | Abstract | 06/20/2008 07:49 |
June 19, 2008 |
|
Presentation to the Demand Response Working Group 12-Jun-2008 pdf 147K | Abstract | 06/19/2008 16:04 |
|
Market Operations Go Live Overview pdf 47K | Abstract | 06/19/2008 13:13 |
|
IMS-U2 Daily Issue Report 18-June-2008 xls 50K | Abstract | 06/19/2008 11:55 |
|
June 19, 2008 Order on Compliance in Docket Nos. EL05-146-006, EL05-146-007, ER06-615-017, ER06-615-021, ER07-1257-001, ER07-1257-003, ER02-1656-035 and ER02-1656-036 (RCST, MRTU) pdf 122K | Abstract | 06/19/2008 10:15 |
|
IMS-U2 Daily Status Report 18-Jun-2008 pdf 78K | Abstract | 06/19/2008 09:53 |
|
IMS-U2 Scenario Execution Update - Scenario 29 Part II pdf 138K | Abstract | 06/19/2008 07:54 |
|
IMS-U2 Daily Status Report 17-Jun-2008 (Revised) pdf 82K | Abstract | 06/19/2008 07:51 |
June 18, 2008 |
|
Appendices W-Y 4th Replacement - 17-Jun-2008 pdf 136K | Abstract | 06/18/2008 12:11 |
|
Appendix V 4th Replacement - 17-Jun-2008 pdf 293K | Abstract | 06/18/2008 12:10 |
|
Appendix U 4th Replacement - 17-Jun-2008 pdf 320K | Abstract | 06/18/2008 12:10 |
|
Appendix T 4th Replacement - 17-Jun-2008 pdf 173K | Abstract | 06/18/2008 12:09 |
|
Appendix S 4th Replacement - 17-Jun-2008 pdf 206K | Abstract | 06/18/2008 12:08 |
|
Appendices M-R 4th Replacement - 17-Jun-2008 pdf 130K | Abstract | 06/18/2008 12:06 |
|
Appendices H-L 4th Replacement - 17-Jun-2008 pdf 270K | Abstract | 06/18/2008 12:05 |
|
Appendix G 4th Replacement - 17-Jun-2008 pdf 579K | Abstract | 06/18/2008 12:05 |
|
Appendices C-F 4th Replacement - 17-Jun-2008 pdf 380K | Abstract | 06/18/2008 12:04 |
|
Appendix B 4th Replacement - 17-Jun-2008 pdf 448K | Abstract | 06/18/2008 12:03 |
|
Appendix A 4th Replacement - 17-Jun-2008 pdf 407K | Abstract | 06/18/2008 12:03 |
|
Sections 40-44 4th Replacement - 17-Jun-2008 pdf 350K | Abstract | 06/18/2008 12:02 |
|
Sections 37-39 4th Replacement - 17-Jun-2008 pdf 192K | Abstract | 06/18/2008 12:01 |
|
Section 36 4th Replacement - 17-Jun-2008 pdf 223K | Abstract | 06/18/2008 12:01 |
|
Sections 31-35 4th Replacement - 17-Jun-2008 pdf 230K | Abstract | 06/18/2008 12:00 |
|
Sections 25-30 4th Replacement - 17-Jun-2008 pdf 231K | Abstract | 06/18/2008 11:59 |
|
Sections 20-24 4th Replacement - 17-Jun-2008 pdf 208K | Abstract | 06/18/2008 11:59 |
|
Sections 16-19 4th Replacement - 17-Jun-2008 pdf 157K | Abstract | 06/18/2008 11:58 |
|
Sections 12-15 4th Replacement - 17-Jun-2008 pdf 203K | Abstract | 06/18/2008 11:57 |
|
Section 11 4th Replacement - 17-Jun-2008 pdf 474K | Abstract | 06/18/2008 11:56 |
|
Sections 9-10 4th Replacement - 17-Jun-2008 pdf 189K | Abstract | 06/18/2008 11:56 |
|
Sections 6-8 4th Replacement - 17-Jun-2008 pdf 281K | Abstract | 06/18/2008 11:54 |
|
Sections 1-5 4th Replacement - 17-Jun-2008 pdf 197K | Abstract | 06/18/2008 11:53 |
|
IMS-U2 Daily Issue Report 17-June-2008 xls 78K | Abstract | 06/18/2008 11:33 |
|
Real Time Data Exchange Report 17-Jun-2008 pdf 52K | Abstract | 06/18/2008 11:32 |
|
IMS-U2 Daily Issue Report 16-Jun-2008 xls 50K | Abstract | 06/18/2008 08:41 |
|
Real Time Data Exchange Report 14-Jun-2008 pdf 52K | Abstract | 06/18/2008 08:37 |
June 17, 2008 |
|
June 17, 2008 Proposed Revisions to Current ISO Tariff and MRTU Tariff re: Integrated Balancing Authority Area in Docket No. ER08-1113-000 pdf 2151K | Abstract | 06/17/2008 17:18 |
|
June 17, 2008 Answer to NCPA's Comments in Docket No. ER06-615-000 (MRTU) pdf 173K | Abstract | 06/17/2008 17:05 |
|
IMS-U2 Daily Status Report 16-Jun-2008 (Revised) pdf 79K | Abstract | 06/17/2008 15:22 |
|
Real Time Data Exchange Report 16-Jun-2008 pdf 52K | Abstract | 06/17/2008 14:09 |
|
Agenda - SaMC User Group 18-Jun-2008 pdf 108K | Abstract | 06/17/2008 09:12 |
|
Real Time Data Exchange Report 13-Jun-2008 pdf 52K | Abstract | 06/17/2008 08:35 |
|
Presentation - IMS-U2 Week 15 Briefing 17-Jun-2008 pdf 433K | Abstract | 06/17/2008 08:32 |
June 16, 2008 |
|
Pre-Calc System Resource Deemed Delivered Energy Quantity doc 281K | pdf 297K | Abstract | 06/16/2008 16:02 |
|
Pre-Calc MSS Netting doc 372K | Abstract | 06/16/2008 16:01 |
|
Pre-Calc Allocation of Transmission Losses Under Control Agreements doc 174K | Abstract | 06/16/2008 16:00 |
|
6486 Real Time Excess Cost for Instructed Energy Allocation doc 137K | Abstract | 06/16/2008 15:58 |
|
6351 HASP Inter-SC Trades Settlement doc 96K | Abstract | 06/16/2008 15:57 |
|
4575 GMC - Settlements Metering and Client Relations doc 83K | Abstract | 06/16/2008 15:56 |
|
CPUC Comments on Exceptional Dispatch Draft MRTU Tariff Language pdf 107K | Abstract | 06/16/2008 14:28 |
|
WPTF Comments on Exceptional Dispatch Draft MRTU Tariff Language pdf 50K | Abstract | 06/16/2008 14:27 |
|
Day-Ahead Market Charges Training Presentation pdf 1067K | Abstract | 06/16/2008 14:14 |
|
Real Time Data Exchange Report 15-Jun-2008 pdf 52K | Abstract | 06/16/2008 10:50 |
|
IMS-U2 Daily Status Report 13-Jun-2008 pdf 80K | Abstract | 06/16/2008 09:59 |
|
PG&E Comments on Exceptional Dispatch Draft MRTU Tariff Language pdf 79K | Abstract | 06/16/2008 09:46 |
|
CDWR-SWP Comments on Exceptional Dispatch Draft MRTU Tariff Language pdf 93K | Abstract | 06/16/2008 09:44 |
|
Dynegy Comments on Exceptional Dispatch Draft MRTU Tariff Language pdf 66K | Abstract | 06/16/2008 09:43 |
|
SCE Comments on Exceptional Dispatch Draft MRTU Tariff Language pdf 76K | Abstract | 06/16/2008 09:42 |
|
IMS-U2 Daily Issue Report 13-Jun-2008 xls 60K | Abstract | 06/16/2008 08:29 |
|
IMS-U2 Daily Issue Report 12-Jun-2008 xls 50K | Abstract | 06/16/2008 08:28 |
June 13, 2008 |
|
IMS Update 2 Touchpoint - Due June 20, 2008 Send completed questionare to MRTU Readiness Team at MRTUReadiness@caiso.com xls 368K | Abstract | 06/13/2008 15:15 |
|
MRTU Participant Assessments Please complete by June 20, 2008 and send it to MRTUReadiness@caiso.com xls 222K | Abstract | 06/13/2008 15:07 |
|
Real Time Data Exchange Report 12-Jun-2008 pdf 52K | Abstract | 06/13/2008 12:52 |
|
Market Training Registration Form doc 80K | Abstract | 06/13/2008 11:21 |
|
IMS-U2 Daily Status Report 12-Jun-2008 pdf 81K | Abstract | 06/13/2008 09:13 |
|
IMS-U2 Daily Status Report 11-Jun-2008 pdf 75K | Abstract | 06/13/2008 09:12 |
|
Presentation - IMS-U2 Week 14 Debriefing 13-Jun-2008 pdf 637K | Abstract | 06/13/2008 09:10 |
|
OASIS IMS-U2 Functionality List 12-Jun-2008 pdf 25K | Abstract | 06/13/2008 08:53 |
|
Market Simulation Scenario Feedback Form xls 49K | Abstract | 06/13/2008 08:49 |
June 12, 2008 |
|
Presentation - IMS-U2 Week 14 Briefing 10-Jun-2008 - Revised pdf 443K | Abstract | 06/12/2008 14:56 |
|
Real Time Data Exchange Report 11-Jun-2008 pdf 52K | Abstract | 06/12/2008 11:28 |
|
IMS-U2 Daily Issue Report 11-Jun-2008 xls 48K | Abstract | 06/12/2008 09:35 |
|
IMS-U2 Daily Issue Report 10-Jun-2008 xls 52K | Abstract | 06/12/2008 09:33 |
|
IMS-U2 Scenario Execution Update - Scenario 29 Part I pdf 139K | Abstract | 06/12/2008 08:05 |
June 11, 2008 |
|
IMS-U2 Daily Status Report 06-Jun-2008 pdf 79K | Abstract | 06/11/2008 16:31 |
|
Weekly Market Simulation Results Review 6/02/08 thru 6/08/08 pdf 60K | Abstract | 06/11/2008 14:51 |
|
IMS-U2 Daily Status Report 10-Jun-2008 pdf 79K | Abstract | 06/11/2008 09:00 |
|
Real Time Data Exchange Report 10-Jun-2008 pdf 52K | Abstract | 06/11/2008 08:06 |
June 10, 2008 |
|
IMS-U2 Daily Participation Report 02-Jun-2008 pdf 55K | Abstract | 06/10/2008 16:25 |
|
IMS-U2 Daily Participation Report 03-Jun-2008 pdf 56K | Abstract | 06/10/2008 16:24 |
|
IMS-U2 Daily Participation Report 04-Jun-2008 pdf 55K | Abstract | 06/10/2008 16:23 |
|
IMS-U2 Daily Participation Report 05-Jun-2008 pdf 56K | Abstract | 06/10/2008 16:22 |
|
IMS-U2 Daily Participation Report 06-Jun-2008 pdf 55K | Abstract | 06/10/2008 16:21 |
|
IMS-U2 Daily Participation Report 07-Jun-2008 pdf 56K | Abstract | 06/10/2008 16:20 |
|
IMS-U2 Daily Participation Report 08-Jun-2008 pdf 55K | Abstract | 06/10/2008 16:18 |
|
IMS-U2 Daily Status Report 09-Jun-2008 pdf 33K | Abstract | 06/10/2008 16:09 |
|
NextLight Renewable Power Comments on Draft MRTU Tariff Language pdf 334K | Abstract | 06/10/2008 15:44 |
|
MRTU Refresher Course Schedule pdf 22K | Abstract | 06/10/2008 14:23 |
|
IMS-U2 Flagged Issues 09-Jun-2008 pdf 76K | Abstract | 06/10/2008 14:17 |
|
Presentation - IMS-U2 Workshop 11-Jun-2008 pdf 1006K | Abstract | 06/10/2008 14:15 |
|
Real Time Data Exchange Report 09-Jun-2008 pdf 52K | Abstract | 06/10/2008 13:23 |
|
IMS-U2 Week 13 Report Card pdf 132K | Abstract | 06/10/2008 08:11 |
June 09, 2008 |
|
Final Draft Proposal - Parameter Tuning for Uneconomic Adjustments in the MRTU Market Optimization pdf 137K | Abstract | 06/09/2008 16:16 |
|
IMS-U2 Scenario Execution Update - Scenario 10 pdf 75K | Abstract | 06/09/2008 13:43 |
|
IMS-U2 Daily Issue Report 06-Jun-2008 xls 57K | Abstract | 06/09/2008 09:50 |
|
Real Time Data Exchange Report 08-Jun-2008 pdf 17K | Abstract | 06/09/2008 09:45 |
|
Real Time Data Exchange Report 07-Jun-2008 pdf 17K | Abstract | 06/09/2008 09:44 |
|
Real Time Data Exchange Report 06-Jun-2008 pdf 17K | Abstract | 06/09/2008 09:27 |
June 06, 2008 |
|
Pre-Calc Metered Energy Adjustment Factor doc 146K | Abstract | 06/06/2008 16:23 |
|
6727 CRR Prepayment Remainder Allocation doc 96K | Abstract | 06/06/2008 16:18 |
|
6475 Real Time Uninstructed Imbalance Energy Settlement doc 305K | Abstract | 06/06/2008 16:14 |
|
4511 GMC - Forward Scheduling doc 227K | Abstract | 06/06/2008 16:12 |
|
IMS-U2 Daily Issue Report 05-Jun-2008 xls 59K | Abstract | 06/06/2008 14:49 |
|
IMS-U2 Daily Issue Report 04-Jun-2008 xls 55K | Abstract | 06/06/2008 14:48 |
|
IMS-U2 Daily Issue Report 03-Jun-2008 xls 50K | Abstract | 06/06/2008 14:47 |
|
M-401A Day-Ahead A/S Procurement - DRAFT Version 7.0 pdf 142K | Abstract | 06/06/2008 13:39 |
|
StatementData.xsd (Updated 06/05/2008) xsd 28K | Abstract | 06/06/2008 10:55 |
|
BillDeterminantData.xsd (Updated 06/05/2008) xsd 4K | Abstract | 06/06/2008 10:54 |
|
Real Time Data Exchange Report 05-Jun-2008 pdf 16K | Abstract | 06/06/2008 09:33 |
|
IMS-U2 Scenario Execution Update - Scenario 25j pdf 63K | Abstract | 06/06/2008 09:27 |
|
Presentation - IMS-U2 Week 13 Debriefing 06-Jun-2008 pdf 497K | Abstract | 06/06/2008 09:11 |
June 05, 2008 |
|
IMS-U2 Daily Status Report 04-Jun-2008 pdf 34K | Abstract | 06/05/2008 18:35 |
|
Real Time Data Exchange Report 04-June-2008 pdf 52K | Abstract | 06/05/2008 09:38 |
|
IMS-U2 Week 12 Report Card - Revised pdf 131K | Abstract | 06/05/2008 08:57 |
|
IMS-U2 Week 11 Report Card - Revised pdf 144K | Abstract | 06/05/2008 08:57 |
|
IMS-U2 Week Ten Report Card - Revised pdf 138K | Abstract | 06/05/2008 08:56 |
|
IMS-U2 Week Nine Report Card - Revised pdf 140K | Abstract | 06/05/2008 08:55 |
|
IMS-U2 Week Eight Report Card - Revised pdf 138K | Abstract | 06/05/2008 08:54 |
|
IMS-Update 2 Week Seven Report Card - Revised pdf 133K | Abstract | 06/05/2008 08:53 |
|
IMS-Update 2 Week Six Report Card - Revised pdf 134K | Abstract | 06/05/2008 08:38 |
|
IMS-Update 2 Week Five Report Card - Revised pdf 127K | Abstract | 06/05/2008 08:37 |
|
IMS-U2 Week Four Report Card - Revised V2 pdf 126K | Abstract | 06/05/2008 08:36 |
|
IIMS-U2 Week Three Report Card - Revised V2 pdf 127K | Abstract | 06/05/2008 08:36 |
|
IMS-U2 Week Two Report Card - Revised V2 pdf 125K | Abstract | 06/05/2008 08:35 |
|
