FERC Filings |
|
| The Federal Energy Regulatory Commission (FERC) is an independent agency that regulates the interstate transmission of electricity, natural gas, and oil. All publicly available California ISO-authored FERC filings are posted here in chronological order. | |
|
August 28, 2008 Filing in Compliance with July 29, 2008 "Order Accepting for Filing, Subject to Modifications, Tariff Revisions and Compliance Filing in Docket Nos. ER08-1059-___, ER06-615-___, ER07-1257-___ and ER08-519-000 (Amendment to Tariff re: Enhancement of CRR-Related Provisions) pdf 217K | Abstract | 08/28/2008 15:19 |
|
August 28, 2008 Answer to Request for Clarification or Rehearing of Pacific Gas & Electric Company in Docket No. ER08-960-001 (Petition for Waiver re: GIPR) pdf 49K | Abstract | 08/28/2008 15:11 |
|
August 27, 2008 Answer to Comments on Motion for Leave to File One Day Out of Time in Docket Nos. ER06-615-026 and ER07-1257-008 (MRTU) pdf 120K | Abstract | 08/28/2008 13:59 |
|
August 26, 2008 Filing in Compliance with Commission's July 28, 2008 "Order Accepting Tariff Provisions, Subject to Modification" in Docket Nos. ER07-869-___, ER07-475-___, and ER06-615-008 (MRTU - CRR Allocation) pdf 86K | Abstract | 08/26/2008 14:38 |
|
August 25, 2008 Motion to Intervene and Comments in Docket No. ER08-1355-000 (SCE Waiver of Tariff Revisions) pdf 108K | Abstract | 08/25/2008 15:03 |
|
August 22, 2008 One Hundred Sixty-Ninth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 564K | Abstract | 08/22/2008 11:28 |
|
August 21, 2008 Motion for Leave to File Answer, and Answer to Reply of Geysers Power Company, LLC & PG&E in Docket No. ER08-1193-000 (GIA between PG&E and Geysers Power) pdf 119K | Abstract | 08/21/2008 14:33 |
|
August 20, 2008 Comments in Support of Offer of Partial Settlement Involving the LGIA for Green Borders Geothermal, LLC in Docket No. ER07-1034-000 pdf 104K | Abstract | 08/20/2008 14:37 |
|
August 20, 2008 One Hundred Sixty-Eighth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 525K | Abstract | 08/20/2008 14:35 |
|
August 18, 2008 Filing in Compliance with July 17, 2008 Order Conditionally Accepting, Subject to Modification, MRTU Compliance Filings in Docket No. ER06-615-013 (MRTU) pdf 128K | Abstract | 08/18/2008 13:43 |
|
August 15, 2008 Answer to Request for Clarification, Stay & Rehearing of OptiSolar Inc. in Docket No. ER08-960-001 (Petition for Waiver re: GIPR) pdf 303K | Abstract | 08/18/2008 13:19 |
|
August 15, 2008 Transmission Access Charge Informational Filing re: Implementation of "Out-of-Cycle" TRBA of SDG&E in Docket No. ER08-1409-000 pdf 166K | Abstract | 08/18/2008 09:26 |
|
August 8, 2008 Motion for Leave to File Answer and Answer to the Answers of Certain Municipal Entities in Docket No. ER08-1113-000 (Amendment to Tariff re: IBAA) pdf 174K | Abstract | 08/08/2008 14:32 |
|
August 7, 2008 One Hundred Sixty-Seventh Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 516K | Abstract | 08/07/2008 11:09 |
|
August 6, 2008 Amendment to MRTU Tariff re: Resource-Specific System Resource in Docket No. ER08-1364-000 pdf 2008K | Abstract | 08/06/2008 14:11 |
|
August 6, 2008 Answer to Motions to Intervene and Comments and Motion for Leave to Answer and Answer to Protests in Docket No. ER08-1203-000 (Amendment 2 to PLA with CDWR) pdf 117K | Abstract | 08/06/2008 14:08 |
|
August 5, 2008 Comments in Support of the Joint Offer of Settlement Involving the City of Vernon, CA in Docket Nos. EL00-95-000, EL00-98-000, EL00-105-000, et al. pdf 145K | Abstract | 08/06/2008 14:05 |
|
August 5, 2008 Motion for Leave to File Answer One Day Out of Time and Answer to Motions to Intervene & Comments and Motion for Leave to File Answer and Answer to Protests in Docket No. ER08-1178-000 (Amendment to Tariff re: Exceptional Dispatch) pdf 209K | Abstract | 08/05/2008 15:47 |
|
August 5, 2008 Motion for Leave to File Answer and Answer in Docket No. ER08-760-000(TCPM Amendment) pdf 572K | Abstract | 08/05/2008 14:21 |
|
August 5, 2008 MRTU Monthly Status Report in Docket No. ER06-615-000 (MRTU Tariff) pdf 657K | Abstract | 08/05/2008 14:19 |
|
August 1, 2008 California ISO's Report on the Perfomance of the Automated Mitigation Procedures ("AMP") covering the fourth quarter of 2007 and the first and second quarters of 2008 in Docket No. ER02-1656 (MRTU) pdf 374K | Abstract | 08/05/2008 13:33 |
|
August 1, 2008 Filing in Compliance with July 2, 2008 Order in Docket No. EL08-52-001 pdf 585K | Abstract | 08/01/2008 13:29 |
|
August 1, 2008 One Hundred Sixty-Sixth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 375K | Abstract | 08/01/2008 10:14 |
|
July 31, 2008 Transmission Access Charge (TAC) Informational Filing to implement revised TRR for City of Vernon, CA and for Startrans IO, LLC in Docket No. ER08-1349-000 pdf 731K | Abstract | 08/01/2008 07:59 |
|
July 30, 2008 Joint Quarterly Seams Reports for the Second Quarter of 2008 in Docket No. ER06-615-002 pdf 63K | Abstract | 07/30/2008 17:24 |
|
July 29, 2008 Transmission Access Charge (TAC) Informational Filing re: City of Vernon's Transfer of Interests in COTP in Docket No. ER08-1321-000 pdf 146K | Abstract | 07/29/2008 14:33 |
|
July 28, 2008 Amendment to Currently Effective and MRTU Tariffs re: Generator Interconnection Process Reform in Docket No. ER08-1317-000 pdf 8316K | Abstract | 07/28/2008 14:09 |
|
July 24, 2008 One Hundred Sixty-Fifth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 516K | Abstract | 07/25/2008 14:13 |
|
July 23, 2008 Motion for Leave to File Answer and Answer in Docket Nos. ER08-760-000 and ER08-1124-000 (TCPM Amendment) pdf 134K | Abstract | 07/23/2008 16:04 |
|
July 23, 2008 Motion for Leave to File Answer and Answer to Motions to Intervene, Comments, and Protests in Docket No. ER08-1113-000 (Amendment to Tariff re: IBAA) pdf 348K | Abstract | 07/23/2008 15:49 |
|
July 22, 2008 Large Generator Interconnection Agreement Among Geysers Power Company, PG&E and California ISO in Docket No. ER08-1290-000 (Aidlin Power Plant) pdf 5362K | Abstract | 07/22/2008 15:28 |
|
July 22, 2008 Large Generator Interconnection Agreement Among Geysers Power Company, PG&E and California ISO in Docket No. ER08-1292-000 (Bear Canyon Power Plant) pdf 5347K | Abstract | 07/22/2008 15:27 |
|
July 22, 2008 Large Generator Interconnection Agreement Among Geysers Power Company, PG&E and California ISO in Docket No. ER08-1291-000 (Calistoga) pdf 5340K | Abstract | 07/22/2008 15:25 |
|
July 22, 2008 Large Generator Interconnection Agreement Among Geysers Power Company, PG&E and California ISO in Docket No. ER08-1289-000 (West Ford Flat Power Plant) pdf 5328K | Abstract | 07/22/2008 15:24 |
|
July 22, 2008 Motion to Consolidate Proceedings, to Shorten Comment Period for Answers and for Expedited Commission Action in Docket No. ER08-1193-000 (GIA between PG&E and Geysers Power) pdf 323K | Abstract | 07/22/2008 15:21 |
|
July 22, 2008 Motion for Leave to Intervene and Protest in Docket No. ER08-1193-000 (GIA between PG&E and Geysers Power) pdf 145K | Abstract | 07/22/2008 15:18 |
|
July 21, 2008 Report of Securities Issued in Docket No. ES08-36-000 pdf 149K | Abstract | 07/21/2008 14:51 |
|
July 21, 2008 Request for Clarification or Rehearing in Docket Nos. ER06-615-025 and ER07-1257-007 (MRTU) pdf 178K | Abstract | 07/21/2008 14:34 |
|
July 21, 2008 Filing in compliance with "Order Conditionally Accepting, Subject to Modification, MRTU Compliance Filings" in Docket Nos. ER06-615-026 and ER07-1257-008 (MRTU) pdf 1353K | Abstract | 07/21/2008 14:37 |
|
July 21, 2008 Request for Clarification or, in the alternative, Rehearing in Docket No. ER08-73-000 (Amendment to MRTU Tariff re: Caps on Start-Up & Min. Load Costs) pdf 177K | Abstract | 07/21/2008 14:31 |
|
July 21, 2008 Filing in Compliance with the Commission's June 20, 2008 Order in Docket No. ER08-73-000 (Amendment to MRTU Tariff re: Caps on Start-Up & Min. Load Costs) pdf 450K | Abstract | 07/21/2008 14:46 |
|
July 17, 2008 One Hundred Sixty-Fourth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 514K | Abstract | 07/17/2008 12:49 |
|
July 16, 2008 Motion for Leave to File Answer Out of Time and Answer in Docket No. ER08-760-001 (TCPM Amendment) pdf 541K | Abstract | 07/16/2008 13:31 |
|
July 15, 2008 Motion for Leave to Answer and Answer to Protest of the Nevada Hydro Company in Docket No. ER08-654-002 (Unexecuted LGIA with Nevada Hydro & SDG&E) pdf 146K | Abstract | 07/15/2008 13:42 |
|
July 14, 2008 MRTU Monthly Status Report in Docket No. ER06-615-000 (MRTU Tariff) pdf 1340K | Abstract | 07/14/2008 15:44 |
|
July 9, 2008 One Hundred Sixty-Third Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 372K | Abstract | 07/09/2008 13:25 |
|
July 7, 2008 Answer to Motions to Intervene and Comments and Motion for Leave to Answer and Answer to Protests in Docket Nos. ER08-1059-000, ER06-615-024, ER07-1257-006 and ER08-519-002 (Amendment to Tariff re: Enhancement to CRR-Related Provisions) pdf 184K | Abstract | 07/07/2008 14:29 |
|
July 7, 2008 Request for Rehearing in Docket No. EL08-46-000 (MMC Energy, Inc. v. CAISO) pdf 362K | Abstract | 07/07/2008 14:26 |
|
July 3, 2008 Motion to Supplement Answer and Supplement to Answer to Motions to Intervene and Comments in Docket Nos. ER06-615-000 and ER07-1257-000 (MRTU) pdf 107K | Abstract | 07/03/2008 10:45 |
|
July 3, 2008 One Hundred Sixty-Second Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 549K | Abstract | 07/03/2008 09:49 |
|
July 1, 2008 Amendment to the Participating Load Agreement between CAISO and CDWR in Docket No. ER08-1203-000 pdf 1558K | Abstract | 07/01/2008 13:41 |
|
June 30, 2008 Motion for Extension of Time in Docket Nos. AC08-41-001 and AC08-54-001 (FERC Form No. 1 and 3Q) pdf 103K | Abstract | 07/07/2008 14:08 |
|
June 30, 2008 Request for Rehearing of May 30, 2008 Order in Docket Nos. AC08-41-002 and AC08-54-002 (FERC Form No. 1 and 3Q) pdf 13077K | Abstract | 06/30/2008 14:15 |
|
June 30, 2008 Filing in Compliance with May 30, 2008 "Order Accepting Tariff Filing Subject to Modification" in Docket No. ER08-760-002 (TCPM Amendment) pdf 3864K | Abstract | 06/30/2008 14:01 |
|
June 30, 2008 Request for Clarification or, in the alternative, Rehearing in Docket No. ER08-760-000 (TCPM Amendment) pdf 196K | Abstract | 06/30/2008 13:55 |
|
June 30, 2008 Request for Extension of Time to File July 2008 MRTU Status Report in Docket No. ER06-615-000 (MRTU) pdf 12K | Abstract | 06/30/2008 13:49 |
|
June 27, 2008 Amendment to Revise Exceptional Dispatch Provisions of the MRTU Tariff in Docket No. ER08-1178-000 pdf 5369K | Abstract | 06/27/2008 14:00 |
|
June 27, 2008 Comments on Proposed Revisions to Electric Quarterly Report Data Dictionary in Docket No. RM01-8-010 pdf 95K | Abstract | 06/27/2008 10:52 |
|
June 26, 2008 One Hundred Sixty-First Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 521K | Abstract | 06/26/2008 11:09 |
|
June 25, 2008 Response to Joint Movants' Request to Extend Deadline for Motions to Intervene, Comments, and Protests and to Permit Settlement Efforts in Docket No. ER08-1113-000 (Amendment to Tariff re: IBAA) pdf 54K | Abstract | 06/25/2008 13:55 |
|
June 24, 2008 Answer to Motions to Intervene and Comments in Docket Nos. ER06-615-___ and ER07-1257-___ (MRTU) pdf 90K | Abstract | 06/24/2008 14:36 |
|
June 19, 2008 One Hundred Sixtieth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 518K | Abstract | 06/19/2008 10:04 |
|
June 17, 2008 Proposed Revisions to Current ISO Tariff and MRTU Tariff re: Integrated Balancing Authority Area in Docket No. ER08-1113-000 pdf 2151K | Abstract | 06/17/2008 17:18 |
|
June 17, 2008 Answer to Comments in Docket No. ER08-617-001 (Amended IBAAOA with WALC) pdf 218K | Abstract | 06/17/2008 17:10 |
|
June 17, 2008 Answer to NCPA's Comments in Docket No. ER06-615-000 (MRTU) pdf 173K | Abstract | 06/17/2008 17:05 |
|
June 17, 2008 Motion for Clarification or, in the alternative, Petition for Waiver and Request to Shorten Comment Period in Docket Nos. ER08-760-000 and ER08-1124-000 (TCPM Amendment) pdf 2374K | Abstract | 06/17/2008 12:02 |
|
June 16, 2008 Filing in Compliance with May 16, 2008 "Order Accepting Compliance Filing, as Modified" in Docket No. OA08-12-002 (Non-Trans. Planning Req. of Order 890) pdf 3415K | Abstract | 06/16/2008 14:33 |
|
June 13, 2008 One Hundred Fifty-Ninth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 546K | Abstract | 06/13/2008 10:56 |
|
June 9, 2008 Filing in Compliance with the Commission's "Order Conditionally Accepting Interconnection Agreement" by California ISO and San Diego Gas & Electric Company in Docket No. ER08-654-001 (Unexecuted LGIA w/Nevada Hydro & SDG&E) pdf 3073K | Abstract | 06/09/2008 15:32 |
|
June 6, 2008 Motion for Leave to Answer and Answer to Motions to Intervene, Comments & Protests in Docket No. ER08-960-000 (Petiton for Waiver of Tariff Provisions) pdf 63K | Abstract | 06/06/2008 15:28 |
|
June 5, 2008 One Hundred Fifty-Eighth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 543K | Abstract | 06/05/2008 13:40 |
|
June 2, 2008 Comments in Support of the Joint Offer of Settlement Involving the ET Parties in Docket Nos. EL00-95-000, EL00-98-000, EL01-10-000, IN03-10-000, PA02-2-000, EL03-137, EL03-180 and ER03-746 (Refund Case) pdf 120K | Abstract | 06/02/2008 15:13 |
|
June 2, 2008 MRTU Monthly Status Report in Docket No. ER06-615-000 (MRTU Tariff) pdf 833K | Abstract | 06/02/2008 13:06 |
|
May 30, 2008 Amendment to Tariff (Both Current and MRTU) Modifying the Requirements for Reporting Availability and Outage Information Concerning Generating Units in Docket No. ER08-1053-000 pdf 810K | Abstract | 05/30/2008 16:01 |
|
May 30, 2008 Amendment to the Current Tariff and to the MRTU Tariff to Enhance Congestion Revenue Rights-Related Provisions in Docket No. ER08-1059-000 & Compliance Filings in Docket Nos. ER06-615-024, ER07-1257-006 and ER08-519-002 pdf 5352K | Abstract | 05/30/2008 15:53 |
|
May 30, 2008 One Hundred Fifty-Seventh Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 504K | Abstract | 05/30/2008 15:42 |
|
May 29, 2008 Filing in Compliance with April 29, 2008 Order in Docket No. ER08-628-000 (Amendment re: Charges for Undelivered Import and Export Bids) pdf 369K | Abstract | 05/29/2008 15:04 |
|
May 29, 2008 Comments on April 17, 2008 Supplemental Notice of Proposed Rulemaking in Docket No. RM01-5-000 (E-Tariff) pdf 105K | Abstract | 05/29/2008 11:42 |
|
May 28, 2008 Response to LADWP's Motion for Order Requiring Payment of Principal Amounts Owed to Governmental Entities in Docket Nos. EL00-95-000 and EL00-98-000 (Refund Case) pdf 144K | Abstract | 05/28/2008 14:57 |
|
May 23, 2008 Answer to Motion of Pacific Gas & Electric Company for Clarification of Refund Rerun Issue in Docket Nos. EL00-95-000 and EL00-98-000 (Refund Case) pdf 1031K | Abstract | 05/23/2008 14:24 |
|
May 23, 2008 MRTU Tariff Amendment to Remove "DEC Bidding" Rule in Docket No. ER08-1011-000 pdf 636K | Abstract | 05/23/2008 13:19 |
|
May 23, 2008 Motion for Extension of Time in Docket Nos. ER06-615-011 and ER06-615-012 (MRTU) pdf 107K | Abstract | 05/23/2008 11:18 |
|
May 22, 2008 Motion for Leave to Answer and Answer to Comments on Orders 890 and 890-A Compliance Filing in Docket Nos. OA08-12-001 and OA08-113-000 (Order 890) pdf 192K | Abstract | 05/23/2008 11:16 |
|
May 22, 2008 Comments in Support of the Joint Offer of Settlement Involving the Pinnacle West Companies in Docket Nos. EL00-95-000, EL00-98-000, EL01-10-000, IN03-10-000 and PA02-2-000 (Refund Case) pdf 123K | Abstract | 05/23/2008 07:40 |
|
May 22, 2008 One Hundred Fifty-Sixth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 504K | Abstract | 05/22/2008 15:11 |
|
May 20, 2008 Comments in Support of the Joint Offer of Settlement Involving Strategic Energy, Inc. in Docket Nos. EL00-95-000, EL00-98-000, EL01-10-000, IN03-10-000 and PA02-2-000 (Refund Case) pdf 117K | Abstract | 05/20/2008 13:23 |
|
May 19, 2008 Filing in Compliance with March 24, 2008 Order on Technical Conference and Compliance in Docket Nos. ER06-615-023 and ER07-1257-005 (MRTU) pdf 734K | Abstract | 05/19/2008 15:28 |
|
May 16, 2008 Forty-First Status Report on Settlement Re-Run Activity in Docket Nos. ER03-746-000 (Amendment No. 51 - Settlement Re-Runs) pdf 806K | Abstract | 05/19/2008 08:17 |
|
May 16, 2008 Filing in Compliance with Commission's April 29, 2008 Order Conditionally Accepting IBAAOA in Docket No. ER08-617-001 ( IBAAOA with WALC) pdf 3937K | Abstract | 05/19/2008 08:14 |
|
May 16, 2008 Comments in Support of the Joint Offer of Settlement Involving Public Utility District No. 2 of Grant County, Washington in Docket Nos. EL00-95-000, EL00-98-000, EL01-10-000, IN03-10-000 and PA02-2-000 (Refund Case) pdf 121K | Abstract | 05/16/2008 16:22 |
|
May 15, 2008 Petition for Waiver of Tariff Provisions to Accommodate Transition to Reformed Large Generation Interconnection Procedures & Motion to Shorten Comment Period in Docket No. ER08-960-000 pdf 2420K | Abstract | 05/16/2008 10:53 |
|
May 15, 2008 One Hundred Fifty-Fifth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 491K | Abstract | 05/15/2008 13:36 |
|
May 14, 2008 TAC Informational Filing for Revision of Rates effective March 1, 2008 in Docket No. ER08-972-000 pdf 210K | Abstract | 05/15/2008 13:41 |
|
May 14, 2008 Motion for Leave to Answer and Reply to MMC Energy, Inc.'s Response in Docket No. EL08-46-000 pdf 79K | Abstract | 05/14/2008 12:36 |
|
May 8, 2008 Transmission Access Charge (TAC) TRR Informational Filing in Docket No. ER08- 946 -000 pdf 538K | Abstract | 05/09/2008 17:11 |
|
May 8, 2008 One Hundred Fifty-Fourth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 501K | Abstract | 05/08/2008 10:47 |
|
May 7, 2008 Motion for Leave to File Answer One Day Out of Time and Answer of the CAISO to Motions to Intervene and Comments in Docket No. EL08-52-000 pdf 120K | Abstract | 05/07/2008 16:09 |
|
May 6, 2008 Motion for Leave to Submit Reply Comments and Reply Comments on Behalf of CAISO and Six Cities in Docket Nos. RM07-19-000 and AD07-7-000 pdf 296K | Abstract | 05/07/2008 16:19 |
|
May 5, 2008 Motion for Leave to File Answer and Answer in Docket No. ER08-760-000 (TCPM) pdf 162K | Abstract | 05/05/2008 15:48 |
|
May 5, 2008 MRTU Monthly Status Report in Docket No. ER06-615-000 (MRTU Tariff) pdf 427K | Abstract | 05/05/2008 15:41 |
|
May 1, 2008 One Hundred Fifty-Third Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 500K | Abstract | 05/01/2008 11:50 |
|
April 30, 2008 Joint Quarterly Seams Reports for the First Quarter of 2008 in Docket No. ER06-615-002 pdf 1135K | Abstract | 04/30/2008 14:41 |
|
April 24, 2008 One Hundred Fifty-Second Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 488K | Abstract | 04/24/2008 17:45 |
|
April 21, 2008 Filing in Compliance with Commission's Directives in its March 31, 2008 Order in Docket No. ER08-519-001 (CRR Contingency Plan Amendment) pdf 799K | Abstract | 04/21/2008 14:31 |
|
April 21, 2008 Comments on NOPR in Docket Nos. RM07-19-000 and AD07-7-000 (Wholesale Competition) pdf 158K | Abstract | 04/21/2008 14:29 |
|
April 21, 2008 Interconnection Status Report in Docket No. AD08-2-000 (LGIP Queuing Practices) pdf 59K | Abstract | 04/21/2008 14:27 |
|
April 21, 2008 Motion for Clarification in Docket No. ER06-278-000, et al. (LEAPS) pdf 221K | Abstract | 04/21/2008 13:57 |
|
April 18, 2008 One Hundred Fifty-First Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 498K | Abstract | 04/18/2008 13:33 |
|
April 16, 2008 Motion for Leave to Answer and Answer to the Protest of Nevada Hydro in Docket No. ER08-654-000 (Unexecuted LGIA w/Nevada Hydro & SDG&E) pdf 178K | Abstract | 04/17/2008 08:00 |
|
April 16, 2008 Motion for Leave to File Answer and Answer to Protest and Comments in Docket No. ER08-628-000 (Amendment re: Charges for Undelivered Import and Export Bids) pdf 78K | Abstract | 04/16/2008 13:45 |
|
April 16, 2008 Response to California Parties' Comments on Fortieth Status Report in Docket No. ER03-746-000, et al (Amendment 51 - Settlement Re-runs) pdf 129K | Abstract | 04/16/2008 12:58 |
|
April 15, 2008 Filing in Compliance with Orders 890 and 890-A in Docket Nos. OA08-12-001 and OA08-62-001 (Order 890) pdf 1445K | Abstract | 04/15/2008 14:21 |
|
April 14, 2008 Motion for Partial Summary Disposition and Answer to the Complaint of MMC Energy, Inc. in Docket No. EL08-46-000 pdf 2848K | Abstract | 04/14/2008 14:29 |
|
April 11, 2008 Amendment to Tariff re: Resource Adequacy Import Allocation Provisions in Docket No. ER08-819-000 pdf 706K | Abstract | 04/11/2008 15:48 |
|
April 10, 2008 Amendment to Application Under Section 204 of the Federal Power Act for an Order Authorizing the Issuance of Securities in Docket No. ES08-36-000 pdf 1162K | Abstract | 04/10/2008 15:40 |
|
April 10, 2008 One Hundred Fiftieth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 485K | Abstract | 04/10/2008 15:41 |
|
April 9, 2008 Amended Meter Service Agreement for Scheduling Coordinators and Scheduling Coordinator Agreement with Western Area Power Administration - Desert Southwest Region (Western - DSR) in Docket No. ER08-812-000 pdf 2725K | Abstract | 04/09/2008 14:32 |
|
April 7, 2008 MRTU Monthly Status Report in Docket No. ER06-615-000 (MRTU Tariff) pdf 976K | Abstract | 04/07/2008 13:37 |
|
April 4, 2008 Answer to Motions to Intervene and Comments in Docket No. ER08-617-000 (Amended IBAAOA with WALC) pdf 109K | Abstract | 04/04/2008 18:29 |
|
April 3, 2008 One Hundred Forty-Ninth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 485K | Abstract | 04/03/2008 12:49 |
|
April 2, 2008 Answer to Calpine Corporation's March 18, 2008 Motion to Lodge in Docket Nos. ER08-556-000 and ER06-615-020 (ICPM Amendment) pdf 192K | Abstract | 04/02/2008 14:27 |
|
April 1, 2008 Complaint to Modify the Transmission Control Agreement to Include Startrans IO, LLC's Mead Transmission Interests in Docket No. EL08-52-000 pdf 1681K | Abstract | 04/01/2008 16:28 |
|
March 28, 2008 Exhibit 1 to the December 11, 2007 Offer of Settlement in Docket No. ER06-227-000 pdf 244K | Abstract | 03/28/2008 14:59 |
|
March 28, 2008 Amendment to Tariff to Implement a Transitional Capacity Procurement Mechanism in Docket No. ER08-760-000 pdf 4208K | Abstract | 03/28/2008 14:56 |
|
March 27, 2008 One Hundred Forty-Eighth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 2432K | Abstract | 03/27/2008 15:17 |
|
March 27, 2008 Motion for Leave to Answer and Answer to Motions to Intervene, Comments and Protest in Docket No. ER08-585-000 (Revisions to GMC Rate Formula) pdf 198K | Abstract | 03/27/2008 15:15 |
|
March 24, 2008 Transmission Access Charge Informational Filing in Docket No. ER08-700-000 pdf 290K | Abstract | 03/24/2008 13:27 |
|
March 20, 2008 One Hundred Forty-Seventh Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 2419K | Abstract | 03/20/2008 09:53 |
|
March 19, 2008 Motion for Leave to Answer and Answer to Supplement to Motion to Intervene of Citizens Energy Corporation in Docket No. OA08-62-000 (Trans. Planning Requirements of Order 890) pdf 133K | Abstract | 03/19/2008 14:38 |
|
March 18, 2008 Fortieth Status Report of the California ISO on Settlement Re-Run Activity in Docket Nos. ER03-746-000 (Amendment No. 51 - Settlement Re-Runs) pdf 815K | Abstract | 03/18/2008 14:13 |
|
March 18, 2008 Motion for Extension of Time to File Answer and for Expedited Action in Docket No. EL08-46-000 (MMC v. CAISO) pdf 136K | Abstract | 03/18/2008 14:08 |
|
March 17, 2008 Application Under Section 204 of the Federal Power Act for an Order Authorizing the Issuance of Securities in Docket No. ES08-36-000 pdf 11363K | Abstract | 03/17/2008 15:51 |
|
March 17, 2008 Motion for Leave to File Answer and Answer in Docket Nos. ER08-556-000 and ER06-615-020 (ICPM Amendment) pdf 463K | Abstract | 03/17/2008 14:29 |
|
March 17, 2008 Comments in Support of Joint Offer of Settlement Involving the City of Riverside, California in Docket No. EL00-95-000, et al. pdf 66K | Abstract | 03/17/2008 14:01 |
|
March 17, 2008 Comments in Support of Joint Offer of Settlement Involving the City of Azusa, California in Docket No. EL00-95-000, et al. pdf 67K | Abstract | 03/17/2008 14:00 |
|
March 17, 2008 Comments in Support of Joint Offer of Settlement Involving the City of Anaheim, California in Docket No. EL00-95-000, et al. pdf 66K | Abstract | 03/17/2008 13:55 |
|
March 14, 2008 One Hundred Forty-Sixth Weekly DMM Report on Market Impacts of Amendment 66 in Docket No. ER05-718 (Intertie Bidding) pdf 2442K | Abstract | 03/14/2008 10:53 |
|
March 11, 2008 Amendment to the Amended and Restated Metered Subsystem Aggregator Agreement between the CAISO & Northern California Power Agency in Docket No. ER08-655-000 (MSSAA - CAISO & NCPA) pdf 5391K | Abstract | 03/11/2008 15:23 |
|
March 11, 2008 Large Generator Interconnection Agreement Among the California ISO, SDG&E & Nevado Hydro Company in Docket No. ER08-654-000 (LGIA) pdf 12081K | Abstract | 03/11/2008 14:41 |
|
March 11, 2008 Notice of Termination of the Participating Generator Agreement between CAISO and Northern California Power Agency in Docket No. ER08-652-000 pdf 232K | Abstract | 03/11/2008 15:29 |
|
March 6, 2008 One Hundred Forty-Fifth Weekly DMM Report on Market Impacts of Amendment 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 341K | Abstract | 03/06/2008 08:14 |
|
March 5, 2008 Filing in Compliance with the Commission's February 4, 2008 Order in Docket Nos. EL08-20, ER02-1656, ER06-615, ER07-1257 and EL05-146 (RCST) pdf 1531K | Abstract | 03/05/2008 15:33 |
|
March 5, 2008 Answer to Comments of California Department of Water Resources State Water Project on First Annual Report Evaluating Demand Response Participation in the CAISO in Docket No. ER06-615-018 pdf 31K | Abstract | 03/05/2008 13:40 |
|
