| Res ID | Res Name | Capacity | Owner* | Zone | Curtailed | |
|---|---|---|---|---|---|---|
| ADLIN_1_UNITS | Aidlin Power Plant | Planned | 22 | NP15 | 2 | |
| AGRICO_6_PL3N5 | Fresno Peaker | Planned | 22.69 | NP15 | .69 | |
| ALAMO_6_UNIT | ALAMO POWER PLANT | Planned, Unplanned | 18 | SP15 | 18 | |
| BEARCN_2_UNITS | Bear Canyon Power Plant | Planned | 22 | NP15 | 9 | |
| BIGCRK_2_PROJCT | BIG CREEK HYDRO PROJECT PSP | Planned, Unplanned | 1020 | SP15 | 570 | |
| BLACK_7_UNIT 1 | JAMES B. BLACK 1 | Unplanned | 85 | NP15 | 85 | |
| BLACK_7_UNIT 2 | JAMES B. BLACK 2 | Unplanned | 84.1 | NP15 | 84.1 | |
| BNNIEN_7_ALTAPH | ALTA POWER HOUSE | Planned | 2 | NP15 | 1 | |
| BOGUE_1_UNITA1 | Feather River Energy Center, Unit #1 | Planned | 46.3 | NP15 | 46.3 | |
| BRDSLD_2_HIWIND | High Winds Energy Center | Unplanned | 162 | NP15 | 12.6 | |
| BRDSLD_2_SHILO1 | Shiloh I Wind Project | Unplanned | 150 | NP15 | 3 | |
| CAPMAD_1_UNIT 1 | CAPCO MADERA Power Plant | Unplanned | 24 | NP15 | 24 | |
| CHALK_1_UNIT | CHALK CLIFF LIMITED | Planned | 55.1 | ZP26 | 55.1 | |
| CHWCHL_1_BIOMAS | Chow II Biomass to Energy | Unplanned | 11.25 | NP15 | 11.25 | |
| CHWCHL_1_UNIT | CHOW 2 PEAKER PLANT | Planned, Unplanned | 48.6 | NP15 | 3.6 | |
| CNTRVL_6_UNIT | Centerville | Unplanned | 6.4 | NP15 | 6.4 | |
| COLGAT_7_UNIT 1 | COLGATE HYDRO UNIT 1 | Planned | 176.72 | NP15 | 176.72 | |
| COLGAT_7_UNIT 2 | COLGATE HYDRO UNIT 2 | Planned | 175.67 | NP15 | 175.67 | |
| COLPIN_6_COLLNS | COLLINS PINE | Planned | 13.8 | NP15 | 13.8 | |
| COLVIL_7_PL1X2 | COLLIERVILLE HYDRO UNIT 1 & 2 AGGREGATE | Unplanned | 246.86 | NP15 | 120.3 | |
| CONTRL_1_LUNDY | LUNDY | Unplanned | 3 | SP15 | 1.5 | |
| CONTRL_1_POOLE | POOLE HYDRO PLANT 1 | Planned | 10.9 | SP15 | 10.9 | |
| CONTRL_1_RUSHCK | RUSH CREEK | Planned | 11.94 | SP15 | 11.94 | |
| CRESTA_7_PL1X2 | CRESTA PH UNIT 1 & 2 AGGREGATE | Planned, Unplanned | 70.4 | NP15 | 35.4 | |
| CRNEVL_6_SJQN 2 | SAN JOAQUIN 2 | Unplanned | 3.2 | NP15 | 3.2 | |
| CRSTWD_6_KUMYAY | Kumeyaay Wind Farm | Unplanned | 50 | SP15 | 2 | |
| DEERCR_6_UNIT 1 | DEER CREEK | 7 | NP15 | 7 | ||
| DELTA_2_PL1X4 | DELTA ENERGY CENTER AGGREGATE | Planned, Unplanned | 861.29 | NP15 | 281.29 | |
| DRUM_7_PL1X2 | Drum PH 1 Units 1 & 2 Aggregate | Planned | 26 | NP15 | 26 | |
| DRUM_7_PL3X4 | Drum PH 1 Units 3 & 4 Aggregate | Planned | 28.9 | NP15 | 28.9 | |
| DRUM_7_UNIT 5 | DRUM PH 2 UNIT 5 | Planned | 50 | NP15 | 50 | |
| DUTCH1_7_UNIT 1 | DUTCH FLAT 1 PH | Planned | 22 | NP15 | 22 | |
| DVLCYN_1_UNITS | DEVIL CANYON HYDRO UNITS 1-4 AGGREGATE | Planned | 236.8 | SP15 | 16.8 | |
| ELDORO_7_UNIT 2 | El Dorado Unit 2 | Planned | 11 | NP15 | 11 | |
| ELNIDP_6_BIOMAS | El Nido Biomass to Energy | Unplanned | 11.25 | NP15 | 11.25 | |
| ENCINA_7_EA4 | ENCINA UNIT 4 | Unplanned | 300 | SP15 | 300 | |
| ESCNDO_6_UNITB1 | CalPeak Power - Enterprise LLC | Planned | 48.04 | SP15 | .72 | |
| EXCHEC_7_UNIT 1 | EXCHEQUER HYDRO | Planned | 94.5 | NP15 | 31 | |
| GATES_6_PL1X2 | Gates Peaker | Planned | 46 | ZP26 | 2 | |
| GEYS11_7_UNIT11 | GEYSERS UNIT 11 (HEALDSBURG) | Planned | 72 | NP15 | 12 | |
| GEYS12_7_UNIT12 | GEYSERS UNIT 12 (HEALDSBURG) | Planned | 57 | NP15 | 8 | |
| GEYS13_7_UNIT13 | GEYSERS UNIT 13 (HEALDSBURG) | Planned | 95 | NP15 | 37 | |
| GEYS14_7_UNIT14 | GEYSERS UNIT 14 (HEALDSBURG) | Planned | 70 | NP15 | 22 | |
| GEYS16_7_UNIT16 | GEYSERS UNIT 16 (HEALDSBURG) | Planned | 85 | NP15 | 37 | |
| GEYS17_7_UNIT17 | GEYSERS UNIT 17 (HEALDSBURG) | Planned | 60 | NP15 | 11 | |
| GEYS18_7_UNIT18 | GEYSERS UNIT 18 (HEALDSBURG) | Planned | 72 | NP15 | 25 | |
| GEYS20_7_UNIT20 | GEYSERS UNIT 20 (HEALDSBURG) | Planned | 62 | NP15 | 22 | |
| GILROY_1_UNIT | GILROY COGEN AGGREGATE | Unplanned | 135 | NP15 | 135 | |
| GWFPWR_1_UNITS | HEP PEAKER PLANT AGGREGATE | Planned | 98.46 | NP15 | 4.46 | |
| GYS5X6_7_UNITS | CALPINE GEYSERS UNITS 5 & 6 AGGREGATE | Planned | 85 | NP15 | 3 | |
| GYS7X8_7_UNITS | CALPINE GEYSERS UNITS 7 & 8 AGGREGATE | Planned | 82 | NP15 | 8 | |
| HARBGN_7_UNITS | HARBOR COGEN COMBINED CYCLE | Unplanned | 109.01 | SP15 | 9.01 | |
| HELMPG_7_UNIT 3 | HELMS PUMP-GEN UNIT 3 | Planned | 404 | NP15 | 404 | |
| HENRTA_6_UNITA1 | GWF HENRIETTA PEAKER PLANT UNIT 1 | Planned | 49.98 | NP15 | 3.18 | |
| HENRTA_6_UNITA2 | GWF HENRIETTA PEAKER PLANT UNIT 2 | Planned | 48.97 | NP15 | 2.37 | |
| HIDSRT_2_UNITS | HIGH DESERT POWER PROJECT AGGREGATE | Planned | 830 | SP15 | 73 | |
| HINSON_6_CARBGN | BP WILMINGTON CALCINER | Unplanned | 29 | SP15 | 29 | |
| HMLTBR_6_UNITS | HAMILTON BRANCH PH (AGGREGATE) | Planned | 4.9 | NP15 | 2.45 | |
| HUMBPP_1_MOBLE3 | Humboldt Bay Mobile Unit 3 | Unplanned | 15 | HUMB | 15 | |
| HUMBPP_7_UNIT 1 | Humboldt Bay Unit 1 | Unplanned | 52 | HUMB | 2 | |
| HUMBPP_7_UNIT 2 | HUMBOLDT BAY UNIT 2 | Unplanned | 53 | HUMB | 3 | |
| HYTTHM_2_UNITS | HYATT-THERMALITO PUMP-GEN (AGGREGATE) | Planned, Unplanned | 933.1 | NP15 | 736.1 | |
| INDIGO_1_UNIT 1 | INDIGO PEAKER UNIT 1 | Planned | 44 | SP15 | 1 | |
| INDIGO_1_UNIT 2 | INDIGO PEAKER UNIT 2 | Planned | 44.53 | SP15 | 1.53 | |
| INDIGO_1_UNIT 3 | INDIGO PEAKER UNIT 3 | Planned | 43.69 | SP15 | .69 | |
| INLDEM_5_UNIT 1 | Inland Empire Energy Center Unit 1 | Unplanned | 376.2 | SP15 | 376.2 | |
| INLDEM_5_UNIT 2 | Inland Empire Energy Center Unit 2 | Unplanned | 336.66 | SP15 | 336.66 | |
| INTKEP_2_UNITS | CCSF Hetch_Hetchy Hydro Aggregate | Planned, Unplanned | 406 | NP15 | 93 | |
| KELYRG_6_UNIT | KELLY RIDGE HYDRO | Unplanned | 11 | NP15 | 1 | |
| LAPLMA_2_UNIT 1 | La Paloma Generating Plant Unit #1 | Planned | 259.8 | ZP26 | 17.8 | |
| LAPLMA_2_UNIT 2 | La Paloma Generating Plant Unit #2 | Planned | 260.2 | ZP26 | 21.2 | |
| LAPLMA_2_UNIT 3 | La Paloma Generating Plant Unit #3 | Planned | 256.15 | ZP26 | 21.15 | |
| LAPLMA_2_UNIT 4 | LA PALOMA GENERATING PLANT, UNIT #4 | Planned | 259.54 | ZP26 | 28.54 | |
| LARKSP_6_UNIT 1 | LARKSPUR PEAKER UNIT 1 | Planned | 46.1 | SP15 | 2.1 | |
| LARKSP_6_UNIT 2 | LARKSPUR PEAKER UNIT 2 | Planned | 47.98 | SP15 | 2.98 | |
| LAROA1_2_UNITA1 | Ciclo Combinado Mexicali | Planned | 180 | SP15 | 16 | |
| LAROA2_2_UNITA1 | CENTRAL LA ROSITA II COMBINED CYCLE | Planned | 322 | SP15 | 14 | |
| LEBECS_2_UNITS | Pastoria Energy Facility | Planned | 750.66 | SP15 | 25.66 | |
| LECEF_1_UNITS | LOS ESTEROS ENERGY FACILITY AGGREGATE | Unplanned | 188 | NP15 | 47 | |
| MDFKRL_2_PROJCT | MIDDLE FORK AND RALSTON PSP | Unplanned | 218.39 | NP15 | 15.39 | |
| MORBAY_7_UNIT 3 | MORRO BAY UNIT 3 | Planned | 337 | ZP26 | 337 | |
| MTWIND_1_UNIT 1 | Mountain View Power Project I | Unplanned | 44.4 | SP15 | 31.8 | |
| MTWIND_1_UNIT 2 | Mountain View Power Project II | 22.2 | SP15 | 6.6 | ||
| NCPA_7_GP1UN1 | NCPA GEO PLANT 1 UNIT 1 | Planned | 38.85 | NP15 | 8.85 | |
| NCPA_7_GP1UN2 | NCPA GEO PLANT 1 UNIT 2 | Planned | 34 | NP15 | 3 | |
| NCPA_7_GP2UN3 | NCPA GEO PLANT 2 UNIT 3 | Planned | 42.42 | NP15 | 12.42 | |
| NCPA_7_GP2UN4 | NCPA GEO PLANT 2 UNIT 4 | Planned | 46.03 | NP15 | 20.03 | |
| NIMTG_6_NIQF | NORTH ISLAND QF | Unplanned | 37 | SP15 | 37 | |
| OAK C_7_UNIT 1 | OAKLAND STATION C GT UNIT 1 | Planned | 55 | NP15 | 1 | |
| OAK C_7_UNIT 3 | OAKLAND STATION C GT UNIT 3 | Planned | 55 | NP15 | 1 | |
| PALOMR_2_PL1X3 | Palomar Energy Center | Planned | 565.61 | SP15 | 50.61 | |
| PANDOL_6_UNIT | DELANO ENERGY COMPANY AGGREGATE | Unplanned | 49 | SP15 | 1 | |
| PINFLT_7_UNITS | PINE FLAT HYDRO AGGREGATE | Unplanned | 210 | NP15 | 210 | |
| PIT3_7_PL1X3 | PIT PH 3 UNITS 1, 2 & 3 AGGREGATE | Unplanned | 70.6 | NP15 | 23.6 | |
| PITTSP_7_UNIT 7 | PITTSBURG UNIT 7 | Planned | 682 | NP15 | 142 | |
| PNOCHE_1_PL1X2 | Panoche Peaker | Planned | 55.38 | NP15 | 10.38 | |
| PNOCHE_1_UNITA1 | CalPeak Power - Panoche LLC | Planned | 52.01 | NP15 | 3.4 | |
| RCKCRK_7_UNIT 1 | ROCK CREEK HYDRO UNIT 1 | Planned | 57 | NP15 | 57 | |
| REDBLF_6_UNIT | RED BLUFF PEAKER PLANT | Planned, Unplanned | 44 | NP15 | 5 | |
| REDOND_7_UNIT 5 | REDONDO GEN STA. UNIT 5 | Unplanned | 178.87 | SP15 | 18.87 | |
| SANTFG_7_UNITS | Calistoga Power Plant | Planned | 92.1 | NP15 | 31.1 | |
| SBERDO_2_PSP3 | Mountainview Gen Sta. Unit 3 | Planned | 525 | SP15 | 525 | |
| SBERDO_2_PSP4 | Mountainview Gen Sta. Unit 4 | Planned | 525 | SP15 | 525 | |
| SCHLTE_1_UNITA1 | Tracy Unit 1 Peaking Project | Planned | 94 | NP15 | 6.2 | |
| SCHLTE_1_UNITA2 | Tracy Unit 2 Peaking Project | Planned | 94 | NP15 | 6.8 | |
| SLUISP_2_UNITS | SAN LUIS (GIANELLI) PUMP-GEN (AGGREGATE) | Planned | 375.21 | NP15 | 287.21 | |
| SLYCRK_1_UNIT 1 | SLY CREEK HYDRO | Planned, Unplanned | 13 | NP15 | 13 | |
| SMUDGO_7_UNIT 1 | SONOMA POWER PLANT | Planned | 53 | NP15 | 12 | |
| SNMALF_6_UNITS | Sonoma County Landfill | Unplanned | 8.6 | NP15 | 3.6 | |
| SONGS_7_UNIT 3 | SAN ONOFRE NUCLEAR UNIT 3 | Planned | 1126 | SP15 | 338 | |
| SUNSET_2_UNITS | MIDWAY SUNSET COGENERATION PLANT | Planned, Unplanned | 240 | ZP26 | 29 | |
| SUTTER_2_PL1X3 | SUTTER POWER PLANT AGGREGATE | Planned | 525 | SUTR | 10 | |
| TERMEX_2_PL1X3 | TERMOELECTRICA DE MEXICALI 1 | Planned | 615 | SP15 | 5 | |
| TIFFNY_1_DILLON | Dillon 1 Wind Project | Unplanned | 45 | SP15 | 2 | |
| USWNDR_2_SMUD | SOLANO WIND FARM | Unplanned | 102.18 | NP15 | 102.18 | |
| VACADX_1_UNITA1 | CalPeak Power - Vaca Dixon LLC | Planned | 50.61 | NP15 | 3.31 | |
| VINCNT_2_WESTWD | Oasis Power Plant | Planned | 60 | SP15 | 10 | |
| WARNE_2_UNIT | WARNE HYDRO AGGREGATE | Planned | 78 | SP15 | 38 | |
| WDFRDF_2_UNITS | West Ford Flat Power Plant | Planned | 32.6 | NP15 | 8.6 | |
| WISHON_6_UNITS | Wishon/San Joaquin #1-A AGGREGATE | Unplanned | 18.4 | NP15 | .4 | |
| WNDMAS_2_UNIT 1 | Buena Vista Wind Farm | Unplanned | 38 | NP15 | 38 |
| Zone | # of Outages | MWs | |||
| Planned | Forced | Ambient/Normal | Limitations | Shutdown | |
| NP15 | 37 | 33 | 38 | 4257.29 | 4118.03 |
| SP15 | 43 | 19 | 15 | 4230.1 | 7248.98 |
| TOTAL | 80 | 52 | 53 | 8487.39 | 11367.01 |
| LADWP | |||||
| Res Name | Type | Capacity | Owner* | Zone | Res ID |
|---|---|---|---|---|---|
| Castaic Power Plant | U | LADWP | 0 | ||
| HAYNES_5 | U | 0 | LADWP | 0 | |
| HAYNES_6 | U | 0 | LADWP | 0 | |
| SCATTERGOOD_2 | U | 0 | LADWP | 0 | |
System conditions are dynamic and may change, affecting the accuracy of this report.
5.4