| Res ID | Res Name | Capacity | Owner* | Zone | Curtailed | |
|---|---|---|---|---|---|---|
| ADLIN_1_UNITS | GEYSERS AIDLIN AGGREGATE | Planned | 22 | ISO | 6 | |
| AGRICO_6_PL3N5 | Fresno Peaker AG PL3N5 ICE5 | Planned | 22.69 | NP15 | 1.69 | |
| ALAMIT_7_UNIT 4 | ALAMITOS GEN STA. UNIT 4 | Planned | 335.67 | SP15 | 13.67 | |
| BCTSYS_5_PWXDYN | Dynamic resource for Powerex | *Normal | 428 | ISO | 328 | |
| BEARCN_2_UNITS | GEYSERS BEAR CANYON AGGREGATE | Planned | 22 | ISO | 10 | |
| BIGCRK_2_EXESWD | BIG CREEK HYDRO PROJECT PSP | Planned, Unplanned | 820 | SP15 | 109 | |
| BISHOP_1_ALAMO | BISHOP CREEK PLANT 2 AND 6 | Unplanned | 13.4 | SP15 | 2.4 | |
| BNNIEN_7_ALTAPH | ALTA POWER HOUSE | Planned | 2 | NP15 | 1 | |
| BORDER_6_UNITA1 | CalPeak Power - Border LLC | Planned | 48.98 | SP15 | 1.29 | |
| BRDSLD_2_HIWIND | High Winds Energy Center | Unplanned | 162 | NP15 | 3.6 | |
| BRDSLD_2_SHILO1 | Shiloh I Wind Project | Unplanned | 150 | NP15 | 4.5 | |
| BRDSLD_2_SHILO2 | SHILOH WIND PROJECT 2 | Planned | 150 | ISO | 22 | |
| CAMCHE_1_PL1X3 | CAMANCHE UNITS 1, 2 & 3 AGGREGATE | Planned | 9.99 | NP15 | 5.99 | |
| CHILLS_7_UNITA1 | GAS RECOVERY SYS. (SYCAMORE CANYON) | Unplanned | 2.5 | SP15 | 1 | |
| CHINO_7_MILIKN | MN Milliken Genco LLC | Unplanned | 1.9 | SP15 | .4 | |
| CHWCHL_1_BIOMAS | Chow II Biomass to Energy | Unplanned | 10.8 | NP15 | 10.8 | |
| CLRKRD_6_COALCN | COAL CANYON HYDRO | Unplanned | .9 | NP15 | .9 | |
| CNTRVL_6_UNIT | Centerville | Unplanned | 6.4 | NP15 | 3.2 | |
| COCOPP_7_UNIT 6 | CONTRA COSTA UNIT 6 | Planned | 337 | NP15 | 292 | |
| COCOPP_7_UNIT 7 | CONTRA COSTA UNIT 7 | Planned | 337 | NP15 | 217 | |
| COGNAT_1_UNIT | POSDEF (COGEN NATIONAL) | Unplanned | 50.6 | NP15 | 50.6 | |
| COLCEM_6_UNITS | CALIFORNIA PORTLAND CEMENT COMPANY | Unplanned | 25 | SP15 | 25 | |
| COLPIN_6_COLLNS | COLLINS PINE | Unplanned | 13.8 | NP15 | 13.8 | |
| COLTON_6_AGUAM1 | AGUA MANSA UNIT 1 (CITY OF COLTON) | Planned | 43 | SP15 | 2 | |
| CONTRL_1_LUNDY | LUNDY | Unplanned | 3 | SP15 | 3 | |
| CORONS_6_CLRWTR | Clearwater Power Plant | Planned, Unplanned | 28 | SP15 | 28 | |
| CRESTA_7_PL1X2 | CRESTA PH UNIT 1 & 2 AGGREGATE | Unplanned | 70.4 | NP15 | 15.4 | |
| CRSTWD_6_KUMYAY | Kumeyaay Wind Farm | Unplanned | 50 | SP15 | 2 | |
| CSTRVL_7_PL1X2 | Marina Land Fill Gas | Unplanned | 3.03 | ISO | 1.43 | |
| DELTA_2_PL1X4 | DELTA ENERGY CENTER AGGREGATE | Planned | 861.29 | NP15 | 16.29 | |
| DINUBA_6_UNIT | DINUBA GENERATION PROJECT | Unplanned | 12 | NP15 | 12 | |
| ELKCRK_6_STONYG | STONEY GORGE HYDRO AGGREGATE | Unplanned | 4.9 | NP15 | 4.9 | |
| ELSEGN_7_UNIT 3 | EL SEGUNDO GEN STA. UNIT 3 | Unplanned | 335 | SP15 | 335 | |
| ENCINA_7_EA5 | ENCINA UNIT 5 | Unplanned | 330 | SP15 | 130 | |
| ESCNDO_6_UNITB1 | CalPeak Power - Enterprise LLC | Planned | 48.04 | SP15 | 2.71 | |
| ETIWND_7_MIDVLY | MN Mid Valley Genco LLC | Unplanned | 2.1 | SP15 | 2.1 | |
| GARNET_1_UNITS | GARNET GREEN POWER PROJECT AGGREGATE | Unplanned | 16.5 | SP15 | 1.5 | |
| GARNET_1_WIND | GARNET WIND ENERGY CENTER | Unplanned | 5.5 | ISO | 1.5 | |
| GATES_6_PL1X2 | Gates Peaker | Planned | 46 | ZP26 | 8 | |
| GATWAY_2_PL1X3 | GATEWAY GENERATING STATION | Planned | 579 | ISO | 69 | |
| GEYS11_7_UNIT11 | GEYSERS UNIT 11 (HEALDSBURG) | Planned | 72 | NP15 | 17 | |
| GEYS12_7_UNIT12 | GEYSERS UNIT 12 (HEALDSBURG) | Planned | 57 | NP15 | 11 | |
| GEYS13_7_UNIT13 | GEYSERS UNIT 13 (HEALDSBURG) | Planned | 95 | NP15 | 41 | |
| GEYS14_7_UNIT14 | GEYSERS UNIT 14 (HEALDSBURG) | Planned | 70 | NP15 | 23 | |
| GEYS16_7_UNIT16 | GEYSERS UNIT 16 (HEALDSBURG) | Planned | 85 | NP15 | 39 | |
| GEYS17_2_BOTRCK | Bottle Rock Geo Steam | Unplanned | 17 | ISO | 12 | |
| GEYS17_7_UNIT17 | GEYSERS UNIT 17 (HEALDSBURG) | Planned | 60 | NP15 | 12 | |
| GEYS18_7_UNIT18 | GEYSERS UNIT 18 (HEALDSBURG) | Planned | 72 | NP15 | 29 | |
| GEYS20_7_UNIT20 | GEYSERS UNIT 20 (HEALDSBURG) | Planned | 62 | NP15 | 23 | |
| GILROY_1_UNIT | GILROY COGEN AGGREGATE | Planned | 135 | NP15 | 20 | |
| GLNARM_7_UNIT 4 | GLEN ARM UNIT 4 | Planned | 42.42 | SP15 | 42.42 | |
| GRIZLY_1_UNIT 1 | GRIZZLY HYDRO | Planned | 20 | NP15 | 20 | |
| GWFPWR_1_UNITS | HEP PEAKER PLANT AGGREGATE | Planned | 98.46 | NP15 | 10.56 | |
| GYS5X6_7_UNITS | GEYSERS UNITS 5 & 6 AGGREGATE | Planned | 85 | NP15 | 3 | |
| GYS7X8_7_UNITS | GEYSERS UNITS 7 & 8 AGGREGATE | Planned | 82 | NP15 | 9 | |
| HALSEY_6_UNIT | HALSEY HYDRO | Unplanned | 13.5 | NP15 | 13.5 | |
| HARBGN_7_UNITS | HARBOR COGEN COMBINED CYCLE | Planned | 109.01 | SP15 | 9.01 | |
| HELMPG_7_UNIT 3 | HELMS PUMP-GEN UNIT 3 | Planned | 404 | NP15 | 404 | |
| HENRTA_6_UNITA1 | GWF HENRIETTA PEAKER PLANT UNIT 1 | Planned | 49.98 | NP15 | 5.08 | |
| HENRTA_6_UNITA2 | GWF HENRIETTA PEAKER PLANT UNIT 2 | Planned | 49.42 | NP15 | 4.62 | |
| HIDSRT_2_UNITS | HIGH DESERT POWER PROJECT AGGREGATE | Planned | 830 | SP15 | 101 | |
| HMLTBR_6_UNITS | HAMILTON BRANCH PH (AGGREGATE) | Unplanned | 4.9 | NP15 | 2.45 | |
| HNTGBH_7_UNIT 1 | HUNTINGTON BEACH GEN STA. UNIT 1 | Planned | 225.75 | SP15 | 5.75 | |
| HNTGBH_7_UNIT 2 | HUNTINGTON BEACH GEN STA. UNIT 2 | Planned | 225.8 | SP15 | 8.8 | |
| HUMBPP_7_UNIT 1 | Humboldt Bay Unit 1 | Unplanned | 52 | HUMB | 2 | |
| HUMBPP_7_UNIT 2 | HUMBOLDT BAY UNIT 2 | Planned | 53 | HUMB | 53 | |
| HYTTHM_2_UNITS | HYATT-THERMALITO PUMP-GEN (AGGREGATE) | Planned, Unplanned | 933.1 | NP15 | 351.1 | |
| INDIGO_1_UNIT 1 | INDIGO PEAKER UNIT 1 | Planned | 44 | SP15 | 3 | |
| INDIGO_1_UNIT 2 | INDIGO PEAKER UNIT 2 | Unplanned | 44.53 | SP15 | 44.53 | |
| INDIGO_1_UNIT 3 | INDIGO PEAKER UNIT 3 | Planned | 43.69 | SP15 | 2.69 | |
| INLDEM_5_UNIT 1 | Inland Empire Energy Center, Unit 1 | Planned | 376.2 | ISO | 11.2 | |
| INLDEM_5_UNIT 2 | Inland Empire Energy Center, Unit 2 | Unplanned | 336.66 | ISO | 336.66 | |
| INTKEP_2_UNITS | CCSF Hetch_Hetchy Hydro Aggregate | Planned | 405 | NP15 | 41 | |
| KELYRG_6_UNIT | KELLY RIDGE HYDRO | Unplanned | 11 | NP15 | 1 | |
| KERKH1_7_UNIT 2 | KERKHOFF PH 1 UNIT #2 | Unplanned | 12.8 | NP15 | 4.4 | |
| KERKH2_7_UNIT 1 | KERKHOFF PH 2 UNIT #1 | Planned | 153.9 | NP15 | 11.9 | |
| LAPAC_6_UNIT | LOUISIANA PACIFIC SAMOA | Unplanned | 20 | HUMB | 20 | |
| LAPLMA_2_UNIT 1 | La Paloma Generating Plant Unit #1 | Planned | 259.8 | ZP26 | 26.8 | |
| LAPLMA_2_UNIT 2 | La Paloma Generating Plant Unit #2 | Planned | 260.2 | ZP26 | 26.2 | |
| LAPLMA_2_UNIT 3 | La Paloma Generating Plant Unit #3 | Planned | 256.15 | ZP26 | 21.15 | |
| LAPLMA_2_UNIT 4 | LA PALOMA GENERATING PLANT, UNIT #4 | Planned | 259.54 | ZP26 | 23.54 | |
| LARKSP_6_UNIT 1 | LARKSPUR PEAKER UNIT 1 | Planned | 46.1 | SP15 | 2.1 | |
| LARKSP_6_UNIT 2 | LARKSPUR PEAKER UNIT 2 | Planned | 47.98 | SP15 | 2.98 | |
| LAROA1_2_UNITA1 | Ciclo Combinado Mexicali | Planned | 180 | SP15 | 22 | |
| LAROA2_2_UNITA1 | CENTRAL LA ROSITA II COMBINED CYCLE | Planned | 322 | SP15 | 14 | |
| LEBECS_2_UNITS | Pastoria Energy Facility | Planned | 750.66 | SP15 | 30.66 | |
| LMEC_1_PL1X3 | Los Medanos Energy Center AGGREGATE | Planned | 561.29 | NP15 | 5.29 | |
| MALAGA_1_PL1X2 | KRCD Malaga Peaking Plant | Planned | 96 | NP15 | 1.6 | |
| MDFKRL_2_PROJCT | MIDDLE FORK AND RALSTON PSP | Unplanned | 218.39 | NP15 | 15.39 | |
| METEC_2_PL1X3 | Metcalf Energy Center | Planned, Unplanned | 593.16 | NP15 | 318.16 | |
| MOSSLD_7_UNIT 7 | MOSS LANDING UNIT 7 | Unplanned | 755.7 | NP15 | 35 | |
| NCPA_7_GP1UN1 | NCPA GEO PLANT 1 UNIT 1 | Planned | 38.85 | NP15 | 7.85 | |
| NCPA_7_GP1UN2 | NCPA GEO PLANT 1 UNIT 2 | Planned | 34 | NP15 | 6 | |
| NCPA_7_GP2UN3 | NCPA GEO PLANT 2 UNIT 3 | Planned | 42.42 | NP15 | 10.42 | |
| NCPA_7_GP2UN4 | NCPA GEO PLANT 2 UNIT 4 | Planned | 46.03 | NP15 | 20.03 | |
| OAK C_7_UNIT 1 | OAKLAND STATION C GT UNIT 1 | Planned | 55 | NP15 | 1 | |
| OAK C_7_UNIT 3 | OAKLAND STATION C GT UNIT 3 | Planned | 55 | NP15 | 1 | |
| PANDOL_6_UNIT | DELANO ENERGY COMPANY AGGREGATE | Unplanned | 49 | SP15 | 1 | |
| PINFLT_7_UNITS | PINE FLAT HYDRO AGGREGATE | Planned | 210 | NP15 | 30 | |
| PITTSP_7_UNIT 5 | PITTSBURG UNIT 5 | Planned | 312 | NP15 | 212 | |
| PITTSP_7_UNIT 6 | PITTSBURG UNIT 6 | Planned | 317 | NP15 | 127 | |
| PITTSP_7_UNIT 7 | PITTSBURG UNIT 7 | Planned | 682 | NP15 | 297 | |
| PNCHEG_2_PL1X4 | PANOCHE ENERGY CENTER (Aggregated) | Unplanned | 400 | ISO | 200 | |
| PNCHPP_1_PL1X2 | STARWOOD POWER - MIDWAY LLC | Planned, Unplanned | 118.27 | ISO | 40.3 | |
| PNOCHE_1_PL1X2 | Panoche Peaker | Planned | 55.38 | NP15 | 15.38 | |
| PNOCHE_1_UNITA1 | CalPeak Power - Panoche LLC | Planned | 52.01 | NP15 | 9.13 | |
| SAMPSN_6_KELCO1 | KELCO QUALIFYING FACILITY | Unplanned | 25 | SP15 | 8 | |
| SANTFG_7_UNITS | GEYSERS POWER COMPANY, LLC | Planned | 92.1 | NP15 | 30.1 | |
| SAUGUS_7_LOPEZ | MM Lopez Energy | Unplanned | 6.1 | SP15 | .3 | |
| SBERDO_2_PSP3 | Mountainview Gen Sta. Unit 3 | Planned | 525 | SP15 | 31 | |
| SBERDO_2_PSP4 | Mountainview Gen Sta. Unit 4 | Planned | 525 | SP15 | 31 | |
| SBERDO_6_MILLCK | MILL CREEK PSP | Planned | 3.93 | SP15 | 2.13 | |
| SCHLTE_1_UNITA1 | Tracy Unit 1 Peaking Project | Planned | 94 | NP15 | 15.4 | |
| SCHLTE_1_UNITA2 | Tracy Unit 2 Peaking Project | Planned | 94 | NP15 | 16 | |
| SLUISP_2_UNIT 1 | San Luis P-G Unit 1 | Planned | 55 | NP15 | 55 | |
| SLUISP_2_UNIT 2 | San Luis P-G Unit 2 | Planned | 55 | NP15 | 55 | |
| SLUISP_2_UNIT 3 | San Luis P-G Unit 3 | Planned | 55 | NP15 | 30 | |
| SLUISP_2_UNIT 4 | San Luis P-G Unit 4 | Planned | 55 | NP15 | 30 | |
| SLUISP_2_UNIT 5 | San Luis P-G Unit 5 | Unplanned | 55 | NP15 | 55 | |
| SLUISP_2_UNIT 6 | San Luis P-G Unit 6 | Planned | 55 | NP15 | 30 | |
| SLUISP_2_UNIT 7 | San Luis P-G Unit 7 | Planned | 55 | NP15 | 27 | |
| SLUISP_2_UNIT 8 | San Luis P-G Unit 8 | Planned | 55 | NP15 | 27 | |
| SLUISP_2_UNITS | SAN LUIS (GIANELLI) PUMP-GEN (AGGREGATE) | Planned, Unplanned | 374.43 | NP15 | 279.43 | |
| SMUDGO_7_UNIT 1 | SONOMA POWER PLANT | Planned | 53 | NP15 | 20 | |
| SNMALF_6_UNITS | Sonoma County Landfill | Unplanned | 7.5 | NP15 | 2.6 | |
| SOBAY_7_SY1 | SOUTHBAY UNIT 1 | *Normal | 146 | SP15 | 116 | |
| SPAULD_6_UNIT12 | SPAULDING HYDRO PH 1 & 2 AGGREGATE | Unplanned | 11.4 | NP15 | 3.6 | |
| SUNRIS_2_PL1X3 | Sunrise Power Project AGGREGATE II | Planned | 590 | ZP26 | 22 | |
| SUNSET_2_UNITS | MIDWAY SUNSET COGENERATION PLANT | Planned | 240 | ZP26 | 35 | |
| SUTTER_2_PL1X3 | SUTTER POWER PLANT AGGREGATE | Planned | 525 | SUTR | 55 | |
| TERMEX_2_PL1X3 | TERMOELECTRICA DE MEXICALI 1 | Planned | 625 | SP15 | 10 | |
| USWNDR_2_SMUD | SOLANO WIND FARM | Unplanned | 102.18 | NP15 | 9.66 | |
| VACADX_1_UNITA1 | CalPeak Power - Vaca Dixon LLC | Planned | 50.61 | NP15 | 8.37 | |
| VINCNT_2_WESTWD | Oasis Power Plant | Planned | 60 | SP15 | 11 | |
| WARNE_2_UNIT | WARNE HYDRO AGGREGATE | Planned | 76 | SP15 | 36 | |
| WDFRDF_2_UNITS | WEST FORD FLAT AGGREGATE | Planned | 32.6 | NP15 | 6.6 | |
| WISHON_6_UNITS | Wishon/San Joaquin #1-A AGGREGATE | Unplanned | 18.4 | NP15 | 9 | |
| WNDMAS_2_UNIT 1 | BUENA VISTA ENERGY, LLC | Unplanned | 38 | ISO | 3 | |
| ZOND_6_UNIT | ZOND WINDSYSTEMS INC. | Unplanned | 17.1 | ISO | .7 |
| Zone | # of Outages | MWs | |||
| Planned | Forced | Ambient/Normal | Limitations | Shutdown | |
| NP15 | 26 | 29 | 39 | 3809.98 | |
| SP15 | 9 | 26 | 25 | 2416.23 | |
| TOTAL | 35 | 55 | 64 | 6226.21 | |
| LADWP | |||||
| Res Name | Type | Capacity | Owner* | Zone | Res ID |
|---|---|---|---|---|---|
| Castaic Power Plant | P | LADWP | 0 | ||
| HAYNES_2 | P | 0 | LADWP | 0 | |
| HAYNES_5 | U | 0 | LADWP | 0 | |
| Haynes Combined Cycle | P | 0 | 0 | ||
| SCATTERGOOD_3 | U | 0 | LADWP | 0 | |
System conditions are dynamic and may change, affecting the accuracy of this report.
5.4