Market Highlights
Root Cause of Price Excursion for FMM Intervals
No excursions
Root Cause of Price Excursion for RTD Intervals
No excursions
Energy Prices
IFM DLAP/ELAP LMP
IFM Cleared Bid-In Demand
Real-Time FMM DLAP LMP
Real-Time RTD DLAP LMP
Real-Time FMM ELAP LMP
Real-Time RTD ELAP LMP
Congestion Rents
Day Ahead Congestion Rents from Flow-Based Constraints
Day Ahead Congestion Rents from Flow-Based Constraints
| CONSTRAINT_NAME | CONGESTION_RENTS |
|---|---|
| 7690-CONTRL-INYOKN_EXP_NG | $5,446,400.66 |
| 30750_MOSSLD _230_30797_LASAGUIL_230_BR_1 _1 | $1,955,553.17 |
| 24701_KRAMER _230_24601_VICTOR _230_BR_2 _1 | $1,699,839.57 |
| OMS_19695948_DEV_RDB_ALIS | $1,460,810.25 |
| 31336_HPLND JT_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | $1,292,156.20 |
| 30765_LOSBANOS_230_30766_PADR FLT_230_BR_1 _1 | $904,318.29 |
| 34116_LE GRAND_115_34115_ADRA TAP_115_BR_1 _1 | $648,938.85 |
| 22208_EL CAJON_69.0_22408_LOSCOCHS_69.0_BR_1 _1 | $428,097.62 |
| 34540_HENRITTA_70.0_30881_HENRIETA_230_XF_4 | $312,619.57 |
| 34548_KETTLEMN_70.0_34552_GATES _70.0_BR_1 _1 | $300,627.13 |
| 35202_USWP-WKR_60.0_33777_SBTAP _60.0_BR_1 _1 | $269,700.43 |
| 29400_ANTELOPE_500_24156_VINCENT _500_BR_2 _1 | $205,106.56 |
| 30060_MIDWAY _500_24156_VINCENT _500_BR_2 _3 | $167,978.46 |
| 39021_SC21ATP _70.0_34888_ARVIN _70.0_BR_1 _1 | $156,586.24 |
| 7430_CP6_NG | $129,599.88 |
| 30515_WARNERVL_230_30800_WILSON _230_BR_1 _1 | $112,884.28 |
| 35618_SN JSE A_115_35616_SNJOSEB _115_BR_1 _1 | $110,119.05 |
| 34860_TAFT _70.0_34943_Q356TAP _70.0_BR_1 _1 | $98,239.74 |
| 34471_SNJQJCT _70.0_34469_GFFNJCT _70.0_BR_1 _1 | $97,397.56 |
| 33936_MELNS JB_115_33951_VLYHMTP1_115_BR_1 _1 | $93,504.04 |
| 34112_EXCHEQUR_115_34116_LE GRAND_115_BR_1 _1 | $91,750.64 |
| 7820_TL649A_OVERLOAD_NG | $91,107.60 |
| 31227_HGHLNDJ2_115_31950_CORTINA _115_BR_1 _1 | $83,434.45 |
| 34101_CERTANJ2_115_34116_LE GRAND_115_BR_1 _1 | $83,303.16 |
| 22846_SANJCP_230-22260_ESCNDO_230-BR1 | $80,219.82 |
| 7690-COOLWATER_KRAMER_IM_NG | $76,590.62 |
| 30765_LOSBANOS_230_30790_PANOCHE _230_BR_2 _1 | $75,304.66 |
| 24801_DEVERS _500_24804_DEVERS _230_XF_1 _P | $73,187.19 |
| 8610_SylmarBNK_N-S_Import_NG | $55,657.31 |
| 35618_SN JSE A_115_35620_EL PATIO_115_BR_1 _1 | $47,226.50 |
| 34321_MCSWAINJ_70.0_34232_EXCHEQUR_70.0_BR_1 _1 | $35,862.27 |
| 33008_GRIZLYJ2_115_33010_SOBRANTE_115_BR_2 _1 | $35,814.64 |
| 36851_NORTHERN_115_36852_SCOTT _115_BR_2 _1 | $32,557.25 |
| 34706_WESTPARK_115_34752_KERN PWR_115_BR_1 _1 | $27,243.54 |
| 33541_AEC_TP1 _115_33540_TESLA _115_BR_1 _1 | $24,125.65 |
| 34002_SALADO _60.0_34008_STNSLSRP_60.0_BR_1 _1 | $21,404.39 |
| 34158_PANOCHE _115_34350_KAMM _115_BR_1 _1 | $17,957.54 |
| 34366_SANGER _115_34370_MC CALL _115_BR_3 _1 | $16,681.12 |
| 34774_MIDWAY _115_34225_BELRDG J_115_BR_1 _1 | $16,341.55 |
| 34418_KINGSBRG_115_34428_CONTADNA_115_BR_1 _1 | $14,812.06 |
| 33932_MELONES _115_33936_MELNS JB_115_BR_1 _1 | $13,257.21 |
| AMR-SND 138 | $12,605.51 |
| 99254_J.HINDS2_230_24806_MIRAGE _230_BR_1 _1 | $10,638.67 |
| 22532_MURRAY _69.0_22306_GARFIELD_69.0_BR_1 _1 | $9,430.76 |
| 24420_NEENACH _66.0_24452_TAP 85 _66.0_BR_1 _1 | $7,486.24 |
| 22844_TALEGA _230_24131_S.ONOFRE_230_BR_2 _1 | $5,863.44 |
| 7720_JHINDS_CP2_NG | $5,524.26 |
| 35210_VASCJCT._60.0_35220_LPOSTAS _60.0_BR_1 _1 | $5,326.08 |
| 30300_TABLMTN _230_30325_PALERMO _230_BR_1 _1 | $4,971.90 |
| 33315_RAVENSWD_115_38028_PLO ALTO_115_BR_1 _1 | $4,758.39 |
| 34724_KRN OL J_115_34736_MAGUNDEN_115_BR_1 _1 | $4,110.03 |
| 30879_HENTAP1 _230_30885_MUSTANGS_230_BR_1 _1 | $3,909.12 |
| 30790_PANOCHE _230_30900_GATES _230_BR_2 _1 | $3,853.73 |
| 7320_CP6_NG | $2,536.82 |
| 33315_RAVENSWD_115_38028_PLO ALTO_115_BR_2 _1 | $2,199.28 |
| 33916_CURTISS _115_33917_FBERBORD_115_BR_1 _1 | $2,139.12 |
| 31336_HPLND JT_60.0_31206_HPLND JT_115_XF_2 | $1,088.36 |
| 31486_CARIBOU _115_30255_CARBOU M_ 1.0_XF_11 | $939.96 |
| 22404_LILAC _69.0_22624_PALA _69.0_BR_1 _1 | $730.22 |
| MSSION-MURRAY$_69_BR_2_1A | $594.13 |
| 22773_BAY BLVD_69.0_22352_IMPRLBCH_69.0_BR_1 _1 | $565.79 |
| 33724_LOCKEFRD_60.0_33726_VICTOR _60.0_BR_1 _1 | $468.98 |
| 22640_PENDLETN_69.0_22708_SANLUSRY_69.0_BR_1 _1 | $442.15 |
| 34430_HENRETTA_115_34519_LPNJCTSS_115_BR_1 _1 | $392.39 |
| 34610_HAAS _13.8_30855_HAAS _230_XF_1 | $288.12 |
| 22008_ASH _69.0_22012_ASH TP_69.0_BR_1 _1 | $174.30 |
| 34452_WISHON _70.0_34491_AUBRYTP _70.0_BR_1 _1 | $159.40 |
| 33516_RIPON J _115_33514_MANTECA _115_BR_1 _1 | $138.20 |
| 34873_Q484TP _70.0_34850_BLACKWLL_70.0_BR_1 _1 | $101.01 |
| 34009_CRWCRKSS_60.0_34016_CRWS LDS_60.0_BR_1 _1 | $79.49 |
| 33930_PEORIA _115_33932_MELONES _115_BR_1 _1 | $72.39 |
| 34880_SN BRNRD_70.0_39021_SC21ATP _70.0_BR_1 _1 | $44.62 |
| 34888_ARVIN _70.0_34890_WEEDPTCH_70.0_BR_1 _1 | $3.82 |
| 30209_PIT5 JT2_230_30225_PIT4 JT _230_BR_2 _1 | $1.93 |
| HUMBOLDT_IMP_NG | $0.11 |
| 7820_TL23040_IV_SPS_NG | $0.00 |
| MIGUEL_BKs_MXFLW_NG | $0.00 |
| 33724_LOCKEFRD_60.0_33736_LODI JCT_60.0_BR_1 _1 | $-288.18 |
| 32056_CORTINA _60.0_30451_CRTNA M_ 1.0_XF_1 | $-1,638.60 |
| 30790_PANOCHE _230_30900_GATES _230_BR_1 _1 | $-3,698.74 |
| 38610_DELTAPMP_230_30580_ALTM MDW_230_BR_1 _1 | $-14,368.56 |
| BENLOMON 230|138 T1 | $-16,641.03 |
| TOTALS | $16,959,320.33 |
Day Ahead Congestion Rents from Inter-Tie Constraints
Day Ahead Congestion Rents from Inter-Tie Constraints
| CONSTRAINT_NAME | CONGESTION_RENTS |
|---|---|
| MALIN500_ISL | $18,367.80 |
| COTPISO_ITC | $0.00 |
| NOB_ITC | $0.00 |
| PACW_COI_ITC | $0.00 |
| ADLANTO-SP_ITC | $-5,783.36 |
| MONAIPPDC_ITC | $-8,726.33 |
| IPPUTAH_ITC | $-54,730.36 |
| IPPDCADLN_ITC | $-244,981.93 |
| TOTALS | $-295,854.18 |
IFM DLAP:
The average DLAP price in the integrated forward market was $29.79.
The maximum DLAP price was $71.32.
The minimum DLAP price was $-16.27.
The maximum PNode price in the integrated forward market was $714.07.
The minimum PNode price in the integrated forward market was $-158.36.
IFM ELAP:
The average ELAP price in the integrated forward market was $21.87.
The maximum ELAP price was $58.45.
The minimum ELAP price was $7.28.
CAISO IFM A/S:
The minimum average Day-Ahead ancillary service price was $0.17.
The maximum average Day-Ahead ancillary service price was $10.64.
IFM Congestion:
Congestion rents in these two weeks for flowgates totaled $16,959,320.33.
Congestion rents in these two weeks for interties totaled $-295,854.18.
FMM DLAP:
The average Real-Time FMM DLAP price was $29.77.
The maximum Real-Time FMM DLAP price was $191.
The minimum Real-Time FMM DLAP price was $-58.32.
The maximum PNode price in the FMM was $1547.65.
The minimum PNode price in the FMM was $-1503.94.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices above $350.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices below -$150.
FMM ELAP:
The average Real-Time FMM ELAP price was $24.68.
The maximum Real-Time FMM ELAP price was $353.54.
The minimum Real-Time FMM ELAP price was $-115.23.
Of the total 1344 intervals, there were 1 FMM intervals with ELAP prices above $350.
Of the total 1344 intervals, there were 0 FMM intervals with ELAP prices below -$150.
RTD DLAP:
The average Real-Time RTD DLAP price was $30.81.
The maximum Real-Time RTD DLAP price was $259.78.
The minimum Real-Time RTD DLAP price was $-32.2.
The maximum PNode price in the RTD was $1503.35.
The minimum PNode price in the RTD was $-1890.31.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices above $350.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices below -$150.
RTD ELAP:
The average Real-Time RTD ELAP price was $26.58.
The maximum Real-Time RTD ELAP price was $1074.81.
The minimum Real-Time RTD ELAP price was $-155.
Of the total 4032 intervals, there were 50 RTD intervals with ELAP prices above $350.
Of the total 4032 intervals, there were 3 RTD intervals with ELAP prices below -$150.