Market Highlights
Root Cause of Price Excursion for FMM Intervals
No excursions
Root Cause of Price Excursion for RTD Intervals
No excursions
Energy Prices
IFM DLAP LMP
IFM Cleared Bid-In Demand
Real-Time FMM DLAP LMP
Real-Time RTD DLAP LMP
Real-Time FMM ELAP LMP
Real-Time RTD ELAP LMP
Congestion Rents
Day Ahead Congestion Rents from Flow-Based Constraints
Day Ahead Congestion Rents from Flow-Based Constraints
| CONSTRAINT_NAME | CONGESTION_RENTS |
|---|---|
| 30750_MOSSLD _230_30797_LASAGUIL_230_BR_1 _1 | $2,361,978.46 |
| 30765_LOSBANOS_230_30766_PADR FLT_230_BR_1 _1 | $1,812,091.83 |
| 24602_VICTOR _115_24607_ROADWAY _115_BR_1 _1 | $1,297,540.24 |
| 30060_MIDWAY _500_24156_VINCENT _500_BR_2 _3 | $1,276,369.58 |
| 24091_MESA CAL_230_24076_LAGUBELL_230_BR_2_1 | $1,226,626.74 |
| 34116_LE GRAND_115_34115_ADRA TAP_115_BR_1 _1 | $1,064,021.37 |
| 7430_CP6_NG | $1,049,430.01 |
| 30300_TABLMTN _230_30330_RIO OSO _230_BR_1 _1 | $912,544.98 |
| 30765_LOSBANOS_230_30790_PANOCHE _230_BR_2 _1 | $781,355.42 |
| 31336_HPLND JT_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | $706,079.84 |
| 22208_EL CAJON_69.0_22408_LOSCOCHS_69.0_BR_1 _1 | $448,644.30 |
| 24723_CONTROL _115_24865_TAP188 _115_BR_2 _1 | $443,236.66 |
| 30900_GATES _230_30889_CAFLTSSS_230_BR_1 _1 | $411,798.71 |
| 39021_SC21ATP _70.0_34888_ARVIN _70.0_BR_1 _1 | $402,321.73 |
| 34418_KINGSBRG_115_34405_FRWT TAP_115_BR_1 _1 | $344,466.52 |
| 7430_KTTLM_GATES_70_1 | $233,827.24 |
| 7820_TL23040_IV_SPS_NG | $224,813.22 |
| 32214_RIO OSO _115_32225_BRNSWKT1_115_BR_1 _1 | $193,489.08 |
| 22886_SUNCREST_230_22885_SUNCREST_500_XF_2 _P | $191,431.15 |
| 34418_KINGSBRG_115_34428_CONTADNA_115_BR_1 _1 | $170,124.19 |
| 34158_PANOCHE _115_34350_KAMM _115_BR_1 _1 | $144,398.66 |
| 34540_HENRITTA_70.0_30881_HENRIETA_230_XF_4 | $140,711.46 |
| 22357_IV PFC1 _230_22358_IV PFC _230_PS_1 | $136,135.57 |
| OMS_17906125_TL50005_NG | $134,357.27 |
| 7430_MEN_SNJQJ_HELM_70 | $132,963.90 |
| 35107_DUMBARTN_115_35120_NEWARK D_115_BR_1 _1 | $124,195.87 |
| 33543_AEC_TP2 _115_33540_TESLA _115_BR_1 _1 | $114,439.08 |
| MIGUEL_BKs_MXFLW_NG | $107,159.25 |
| 99100_PIT-ESH1_230_30560_E. SHORE_230_BR_1 _2 | $104,244.97 |
| 34101_CERTANJ2_115_34116_LE GRAND_115_BR_1 _1 | $101,428.73 |
| 30790_PANOCHE _230_30900_GATES _230_BR_2 _1 | $88,446.01 |
| 34321_MCSWAINJ_70.0_34232_EXCHEQUR_70.0_BR_1 _1 | $84,038.43 |
| 34112_EXCHEQUR_115_34116_LE GRAND_115_BR_1 _1 | $63,640.41 |
| OMS 50004 IV-ML OUTAGE_NG | $60,713.67 |
| 32214_RIO OSO _115_32244_BRNSWKT2_115_BR_2 _1 | $57,854.87 |
| 34366_SANGER _115_34370_MC CALL _115_BR_3 _1 | $49,763.99 |
| 99102_PIT-TES1_230_30567_TES JCT _230_BR_1 _2 | $34,147.95 |
| 30055_GATES1 _500_30900_GATES _230_XF_11_P | $30,688.14 |
| 35618_SN JSE A_115_35620_EL PATIO_115_BR_1 _1 | $29,268.28 |
| 34134_WILSONAB_115_30800_WILSON _230_XF_1 | $28,926.56 |
| 24420_NEENACH _66.0_24452_TAP 85 _66.0_BR_1 _1 | $24,363.96 |
| 35618_SN JSE A_115_35616_SNJOSEB _115_BR_1 _1 | $22,916.66 |
| 34256_BORDEN _70.0_30805_BORDEN _230_XF_1 | $21,153.23 |
| 7450_CUYAMS_TAFT_70_1 | $18,998.71 |
| 34474_HELM _70.0_34556_STRD JCT_70.0_BR_1 _1 | $17,003.03 |
| 24729_INYO _230_24998_INYO SCE_230_BR_1 _1 | $13,706.47 |
| 29400_ANTELOPE_500_29402_WIRLWIND_500_BR_1 _1 | $13,555.26 |
| 24601_VICTOR _230_24085_LUGO _230_BR_1 _1 | $13,085.56 |
| 24601_VICTOR _230_24085_LUGO _230_BR_2 _1 | $13,085.56 |
| 24601_VICTOR _230_24085_LUGO _230_BR_3 _1 | $13,085.56 |
| 24601_VICTOR _230_24085_LUGO _230_BR_4 _1 | $13,085.56 |
| 34706_WESTPARK_115_34752_KERN PWR_115_BR_1 _1 | $11,979.85 |
| 34882_SAN EMDO_70.0_34904_OLD RIVR_70.0_BR_1 _1 | $11,608.89 |
| 34134_WILSONAB_115_34138_EL CAPTN_115_BR_1 _1 | $11,365.92 |
| 7410_CP24_NG | $10,438.72 |
| 33006_GRIZLYJ1_115_33010_SOBRANTE_115_BR_1 _1 | $10,423.53 |
| 24701_KRAMER _230_24601_VICTOR _230_BR_1 _1 | $10,379.15 |
| 24701_KRAMER _230_24601_VICTOR _230_BR_2 _1 | $10,379.15 |
| 38136_MARBLE _69.0_64281_MARBLSPP_60.0_XF_1 | $10,279.98 |
| 7450_BLCKWL_LHILLS_70_1 | $9,330.07 |
| 22136_CLAIRMNT_69.0_22140_CLARMTTP_69.0_BR_1 _1 | $8,410.49 |
| 32225_BRNSWKT1_115_32222_DTCH2TAP_115_BR_1 _1 | $6,586.80 |
| 24114_PARDEE _230_24147_SYLMAR S_230_BR_2 _1 | $6,350.89 |
| OMS IV-ML OUTAGE_NG | $5,201.33 |
| 30567_TES JCT _230_30700_SANMATEO_230_BR_1 _1 | $4,589.86 |
| 34214_LOS BANS_70.0_34272_WRGHT PP_70.0_BR_1 _1 | $4,190.75 |
| 34375_ULTPWRJ _115_34377_AIRPROD _115_BR_1 _1 | $3,758.56 |
| 34118_LE GRNDJ_115_34168_EL NIDO _115_BR_1 _1 | $3,612.77 |
| 31336_HPLND JT_60.0_31206_HPLND JT_115_XF_2 | $2,764.82 |
| 31227_HGHLNDJ2_115_31950_CORTINA _115_BR_1 _1 | $2,646.65 |
| 7320_CP6_NG | $2,610.32 |
| 34115_ADRA TAP_115_34154_DAIRYLND_115_BR_1 _1 | $2,327.63 |
| 34452_WISHON _70.0_34491_AUBRYTP _70.0_BR_1 _1 | $2,235.73 |
| 34876_TEJON _70.0_34940_ROSE _70.0_BR_1 _1 | $1,994.76 |
| 30515_WARNERVL_230_30800_WILSON _230_BR_1 _1 | $1,971.81 |
| 24791_TAP710 _115_24731_INYOKERN_115_BR_2 _1 | $1,830.30 |
| 32218_DRUM _115_32244_BRNSWKT2_115_BR_2 _1 | $1,728.18 |
| 38610_DELTAPMP_230_30580_ALTM MDW_230_BR_1 _1 | $1,545.31 |
| 32374_DRUM _60.0_32376_BONNIE N_60.0_BR_1 _1 | $1,201.53 |
| 34100_CHWCHLLA_115_34101_CERTANJ2_115_BR_1 _1 | $947.57 |
| VC_TL_681B_import_NG | $882.66 |
| 30050_LOSBANOS_500_30055_GATES1 _500_BR_1 _3 | $788.38 |
| 34880_SN BRNRD_70.0_39021_SC21ATP _70.0_BR_1 _1 | $626.40 |
| 34888_ARVIN _70.0_34890_WEEDPTCH_70.0_BR_1 _1 | $597.11 |
| 24723_CONTROL _115_24866_TAP189 _115_BR_1 _1 | $500.83 |
| TL687_BREGGO_NAROWS | $480.57 |
| 35202_USWP-WKR_60.0_33777_SBTAP _60.0_BR_1 _1 | $374.98 |
| 33950_RVRBK TP_115_33934_TULLOCH _115_BR_1 _1 | $340.02 |
| 22008_ASH _69.0_22012_ASH TP_69.0_BR_1 _1 | $320.71 |
| 34861_TAFT A_J_70.0_34863_MOCO_JCT_70.0_BR_1 _1 | $292.95 |
| 34162_ORO LOMA_115_34168_EL NIDO _115_BR_1 _1 | $229.67 |
| 33208_MARTIN C_115_33307_MILLBRAE_115_BR_1 _1 | $197.43 |
| 35621_IBM-HR J_115_35642_METCALF _115_BR_1 _1 | $164.30 |
| 22440_MELROSE _69.0_22442_MELRSETP_69.0_BR_1 _1 | $144.64 |
| 32376_BONNIE N_60.0_32367_CPEHRNTP_60.0_BR_1 _1 | $63.04 |
| 36020_LAGUNITS_60.0_36023_GABILAN _60.0_BR_1 _1 | $49.57 |
| 32380_WEMR SWS_60.0_32382_FORST HL_60.0_BR_1 _1 | $40.38 |
| 34610_HAAS _13.8_30855_HAAS _230_XF_1 | $-218.35 |
| 35642_METCALF _115_35651_BAILY J3_115_BR_2 _1 | $-340.51 |
| 7820_TL 230S_TL50001OUT_NG | $-573.46 |
| 33315_RAVENSWD_115_38028_PLO ALTO_115_BR_1 _1 | $-2,753.03 |
| 33378_WTRSHTPA_60.0_33380_JEFFERSN_60.0_BR_1 _1 | $-6,309.41 |
| 34724_KRN OL J_115_34736_MAGUNDEN_115_BR_1 _1 | $-8,043.31 |
| 31576_WNTU PMS_60.0_31570_BENTON _60.0_BR_1 _1 | $-12,558.60 |
| 36851_NORTHERN_115_36852_SCOTT _115_BR_2 _1 | $-17,794.35 |
| 33724_LOCKEFRD_60.0_33726_VICTOR _60.0_BR_1 _1 | $-59,853.70 |
| HUMBOLDT_IMP_NG | $-62,987.75 |
| TOTALS | $17,501,106.39 |
Day Ahead Congestion Rents from Inter-Tie Constraints
Day Ahead Congestion Rents from Inter-Tie Constraints
| CONSTRAINT_NAME | CONGESTION_RENTS |
|---|---|
| NOB_ITC | $1,049,633.58 |
| MONAIPPDC_ITC | $254,128.21 |
| MALIN500_ISL | $86,594.78 |
| IPPDCADLN_ITC | $46,407.15 |
| SUMMIT_ITC | $10,801.95 |
| COTPISO_ITC | $3,323.83 |
| IPPUTAH_ITC | $2,340.26 |
| SILVERPK_ITC | $491.09 |
| TOTALS | $1,453,720.85 |
IFM DLAP:
The average DLAP price in the integrated forward market was $40.4.
The maximum DLAP price was $82.86.
The minimum DLAP price was $3.24.
The maximum PNode price in the integrated forward market was $1230.87.
The minimum PNode price in the integrated forward market was $-285.66.
IFM A/S:
The minimum average Day-Ahead ancillary service price was $0.17.
The maximum average Day-Ahead ancillary service price was $16.89.
IFM Congestion:
Congestion rents in these two weeks for flowgates totaled $17,501,106.39.
Congestion rents in these two weeks for interties totaled $1,453,720.85.
FMM DLAP:
The average Real-Time FMM DLAP price was $36.86.
The maximum Real-Time FMM DLAP price was $185.26.
The minimum Real-Time FMM DLAP price was $-8.21.
The maximum PNode price in the FMM was $2547.1.
The minimum PNode price in the FMM was $-1545.66.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices above $350.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices below -$150.
FMM ELAP:
The average Real-Time FMM ELAP price was $34.8.
The maximum Real-Time FMM ELAP price was $1000.
The minimum Real-Time FMM ELAP price was $-230.54.
Of the total 1344 intervals, there were 13 FMM intervals with ELAP prices above $350.
Of the total 1344 intervals, there were 1 FMM intervals with ELAP prices below -$150.
RTD DLAP:
The average Real-Time RTD DLAP price was $37.12.
The maximum Real-Time RTD DLAP price was $188.43.
The minimum Real-Time RTD DLAP price was $-10.5.
The maximum PNode price in the RTD was $2705.28.
The minimum PNode price in the RTD was $-1575.48.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices above $350.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices below -$150.
RTD ELAP:
The average Real-Time RTD ELAP price was $35.4.
The maximum Real-Time RTD ELAP price was $1002.1.
The minimum Real-Time RTD ELAP price was $-158.8.
Of the total 4032 intervals, there were 43 RTD intervals with ELAP prices above $350.
Of the total 4032 intervals, there were 3 RTD intervals with ELAP prices below -$150.