Market Highlights
Root Cause of Price Excursion for FMM Intervals
No excursions
Root Cause of Price Excursion for RTD Intervals
No excursions
Energy Prices
IFM DLAP/ELAP LMP
IFM Cleared Bid-In Demand
Real-Time FMM DLAP LMP
Real-Time RTD DLAP LMP
Real-Time FMM ELAP LMP
Real-Time RTD ELAP LMP
Congestion Rents
Day Ahead Congestion Rents from Flow-Based Constraints
Day Ahead Congestion Rents from Flow-Based Constraints
| CONSTRAINT_NAME | CONGESTION_RENTS |
|---|---|
| OMS_19695948_DEV_RDB_ALIS | $3,231,336.06 |
| 7690-CONTRL-INYOKN_EXP_NG | $3,055,978.46 |
| 30750_MOSSLD _230_30797_LASAGUIL_230_BR_1 _1 | $2,945,528.30 |
| 22208_EL CAJON_69.0_22408_LOSCOCHS_69.0_BR_1 _1 | $1,118,259.50 |
| 24701_KRAMER _230_24601_VICTOR _230_BR_2 _1 | $901,802.89 |
| 24801_DEVERS _500_24804_DEVERS _230_XF_1 _P | $667,047.73 |
| CAMPWILL_OQUIRRH_345_1 | $622,177.17 |
| 30765_LOSBANOS_230_30790_PANOCHE _230_BR_2 _1 | $475,785.26 |
| 31336_HPLND JT_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | $420,374.13 |
| OMS_20296018 CNTRL-INYOK_EXP_NG | $370,899.84 |
| 22464_MIGUEL _230_22468_MIGUEL _500_XF_81 | $313,217.34 |
| 34116_LE GRAND_115_34115_ADRA TAP_115_BR_1 _1 | $250,275.50 |
| Lugo AA bank outage Area EXP | $206,539.12 |
| 35202_USWP-WKR_60.0_33777_SBTAP _60.0_BR_1 _1 | $190,969.76 |
| 34548_KETTLEMN_70.0_34552_GATES _70.0_BR_1 _1 | $155,236.32 |
| 30765_LOSBANOS_230_30766_PADR FLT_230_BR_1 _1 | $138,059.30 |
| 7820_TL 230S_OVERLOAD_NG | $137,250.05 |
| 30055_GATES1 _500_30060_MIDWAY _500_BR_1 _1 | $121,316.56 |
| 33936_MELNS JB_115_33951_VLYHMTP1_115_BR_1 _1 | $107,434.28 |
| 34112_EXCHEQUR_115_34116_LE GRAND_115_BR_1 _1 | $99,702.53 |
| 34540_HENRITTA_70.0_30881_HENRIETA_230_XF_4 | $91,657.73 |
| 35618_SN JSE A_115_35616_SNJOSEB _115_BR_1 _1 | $83,392.86 |
| 30790_PANOCHE _230_30900_GATES _230_BR_1 _1 | $81,599.39 |
| 30790_PANOCHE _230_30900_GATES _230_BR_2 _1 | $81,599.39 |
| OMS20246514-CONTRL-INYOKN_EXP_NG | $76,989.51 |
| 7430_CP6_NG | $55,818.97 |
| 34860_TAFT _70.0_34943_Q356TAP _70.0_BR_1 _1 | $47,913.63 |
| 22831_SYCAMORE_138_22124_CHCARITA_138_BR_1 _1 | $46,435.91 |
| AMR-SND 138 | $40,893.81 |
| 34101_CERTANJ2_115_34116_LE GRAND_115_BR_1 _1 | $40,233.01 |
| 22773_BAY BLVD_69.0_22604_OTAY _69.0_BR_2 _1 | $38,793.70 |
| 33932_MELONES _115_33936_MELNS JB_115_BR_1 _1 | $30,391.59 |
| 33916_CURTISS _115_33917_FBERBORD_115_BR_1 _1 | $27,731.17 |
| 34321_MCSWAINJ_70.0_34232_EXCHEQUR_70.0_BR_1 _1 | $26,865.85 |
| 30640_TESLA C _230_30040_TESLA _500_XF_6H | $25,470.74 |
| 34471_SNJQJCT _70.0_34469_GFFNJCT _70.0_BR_1 _1 | $24,211.71 |
| 31214_GEYERS56_115_31220_EGLE RCK_115_BR_1 _1 | $23,109.14 |
| 30900_GATES _230_30889_CAFLTSSS_230_BR_1 _1 | $21,327.69 |
| 30060_MIDWAY _500_24156_VINCENT _500_BR_2 _3 | $19,869.60 |
| 22773_BAY BLVD_69.0_22352_IMPRLBCH_69.0_BR_1 _1 | $19,611.17 |
| 33315_RAVENSWD_115_38028_PLO ALTO_115_BR_2 _1 | $19,459.29 |
| 39021_SC21ATP _70.0_34888_ARVIN _70.0_BR_1 _1 | $17,168.44 |
| 22604_OTAY _69.0_22616_OTAYLKTP_69.0_BR_1 _1 | $15,562.51 |
| 30050_LOSBANOS_500_30055_GATES1 _500_BR_1 _3 | $11,377.33 |
| 22306_GARFIELD_69.0_22208_EL CAJON_69.0_BR_1 _1 | $10,484.21 |
| 32225_BRNSWKT1_115_32222_DTCH2TAP_115_BR_1 _1 | $9,662.89 |
| 7820_TL649A_OVERLOAD_NG | $9,490.45 |
| 34418_KINGSBRG_115_34428_CONTADNA_115_BR_1 _1 | $9,012.33 |
| 22532_MURRAY _69.0_22306_GARFIELD_69.0_BR_1 _1 | $8,067.89 |
| MIDVALLY 345|138 T1 | $6,894.62 |
| 7690-COOLWATER_KRAMER_IM_NG | $6,370.51 |
| 31334_CLER LKE_60.0_31338_KONOCTI6_60.0_BR_1 _1 | $5,941.16 |
| 33724_LOCKEFRD_60.0_33736_LODI JCT_60.0_BR_1 _1 | $5,934.66 |
| 32214_RIO OSO _115_32225_BRNSWKT1_115_BR_1 _1 | $5,721.69 |
| 34724_KRN OL J_115_34736_MAGUNDEN_115_BR_1 _1 | $5,718.10 |
| 34158_PANOCHE _115_34350_KAMM _115_BR_1 _1 | $5,715.23 |
| 32218_DRUM _115_32244_BRNSWKT2_115_BR_2 _1 | $5,400.01 |
| 24420_NEENACH _66.0_24452_TAP 85 _66.0_BR_1 _1 | $5,389.77 |
| 7510-MAG-PAS3-OOS_NG | $4,891.61 |
| 33914_MI-WUK _115_33917_FBERBORD_115_BR_1 _1 | $4,217.13 |
| 30225_PIT4 JT _230_30245_ROUND MT_230_BR_2 _1 | $3,527.40 |
| 34162_ORO LOMA_115_34168_EL NIDO _115_BR_1 _1 | $3,124.77 |
| 30209_PIT5 JT2_230_30225_PIT4 JT _230_BR_2 _1 | $2,900.97 |
| 34002_SALADO _60.0_34008_STNSLSRP_60.0_BR_1 _1 | $2,546.17 |
| 35642_METCALF _115_30735_METCALF _230_XF_2 | $1,789.38 |
| 34880_SN BRNRD_70.0_39021_SC21ATP _70.0_BR_1 _1 | $1,689.71 |
| 38206_COTTLE A_230_37563_MELONES _230_BR_1 _1 | $1,584.99 |
| 33020_MORAGA _115_32780_CLARMNT _115_BR_2 _1 | $1,519.08 |
| 22440_MELROSE _69.0_22442_MELRSETP_69.0_BR_1 _1 | $1,337.61 |
| 31604_COTTONWD_60.0_31611_RAWSON _60.0_BR_2 _1 | $778.40 |
| 36851_NORTHERN_115_36852_SCOTT _115_BR_2 _1 | $610.47 |
| 33724_LOCKEFRD_60.0_33726_VICTOR _60.0_BR_1 _1 | $548.52 |
| 33930_PEORIA _115_33932_MELONES _115_BR_1 _1 | $431.65 |
| 22404_LILAC _69.0_22624_PALA _69.0_BR_1 _1 | $429.92 |
| 33530_KASSONJ2_115_33548_TRACY _115_BR_1 _1 | $306.46 |
| 33932_MELONES _115_33922_R.TRACK _115_BR_1 _1 | $281.56 |
| 34898_BAKRSFLD_70.0_34902_MAGUNDEN_70.0_BR_1 _1 | $189.23 |
| 22476_MIGUELTP_69.0_22456_MIGUEL _69.0_BR_1 _1 | $154.31 |
| 33200_LARKIN _115_33204_POTRERO _115_BR_2 _1 | $24.41 |
| HUMBOLDT_IMP_NG | $-1.43 |
| 34610_HAAS _13.8_30855_HAAS _230_XF_1 | $-62.47 |
| 38610_DELTAPMP_230_30580_ALTM MDW_230_BR_1 _1 | $-70.30 |
| 33315_RAVENSWD_115_38028_PLO ALTO_115_BR_1 _1 | $-831.79 |
| 33541_AEC_TP1 _115_33540_TESLA _115_BR_1 _1 | $-6,976.22 |
| DIMPLEDE_DUMAS_138 | $-322,424.96 |
| TOTALS | $16,298,994.34 |
Day Ahead Congestion Rents from Inter-Tie Constraints
Day Ahead Congestion Rents from Inter-Tie Constraints
| CONSTRAINT_NAME | CONGESTION_RENTS |
|---|---|
| MALIN500_ISL | $93,414.11 |
| COTPISO_ITC | $0.00 |
| NOB_ITC | $0.00 |
| MONAIPPDC_ITC | $-64,833.11 |
| IPPUTAH_ITC | $-70,368.49 |
| IPPDCADLN_ITC | $-1,559,458.73 |
| TOTALS | $-1,601,246.22 |
IFM DLAP:
The average DLAP price in the integrated forward market was $19.97.
The maximum DLAP price was $54.37.
The minimum DLAP price was $-15.41.
The maximum PNode price in the integrated forward market was $2153.16.
The minimum PNode price in the integrated forward market was $-1325.
IFM ELAP:
The average ELAP price in the integrated forward market was $18.68.
The maximum ELAP price was $58.5.
The minimum ELAP price was $-34.71.
CAISO IFM A/S:
The minimum average Day-Ahead ancillary service price was $0.15.
The maximum average Day-Ahead ancillary service price was $14.92.
IFM Congestion:
Congestion rents in these two weeks for flowgates totaled $16,298,994.34.
Congestion rents in these two weeks for interties totaled $-1,601,246.22.
FMM DLAP:
The average Real-Time FMM DLAP price was $18.11.
The maximum Real-Time FMM DLAP price was $75.28.
The minimum Real-Time FMM DLAP price was $-54.31.
The maximum PNode price in the FMM was $1269.75.
The minimum PNode price in the FMM was $-4331.02.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices above $350.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices below -$150.
FMM ELAP:
The average Real-Time FMM ELAP price was $16.33.
The maximum Real-Time FMM ELAP price was $1005.02.
The minimum Real-Time FMM ELAP price was $-167.12.
Of the total 1344 intervals, there were 9 FMM intervals with ELAP prices above $350.
Of the total 1344 intervals, there were 6 FMM intervals with ELAP prices below -$150.
RTD DLAP:
The average Real-Time RTD DLAP price was $18.56.
The maximum Real-Time RTD DLAP price was $178.56.
The minimum Real-Time RTD DLAP price was $-28.73.
The maximum PNode price in the RTD was $1390.61.
The minimum PNode price in the RTD was $-1540.9.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices above $350.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices below -$150.
RTD ELAP:
The average Real-Time RTD ELAP price was $16.93.
The maximum Real-Time RTD ELAP price was $1043.36.
The minimum Real-Time RTD ELAP price was $-285.62.
Of the total 4032 intervals, there were 68 RTD intervals with ELAP prices above $350.
Of the total 4032 intervals, there were 48 RTD intervals with ELAP prices below -$150.