Market Highlights
Root Cause of Price Excursion for FMM Intervals
No excursions
Root Cause of Price Excursion for RTD Intervals
No excursions
Energy Prices
IFM DLAP LMP
IFM Cleared Bid-In Demand
Real-Time FMM DLAP LMP
Real-Time RTD DLAP LMP
Real-Time FMM ELAP LMP
Real-Time RTD ELAP LMP
Congestion Rents
Day Ahead Congestion Rents from Flow-Based Constraints
Day Ahead Congestion Rents from Flow-Based Constraints
CONSTRAINT_NAME | CONGESTION_RENTS |
---|---|
30750_MOSSLD _230_30797_LASAGUIL_230_BR_1 _1 | $3,595,696.03 |
30790_PANOCHE _230_30900_GATES _230_BR_2 _1 | $1,089,152.21 |
30765_LOSBANOS_230_30790_PANOCHE _230_BR_2 _1 | $1,047,013.51 |
30765_LOSBANOS_230_30766_PADR FLT_230_BR_1 _1 | $999,194.88 |
24723_CONTROL _115_24865_TAP188 _115_BR_2 _1 | $981,296.46 |
24602_VICTOR _115_24607_ROADWAY _115_BR_1 _1 | $859,258.49 |
34116_LE GRAND_115_34115_ADRA TAP_115_BR_1 _1 | $784,163.76 |
30900_GATES _230_30889_CAFLTSSS_230_BR_1 _1 | $652,296.13 |
7430_CP6_NG | $569,855.89 |
24091_MESA CAL_230_24076_LAGUBELL_230_BR_2_1 | $544,347.93 |
39021_SC21ATP _70.0_34888_ARVIN _70.0_BR_1 _1 | $378,285.36 |
7430_KTTLM_GATES_70_1 | $376,300.18 |
92321_SYCA TP2_230_22832_SYCAMORE_230_BR_2 _1 | $373,085.83 |
30050_LOSBANOS_500_30055_GATES1 _500_BR_1 _3 | $337,881.37 |
7820_TL23040_IV_SPS_NG | $295,022.10 |
31334_CLER LKE_60.0_31338_KONOCTI6_60.0_BR_1 _1 | $257,102.60 |
30060_MIDWAY _500_24156_VINCENT _500_BR_2 _3 | $238,872.33 |
34418_KINGSBRG_115_34405_FRWT TAP_115_BR_1 _1 | $209,707.22 |
34112_EXCHEQUR_115_34116_LE GRAND_115_BR_1 _1 | $158,730.95 |
34158_PANOCHE _115_34350_KAMM _115_BR_1 _1 | $121,398.17 |
OMS 50004 IV-ML OUTAGE_NG | $106,201.08 |
31336_HPLND JT_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | $104,005.74 |
7430_MEN_SNJQJ_HELM_70 | $78,661.66 |
32214_RIO OSO _115_32225_BRNSWKT1_115_BR_1 _1 | $63,158.33 |
34321_MCSWAINJ_70.0_34232_EXCHEQUR_70.0_BR_1 _1 | $57,851.07 |
22208_EL CAJON_69.0_22408_LOSCOCHS_69.0_BR_1 _1 | $47,468.84 |
32780_CLARMNT _115_32782_STATIN D_115_BR_1 _1 | $44,869.16 |
30055_GATES1 _500_30060_MIDWAY _500_BR_1 _1 | $41,400.98 |
34540_HENRITTA_70.0_30881_HENRIETA_230_XF_4 | $41,307.37 |
33543_AEC_TP2 _115_33540_TESLA _115_BR_1 _1 | $41,294.03 |
99100_PIT-ESH1_230_30560_E. SHORE_230_BR_1 _2 | $38,515.32 |
24420_NEENACH _66.0_24452_TAP 85 _66.0_BR_1 _1 | $34,409.84 |
33020_MORAGA _115_30550_MORAGA _230_XF_1 _P | $34,275.00 |
22357_IV PFC1 _230_22358_IV PFC _230_PS_1 | $30,229.33 |
30529_BRDSLDNG_230_30523_CC SUB _230_BR_1 _1 | $27,230.82 |
7410_CP24_NG | $24,558.93 |
31336_HPLND JT_60.0_31206_HPLND JT_115_XF_2 | $24,127.33 |
32782_STATIN D_115_32788_STATIN L_115_BR_1 _1 | $24,052.47 |
7820_TL 230S_OVERLOAD_NG | $22,880.48 |
35618_SN JSE A_115_35620_EL PATIO_115_BR_1 _1 | $20,572.91 |
7450_CUYAMS_TAFT_70_1 | $20,517.82 |
32214_RIO OSO _115_32244_BRNSWKT2_115_BR_2 _1 | $19,731.96 |
7320_CP6_NG | $18,536.12 |
31227_HGHLNDJ2_115_31950_CORTINA _115_BR_1 _1 | $17,705.76 |
24729_INYO _230_24998_INYO SCE_230_BR_1 _1 | $11,909.34 |
33932_MELONES _115_33936_MELNS JB_115_BR_1 _1 | $10,367.86 |
35202_USWP-WKR_60.0_33777_SBTAP _60.0_BR_1 _1 | $9,162.36 |
33950_RVRBK TP_115_33934_TULLOCH _115_BR_1 _1 | $9,114.91 |
7450_BLCKWL_LHILLS_70_1 | $8,388.22 |
22886_SUNCREST_230_92861_SUNC TP2_230_BR_2 _1 | $7,851.47 |
34706_WESTPARK_115_34752_KERN PWR_115_BR_1 _1 | $7,042.71 |
TL687_BREGGO_NAROWS | $5,503.10 |
7450_ATWEL_SMYRNA_115_1 | $5,445.15 |
34882_SAN EMDO_70.0_34904_OLD RIVR_70.0_BR_1 _1 | $4,829.30 |
35618_SN JSE A_115_35616_SNJOSEB _115_BR_1 _1 | $4,697.96 |
24601_VICTOR _230_24085_LUGO _230_BR_1 _1 | $4,551.64 |
24601_VICTOR _230_24085_LUGO _230_BR_2 _1 | $4,551.64 |
24601_VICTOR _230_24085_LUGO _230_BR_3 _1 | $4,551.64 |
24601_VICTOR _230_24085_LUGO _230_BR_4 _1 | $4,551.64 |
31214_GEYERS56_115_31220_EGLE RCK_115_BR_1 _1 | $4,502.21 |
18999_VEAJAF _138_18079_MERCURY _138_BR_1 _1 | $4,346.98 |
34375_ULTPWRJ _115_34377_AIRPROD _115_BR_1 _1 | $4,146.99 |
33916_CURTISS _115_33917_FBERBORD_115_BR_1 _1 | $3,863.12 |
OMS_17719058_TL23030_NG | $2,685.70 |
24791_TAP710 _115_24731_INYOKERN_115_BR_2 _1 | $2,397.88 |
34101_CERTANJ2_115_34116_LE GRAND_115_BR_1 _1 | $2,234.17 |
34288_Q548 _70.0_34258_Q548SS _70.0_BR_1 _1 | $2,220.36 |
33020_MORAGA _115_32790_STATIN X_115_BR_3 _1 | $2,114.71 |
33020_MORAGA _115_32790_STATIN X_115_BR_4 _1 | $2,114.71 |
33916_CURTISS _115_33920_RCTRK J._115_BR_1 _1 | $2,082.37 |
33020_MORAGA _115_32780_CLARMNT _115_BR_1 _1 | $1,821.27 |
38136_MARBLE _69.0_64281_MARBLSPP_60.0_XF_1 | $1,721.57 |
24701_KRAMER _230_24601_VICTOR _230_BR_1 _1 | $1,704.26 |
24701_KRAMER _230_24601_VICTOR _230_BR_2 _1 | $1,704.26 |
35642_METCALF _115_30735_METCALF _230_XF_2 | $1,439.93 |
34880_SN BRNRD_70.0_39021_SC21ATP _70.0_BR_1 _1 | $1,349.16 |
33770_HERDLYN _60.0_33600_HERDLYN _69.0_XF_2 | $1,347.34 |
35352_WHISMAN _115_35356_MNTA VSA_115_BR_1 _1 | $1,338.12 |
33936_MELNS JB_115_33951_VLYHMTP1_115_BR_1 _1 | $1,300.71 |
36851_NORTHERN_115_36852_SCOTT _115_BR_2 _1 | $1,258.50 |
33930_PEORIA _115_33932_MELONES _115_BR_1 _1 | $1,163.79 |
34256_BORDEN _70.0_30805_BORDEN _230_XF_1 | $799.61 |
34200_ORO LOMA_70.0_34222_MRCYSPRS_70.0_BR_1 _1 | $691.54 |
32479_BOWMNTAP_60.0_32374_DRUM _60.0_BR_1 _1 | $632.12 |
34418_KINGSBRG_115_34428_CONTADNA_115_BR_1 _1 | $571.23 |
22884_WARNERS _69.0_22688_RINCON _69.0_BR_1 _1 | $451.11 |
34724_KRN OL J_115_34736_MAGUNDEN_115_BR_1 _1 | $446.33 |
30500_BELLOTA _230_30501_BLLTA 1M_ 1.0_XF_1 | $417.93 |
32374_DRUM _60.0_32376_BONNIE N_60.0_BR_1 _1 | $403.56 |
VC_TL_681B_import_NG | $376.84 |
33208_MARTIN C_115_33307_MILLBRAE_115_BR_1 _1 | $282.83 |
33020_MORAGA _115_32790_STATIN X_115_BR_2 _1 | $280.83 |
30225_PIT4 JT _230_30245_ROUND MT_230_BR_2 _1 | $271.70 |
34134_WILSONAB_115_34144_MERCED _115_BR_1 _1 | $254.75 |
32376_BONNIE N_60.0_32367_CPEHRNTP_60.0_BR_1 _1 | $142.82 |
22136_CLAIRMNT_69.0_22140_CLARMTTP_69.0_BR_1 _1 | $69.13 |
31368_GYSRVLLE_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | $17.20 |
22884_WARNERS _69.0_22736_SANTYSBL_69.0_BR_1 _1 | $1.42 |
33357_SAN MATO_60.0_33358_BERESFRD_60.0_BR_1 _1 | $-327.70 |
35621_IBM-HR J_115_35642_METCALF _115_BR_1 _1 | $-333.62 |
33558_LCKFRDJB_115_33562_BELLOTA _115_BR_2 _1 | $-3,447.70 |
HUMBOLDT_IMP_NG | $-11,505.94 |
33360_HILLSDLE_60.0_33358_BERESFRD_60.0_BR_1 _1 | $-15,101.80 |
33724_LOCKEFRD_60.0_33726_VICTOR _60.0_BR_1 _1 | $-24,690.85 |
33315_RAVENSWD_115_38028_PLO ALTO_115_BR_1 _1 | $-28,634.41 |
33378_WTRSHTPA_60.0_33380_JEFFERSN_60.0_BR_1 _1 | $-36,603.43 |
33394_RALSTTPB_60.0_33378_WTRSHTPA_60.0_BR_1 _1 | $-47,576.35 |
31576_WNTU PMS_60.0_31570_BENTON _60.0_BR_1 _1 | $-63,310.92 |
33315_RAVENSWD_115_38028_PLO ALTO_115_BR_2 _1 | $-90,164.73 |
TOTALS | $14,688,014.30 |
Day Ahead Congestion Rents from Inter-Tie Constraints
Day Ahead Congestion Rents from Inter-Tie Constraints
CONSTRAINT_NAME | CONGESTION_RENTS |
---|---|
MALIN500_ISL | $281,322.60 |
NOB_ITC | $90,746.84 |
IPPDCADLN_ITC | $53,354.57 |
MONAIPPDC_ITC | $10,991.73 |
SILVERPK_ITC | $10,638.81 |
IPPUTAH_ITC | $2,922.46 |
COTPISO_ITC | $2,031.31 |
TOTALS | $452,008.32 |
IFM DLAP:
The average DLAP price in the integrated forward market was $32.5.
The maximum DLAP price was $76.29.
The minimum DLAP price was $-19.11.
The maximum PNode price in the integrated forward market was $1508.03.
The minimum PNode price in the integrated forward market was $-251.26.
IFM A/S:
The minimum average Day-Ahead ancillary service price was $0.17.
The maximum average Day-Ahead ancillary service price was $31.37.
IFM Congestion:
Congestion rents in these two weeks for flowgates totaled $14,688,014.30.
Congestion rents in these two weeks for interties totaled $452,008.32.
FMM DLAP:
The average Real-Time FMM DLAP price was $31.41.
The maximum Real-Time FMM DLAP price was $104.57.
The minimum Real-Time FMM DLAP price was $-31.44.
The maximum PNode price in the FMM was $3164.46.
The minimum PNode price in the FMM was $-2274.67.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices above $350.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices below -$150.
FMM ELAP:
The average Real-Time FMM ELAP price was $30.01.
The maximum Real-Time FMM ELAP price was $1004.41.
The minimum Real-Time FMM ELAP price was $-155.
Of the total 1344 intervals, there were 12 FMM intervals with ELAP prices above $350.
Of the total 1344 intervals, there were 4 FMM intervals with ELAP prices below -$150.
RTD DLAP:
The average Real-Time RTD DLAP price was $32.07.
The maximum Real-Time RTD DLAP price was $106.86.
The minimum Real-Time RTD DLAP price was $-29.21.
The maximum PNode price in the RTD was $3013.23.
The minimum PNode price in the RTD was $-2140.06.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices above $350.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices below -$150.
RTD ELAP:
The average Real-Time RTD ELAP price was $30.81.
The maximum Real-Time RTD ELAP price was $1054.75.
The minimum Real-Time RTD ELAP price was $-170.39.
Of the total 4032 intervals, there were 71 RTD intervals with ELAP prices above $350.
Of the total 4032 intervals, there were 16 RTD intervals with ELAP prices below -$150.