Market Highlights
Root Cause of Price Excursion for FMM Intervals
No excursions
Root Cause of Price Excursion for RTD Intervals
No excursions
Energy Prices
IFM DLAP LMP
IFM Cleared Bid-In Demand
Real-Time FMM DLAP LMP
Real-Time RTD DLAP LMP
Real-Time FMM ELAP LMP
Real-Time RTD ELAP LMP
Congestion Rents
Day Ahead Congestion Rents from Flow-Based Constraints
Day Ahead Congestion Rents from Flow-Based Constraints
CONSTRAINT_NAME | CONGESTION_RENTS |
---|---|
22832_SYCAMORE_230_22652_PENSQTOS_230_BR_1 _1 | $4,736,491.06 |
30750_MOSSLD _230_30797_LASAGUIL_230_BR_1 _1 | $4,156,963.38 |
30050_LOSBANOS_500_30055_GATES1 _500_BR_1 _3 | $2,502,846.35 |
30472_PEABODY _230_30529_BRDSLDNG_230_BR_1 _1 | $2,424,173.99 |
31336_HPLND JT_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | $1,399,998.10 |
34116_LE GRAND_115_34115_ADRA TAP_115_BR_1 _1 | $915,743.48 |
24602_VICTOR _115_24607_ROADWAY _115_BR_1 _1 | $896,956.82 |
30790_PANOCHE _230_30900_GATES _230_BR_2 _1 | $753,338.64 |
30765_LOSBANOS_230_30790_PANOCHE _230_BR_2 _1 | $595,297.92 |
30765_LOSBANOS_230_30766_PADR FLT_230_BR_1 _1 | $542,248.78 |
32214_RIO OSO _115_32225_BRNSWKT1_115_BR_1 _1 | $503,025.87 |
7430_KTTLM_GATES_70_1 | $470,655.84 |
33936_MELNS JB_115_33951_VLYHMTP1_115_BR_1 _1 | $396,896.12 |
29246_LGOMOH13_500_29247_LGOMOH14_500_BR_1 _1 | $359,326.78 |
30900_GATES _230_30889_CAFLTSSS_230_BR_1 _1 | $334,208.33 |
30055_GATES1 _500_30060_MIDWAY _500_BR_1 _1 | $333,992.50 |
30060_MIDWAY _500_29402_WIRLWIND_500_BR_1 _2 | $298,131.01 |
34112_EXCHEQUR_115_34116_LE GRAND_115_BR_1 _1 | $293,123.67 |
30060_MIDWAY _500_24156_VINCENT _500_BR_2 _3 | $262,729.07 |
22208_EL CAJON_69.0_22408_LOSCOCHS_69.0_BR_1 _1 | $252,341.30 |
7430_CP6_NG | $197,191.93 |
34418_KINGSBRG_115_34405_FRWT TAP_115_BR_1 _1 | $183,329.54 |
33916_CURTISS _115_33917_FBERBORD_115_BR_1 _1 | $180,649.04 |
30529_BRDSLDNG_230_30523_CC SUB _230_BR_1 _1 | $172,780.75 |
33543_AEC_TP2 _115_33540_TESLA _115_BR_1 _1 | $124,006.89 |
34214_LOS BANS_70.0_30765_LOSBANOS_230_XF_3 | $104,524.80 |
22886_SUNCREST_230_92861_SUNC TP2_230_BR_2 _1 | $93,783.81 |
33914_MI-WUK _115_33917_FBERBORD_115_BR_1 _1 | $91,464.91 |
33932_MELONES _115_33922_R.TRACK _115_BR_1 _1 | $90,084.47 |
33950_RVRBK TP_115_33934_TULLOCH _115_BR_1 _1 | $79,996.80 |
32225_BRNSWKT1_115_32222_DTCH2TAP_115_BR_1 _1 | $72,129.73 |
31227_HGHLNDJ2_115_31950_CORTINA _115_BR_1 _1 | $66,549.10 |
34540_HENRITTA_70.0_30881_HENRIETA_230_XF_4 | $65,989.65 |
7430_MEN_SNJQJ_HELM_70 | $65,974.77 |
35618_SN JSE A_115_35616_SNJOSEB _115_BR_1 _1 | $61,006.30 |
32214_RIO OSO _115_32244_BRNSWKT2_115_BR_2 _1 | $60,454.08 |
7820_TL 230S_OVERLOAD_NG | $55,617.74 |
33932_MELONES _115_33936_MELNS JB_115_BR_1 _1 | $51,847.11 |
24723_CONTROL _115_24865_TAP188 _115_BR_2 _1 | $51,266.13 |
24420_NEENACH _66.0_24452_TAP 85 _66.0_BR_1 _1 | $45,789.30 |
34882_SAN EMDO_70.0_34904_OLD RIVR_70.0_BR_1 _1 | $44,250.23 |
35202_USWP-WKR_60.0_33777_SBTAP _60.0_BR_1 _1 | $42,593.66 |
30105_COTTNWD _230_30245_ROUND MT_230_BR_3 _1 | $41,751.70 |
33930_PEORIA _115_33932_MELONES _115_BR_1 _1 | $41,261.63 |
38136_MARBLE _69.0_64281_MARBLSPP_60.0_XF_1 | $39,730.04 |
30327_COLGATE _230_30330_RIO OSO _230_BR_1 _1 | $33,062.01 |
39021_SC21ATP _70.0_34888_ARVIN _70.0_BR_1 _1 | $29,936.50 |
34158_PANOCHE _115_34350_KAMM _115_BR_1 _1 | $27,697.62 |
33920_RCTRK J._115_33926_CH.STNJT_115_BR_1 _1 | $26,987.95 |
7450_CUYAMS_TAFT_70_1 | $26,403.61 |
7690_CP5_NG | $22,655.11 |
35618_SN JSE A_115_35620_EL PATIO_115_BR_1 _1 | $21,381.16 |
24791_TAP710 _115_24731_INYOKERN_115_BR_2 _1 | $20,795.38 |
33916_CURTISS _115_33920_RCTRK J._115_BR_1 _1 | $17,493.91 |
TL687_BREGGO_NAROWS | $16,320.06 |
24042_ELDORDO _500_26048_MCCULLGH_500_BR_1 _1 | $11,520.01 |
31334_CLER LKE_60.0_31338_KONOCTI6_60.0_BR_1 _1 | $11,008.32 |
33951_VLYHMTP1_115_33516_RIPON J _115_BR_1 _1 | $10,284.30 |
22331_MIRASNTO_69.0_22644_PENSQTOS_69.0_BR_1 _1 | $9,910.14 |
7820_TL23040_IV_SPS_NG | $9,601.44 |
38615_DS AMIGO_230_30790_PANOCHE _230_BR_1 _1 | $8,387.67 |
34321_MCSWAINJ_70.0_34232_EXCHEQUR_70.0_BR_1 _1 | $6,784.08 |
32374_DRUM _60.0_32376_BONNIE N_60.0_BR_1 _1 | $6,032.31 |
24729_INYO _230_24998_INYO SCE_230_BR_1 _1 | $5,979.00 |
24601_VICTOR _230_24085_LUGO _230_BR_1 _1 | $5,844.17 |
24601_VICTOR _230_24085_LUGO _230_BR_2 _1 | $5,844.17 |
24601_VICTOR _230_24085_LUGO _230_BR_3 _1 | $5,844.17 |
24601_VICTOR _230_24085_LUGO _230_BR_4 _1 | $5,844.17 |
33316_CLYLDG _115_38028_PLO ALTO_115_BR_1 _1 | $5,809.02 |
22644_PENSQTOS_69.0_22164_DELMARTP_69.0_BR_1 _1 | $5,397.96 |
30565_BRENTWOD_230_30569_KELSO _230_BR_1 _1 | $4,394.29 |
HUMBOLDT_EXP_NG | $3,771.65 |
31114_FRT SWRD_60.0_31116_GRBRVLLE_60.0_BR_1 _1 | $3,529.76 |
34101_CERTANJ2_115_34116_LE GRAND_115_BR_1 _1 | $3,307.88 |
7450_BLCKWL_LHILLS_70_1 | $3,260.49 |
34706_WESTPARK_115_34752_KERN PWR_115_BR_1 _1 | $3,120.85 |
30460_VACA-DIX_230_30472_PEABODY _230_BR_1 _1 | $2,822.14 |
34860_TAFT _70.0_34919_TX_BV_HL_70.0_BR_1 _1 | $2,484.44 |
24801_DEVERS _500_24804_DEVERS _230_XF_1 _P | $2,326.56 |
31214_GEYERS56_115_31220_EGLE RCK_115_BR_1 _1 | $2,236.10 |
29402_WIRLWIND_500_29408_WIRLWIND_230_XF_4 _P | $2,151.10 |
31080_HUMBOLDT_60.0_31088_HMBLT JT_60.0_BR_1 _1 | $1,786.16 |
30209_PIT5 JT2_230_30225_PIT4 JT _230_BR_2 _1 | $1,636.88 |
33926_CH.STNJT_115_33930_PEORIA _115_BR_1 _1 | $1,159.77 |
39070_AERAVIC1_115_34778_FELLOWS _115_BR_1 _1 | $1,125.33 |
VC_TL_681B_export_NG | $1,076.99 |
24701_KRAMER _230_24601_VICTOR _230_BR_1 _1 | $958.35 |
24701_KRAMER _230_24601_VICTOR _230_BR_2 _1 | $958.35 |
34009_CRWCRKSS_60.0_34016_CRWS LDS_60.0_BR_1 _1 | $920.26 |
31338_KONOCTI6_60.0_31344_EGLE RCK_60.0_BR_1 _1 | $895.84 |
33610_VLLY SPS_60.0_33634_PARDEEJ2_60.0_BR_1 _1 | $790.72 |
7410_CP24_NG | $727.12 |
33600_HERDLYN _69.0_37582_TRACY YG_69.0_BR_1 _1 | $702.80 |
38610_DELTAPMP_230_30580_ALTM MDW_230_BR_1 _1 | $492.84 |
33610_VLLY SPS_60.0_33619_AMFOR_SW_60.0_BR_1 _1 | $396.73 |
32376_BONNIE N_60.0_32367_CPEHRNTP_60.0_BR_1 _1 | $264.00 |
34375_ULTPWRJ _115_34377_AIRPROD _115_BR_1 _1 | $176.75 |
31604_COTTONWD_60.0_31611_RAWSON _60.0_BR_2 _1 | $71.10 |
35919_SOLEDAD _115_36064_SOLEDAD _60.0_XF_4 | $52.90 |
35919_SOLEDAD _115_36064_SOLEDAD _60.0_XF_5 | $52.90 |
34880_SN BRNRD_70.0_39021_SC21ATP _70.0_BR_1 _1 | $50.32 |
31597_DESCHTP1_60.0_31592_DESCHUTS_60.0_BR_1 _1 | $45.50 |
33020_MORAGA _115_32780_CLARMNT _115_BR_1 _1 | $26.48 |
31593_COWCREEK_60.0_31597_DESCHTP1_60.0_BR_1 _1 | $19.17 |
33020_MORAGA _115_32790_STATIN X_115_BR_1 _1 | $-20.05 |
33394_RALSTTPB_60.0_33378_WTRSHTPA_60.0_BR_1 _1 | $-55.99 |
34610_HAAS _13.8_30855_HAAS _230_XF_1 | $-285.19 |
33378_WTRSHTPA_60.0_33380_JEFFERSN_60.0_BR_1 _1 | $-368.17 |
33020_MORAGA _115_32790_STATIN X_115_BR_2 _1 | $-693.36 |
33020_MORAGA _115_32790_STATIN X_115_BR_3 _1 | $-713.41 |
33020_MORAGA _115_32790_STATIN X_115_BR_4 _1 | $-713.41 |
33020_MORAGA _115_32780_CLARMNT _115_BR_2 _1 | $-1,947.40 |
30440_TULUCAY _230_30460_VACA-DIX_230_BR_1 _1 | $-3,071.41 |
33020_MORAGA _115_35101_SN LNDRO_115_BR_2 _1 | $-3,139.72 |
33315_RAVENSWD_115_38028_PLO ALTO_115_BR_1 _1 | $-4,345.11 |
30580_ALTM MDW_230_30625_TESLA D _230_BR_1 _1 | $-4,792.30 |
24723_CONTROL _115_24866_TAP189 _115_BR_1 _1 | $-6,625.34 |
HUMBOLDT_IMP_NG | $-9,835.32 |
36851_NORTHERN_115_36852_SCOTT _115_BR_2 _1 | $-13,299.54 |
32056_CORTINA _60.0_30451_CRTNA M_ 1.0_XF_1 | $-27,891.56 |
33724_LOCKEFRD_60.0_33726_VICTOR _60.0_BR_1 _1 | $-29,852.70 |
33724_LOCKEFRD_60.0_33736_LODI JCT_60.0_BR_1 _1 | $-33,171.66 |
TOTALS | $24,816,308.24 |
Day Ahead Congestion Rents from Inter-Tie Constraints
Day Ahead Congestion Rents from Inter-Tie Constraints
CONSTRAINT_NAME | CONGESTION_RENTS |
---|---|
MALIN500_ISL | $633,477.99 |
NOB_ITC | $571,669.27 |
MONAIPPDC_ITC | $224,216.90 |
SUMMIT_ITC | $19,024.23 |
CFE_ITC | $18,332.10 |
NORTHGILA500_ITC | $4,162.15 |
COTPISO_ITC | $2,689.18 |
TOTALS | $1,473,571.82 |
IFM DLAP:
The average DLAP price in the integrated forward market was $28.44.
The maximum DLAP price was $91.09.
The minimum DLAP price was $-29.52.
The maximum PNode price in the integrated forward market was $500.
The minimum PNode price in the integrated forward market was $-197.11.
IFM A/S:
The minimum average Day-Ahead ancillary service price was $0.19.
The maximum average Day-Ahead ancillary service price was $20.41.
IFM Congestion:
Congestion rents in these two weeks for flowgates totaled $24,816,308.24.
Congestion rents in these two weeks for interties totaled $1,473,571.82.
FMM DLAP:
The average Real-Time FMM DLAP price was $28.74.
The maximum Real-Time FMM DLAP price was $137.84.
The minimum Real-Time FMM DLAP price was $-76.37.
The maximum PNode price in the FMM was $4160.48.
The minimum PNode price in the FMM was $-2000.85.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices above $350.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices below -$150.
FMM ELAP:
The average Real-Time FMM ELAP price was $27.68.
The maximum Real-Time FMM ELAP price was $1007.3.
The minimum Real-Time FMM ELAP price was $-166.38.
Of the total 1344 intervals, there were 9 FMM intervals with ELAP prices above $350.
Of the total 1344 intervals, there were 1 FMM intervals with ELAP prices below -$150.
RTD DLAP:
The average Real-Time RTD DLAP price was $28.52.
The maximum Real-Time RTD DLAP price was $120.28.
The minimum Real-Time RTD DLAP price was $-80.64.
The maximum PNode price in the RTD was $4352.63.
The minimum PNode price in the RTD was $-2082.44.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices above $350.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices below -$150.
RTD ELAP:
The average Real-Time RTD ELAP price was $28.39.
The maximum Real-Time RTD ELAP price was $1079.07.
The minimum Real-Time RTD ELAP price was $-167.56.
Of the total 4032 intervals, there were 86 RTD intervals with ELAP prices above $350.
Of the total 4032 intervals, there were 1 RTD intervals with ELAP prices below -$150.