Market Highlights
Root Cause of Price Excursion for FMM Intervals
No excursions
Root Cause of Price Excursion for RTD Intervals
No excursions
Energy Prices
IFM DLAP/ELAP LMP
IFM Cleared Bid-In Demand
Real-Time FMM DLAP LMP
Real-Time RTD DLAP LMP
Real-Time FMM ELAP LMP
Real-Time RTD ELAP LMP
Congestion Rents
Day Ahead Congestion Rents from Flow-Based Constraints
Day Ahead Congestion Rents from Flow-Based Constraints
| CONSTRAINT_NAME | CONGESTION_RENTS |
|---|---|
| 7760_DEV_RDB_ALIS | $3,191,682.44 |
| 7690-CONTRL-INYOKN_EXP_NG | $2,751,435.36 |
| 8610_SylmarBNK_N-S_Import_NG | $2,129,434.78 |
| 38615_DS AMIGO_230_30790_PANOCHE _230_BR_1 _1 | $1,930,762.19 |
| 22208_EL CAJON_69.0_22408_LOSCOCHS_69.0_BR_1 _1 | $1,544,584.96 |
| 31336_HPLND JT_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | $1,526,178.45 |
| 24701_KRAMER _230_24601_VICTOR _230_BR_2 _1 | $1,429,854.15 |
| 24091_MESA CAL_230_24076_LAGUBELL_230_BR_2_1 | $1,250,646.43 |
| 30750_MOSSLD _230_30797_LASAGUIL_230_BR_1 _1 | $1,034,849.05 |
| 28727_IVANPAH _115_24778_MTN PASS_115_BR_1 _1 | $864,537.75 |
| 24016_BARRE _230_24154_VILLA PK_230_BR_1 _1 | $827,532.82 |
| 24716_COLWATER_115_24774_DUNNSIDE_115_BR_1 _1 | $719,422.49 |
| 35618_SN JSE A_115_35616_SNJOSEB _115_BR_1 _1 | $716,407.29 |
| 30790_PANOCHE _230_30900_GATES _230_BR_1 _1 | $545,587.13 |
| OMS IV-ML OUTAGE_NG | $527,050.23 |
| 32225_BRNSWKT1_115_32222_DTCH2TAP_115_BR_1 _1 | $519,660.89 |
| 30790_PANOCHE _230_30900_GATES _230_BR_2 _1 | $509,773.04 |
| 30060_MIDWAY _500_24156_VINCENT _500_BR_2 _3 | $484,941.04 |
| 24957_COLRIVER_230_24900_COLRIVER_500_XF_1 _P | $422,466.22 |
| 22831_SYCAMORE_138_22832_SYCAMORE_230_XF_1 | $390,147.17 |
| 35120_NEWARK D_115_36851_NORTHERN_115_BR_1 _1 | $375,103.53 |
| 24114_PARDEE _230_24217_WARNETAP_230_BR_1 _1 | $356,138.87 |
| 34116_LE GRAND_115_34115_ADRA TAP_115_BR_1 _1 | $327,334.83 |
| 35658_LS ESTRS_115_35659_NORTECH _115_BR_1 _1 | $297,438.61 |
| 99254_J.HINDS2_230_24806_MIRAGE _230_BR_1 _1 | $292,137.56 |
| 34548_KETTLEMN_70.0_34552_GATES _70.0_BR_1 _1 | $254,979.99 |
| Line_Wilo-EOX_500KV | $249,551.51 |
| OMS_21156170_SCE_PSPS_EXP | $242,343.31 |
| 24723_CONTROL _115_24728_INYO-SCE_115_BR_1 _1 | $234,425.04 |
| 34418_KINGSBRG_115_34428_CONTADNA_115_BR_1 _1 | $219,689.77 |
| 30797_LASAGUIL_230_30790_PANOCHE _230_BR_2 _1 | $178,367.81 |
| 33541_AEC_TP1 _115_33540_TESLA _115_BR_1 _1 | $164,992.34 |
| 31227_HGHLNDJ2_115_31950_CORTINA _115_BR_1 _1 | $131,381.76 |
| 7430_CP6_NG | $120,005.05 |
| 30055_GATES1 _500_30060_MIDWAY _500_BR_1 _1 | $119,517.30 |
| 34860_TAFT _70.0_34943_Q356TAP _70.0_BR_1 _1 | $93,328.30 |
| 35202_USWP-WKR_60.0_33777_SBTAP _60.0_BR_1 _1 | $91,854.77 |
| 35122_NWARK EF_115_35602_ZNKER J2_115_BR_1 _1 | $80,804.46 |
| 34540_HENRITTA_70.0_30881_HENRIETA_230_XF_4 | $72,745.18 |
| 34471_SNJQJCT _70.0_34469_GFFNJCT _70.0_BR_1 _1 | $69,419.24 |
| 36851_NORTHERN_115_36852_SCOTT _115_BR_2 _1 | $45,604.13 |
| 22342_HDWSH _500_22536_N.GILA _500_BR_1 _2 | $44,661.50 |
| 31486_CARIBOU _115_30255_CARBOU M_ 1.0_XF_11 | $34,348.28 |
| 22640_PENDLETN_69.0_22708_SANLUSRY_69.0_BR_1 _1 | $31,619.13 |
| 33543_AEC_TP2 _115_33540_TESLA _115_BR_1 _1 | $31,329.82 |
| 7820_TL649A_OVERLOAD_NG | $31,311.96 |
| 34101_CERTANJ2_115_34116_LE GRAND_115_BR_1 _1 | $29,813.78 |
| 35122_NWARK EF_115_36851_NORTHERN_115_BR_2 _1 | $29,665.14 |
| OMS_Devers230Bus_NG | $29,180.42 |
| 7690-COOLWATER_KRAMER_IM_NG | $25,767.68 |
| 34158_PANOCHE _115_34350_KAMM _115_BR_1 _1 | $24,978.56 |
| 30765_LOSBANOS_230_30790_PANOCHE _230_BR_2 _1 | $22,983.30 |
| 22773_BAY BLVD_69.0_22352_IMPRLBCH_69.0_BR_1 _1 | $20,937.02 |
| 22828_SYCAMORE_69.0_22756_SCRIPPS _69.0_BR_1 _1 | $20,087.99 |
| 35616_SNJOSEB _115_35612_TRIMBLE _115_BR_1 _1 | $19,938.08 |
| 22480_MIRAMAR _69.0_22756_SCRIPPS _69.0_BR_1 _1 | $19,381.43 |
| 24016_BARRE _230_25201_LEWIS _230_BR_1 _1 | $18,952.05 |
| 22664_POMERADO_69.0_22828_SYCAMORE_69.0_BR_2 _1 | $15,726.56 |
| 33950_RVRBK TP_115_33934_TULLOCH _115_BR_1 _1 | $15,221.58 |
| 24420_NEENACH _66.0_24452_TAP 85 _66.0_BR_1 _1 | $14,890.26 |
| 34418_KINGSBRG_115_34405_FRWT TAP_115_BR_1 _1 | $14,525.55 |
| 35618_SN JSE A_115_35620_EL PATIO_115_BR_1 _1 | $14,126.33 |
| 33916_CURTISS _115_33917_FBERBORD_115_BR_1 _1 | $10,559.11 |
| 7720_JHINDS_CP2_NG | $10,254.40 |
| 34706_WESTPARK_115_34752_KERN PWR_115_BR_1 _1 | $9,993.22 |
| 22604_OTAY _69.0_22616_OTAYLKTP_69.0_BR_1 _1 | $9,976.03 |
| 22442_MELRSETP_69.0_22724_SANMRCOS_69.0_BR_1 _1 | $8,703.89 |
| 39021_SC21ATP _70.0_34888_ARVIN _70.0_BR_1 _1 | $8,241.16 |
| 22008_ASH _69.0_22012_ASH TP_69.0_BR_1 _1 | $6,684.45 |
| 36850_KIFER _115_35615_FMC _115_BR_1 _1 | $6,053.64 |
| 33500_MELNS JA_115_33509_AVENATP1_115_BR_1 _1 | $5,940.57 |
| 36711_DRLKSW _230_30900_GATES _230_BR_1 _1 | $5,794.87 |
| 31640_TRES VIS_60.0_31718_TBLE MTN_60.0_BR_1 _1 | $4,887.38 |
| 7510-PAS-BAI-PAR-OOS_NG | $4,337.87 |
| 22020- 23497 AVOCDO-FALBRK_69_BR_1_1 | $3,922.96 |
| 34434_WAUKENA _115_34420_CORCORAN_115_BR_1 _1 | $3,332.67 |
| 32374_DRUM _60.0_32376_BONNIE N_60.0_BR_1 _1 | $3,299.16 |
| HUMBOLDT_EXP_NG | $3,177.65 |
| 34256_BORDEN _70.0_30805_BORDEN _230_XF_1 | $2,786.20 |
| 18999_VEAJAF _138_18079_MERCURY _138_BR_1 _1 | $2,777.04 |
| 34430_HENRETTA_115_34519_LPNJCTSS_115_BR_1 _1 | $2,584.95 |
| 34880_SN BRNRD_70.0_39021_SC21ATP _70.0_BR_1 _1 | $1,983.94 |
| 32376_BONNIE N_60.0_32367_CPEHRNTP_60.0_BR_1 _1 | $1,350.56 |
| 22831_SYCAMORE_138_22124_CHCARITA_138_BR_1 _1 | $1,341.64 |
| 22331_MIRASNTO_69.0_22644_PENSQTOS_69.0_BR_1 _1 | $1,338.14 |
| 33501_FRGTNTP1_115_33500_MELNS JA_115_BR_1 _1 | $1,328.69 |
| 99970_MEADISO _230_19012_MEAD S _230_BR_PR_1 | $1,328.30 |
| 30900_GATES _230_30889_CAFLTSSS_230_BR_1 _1 | $1,028.53 |
| 34519_LPNJCTSS_115_34429_GWF_HEP _115_BR_1 _1 | $642.15 |
| 33509_AVENATP1_115_33514_MANTECA _115_BR_1 _1 | $616.02 |
| 34864_GARDNER _70.0_34867_MARICOPW_70.0_BR_1 _1 | $374.43 |
| 34214_LOS BANS_70.0_30765_LOSBANOS_230_XF_3 | $199.28 |
| 34100_CHWCHLLA_115_34101_CERTANJ2_115_BR_1 _1 | $157.57 |
| 34427_ATWELL _115_34701_SMYRNA 1_115_BR_1 _1 | $151.21 |
| 34375_ULTPWRJ _115_34377_AIRPROD _115_BR_1 _1 | $64.93 |
| 33200_LARKIN _115_33204_POTRERO _115_BR_2 _1 | $18.56 |
| 7690-INYOKN_VOLTAGE_EX_NG | $13.04 |
| 7820_TL23040_IV_SPS_NG | $0.00 |
| HUMBOLDT_IMP_NG | $0.00 |
| 7690-COOLWATER_IM_NG | $-31.40 |
| 7820_TL 230S_OVERLOAD_NG | $-5,524.17 |
| 32056_CORTINA _60.0_30451_CRTNA M_ 1.0_XF_1 | $-57,310.30 |
| TOTALS | $27,905,942.00 |
Day Ahead Congestion Rents from Inter-Tie Constraints
Day Ahead Congestion Rents from Inter-Tie Constraints
| CONSTRAINT_NAME | CONGESTION_RENTS |
|---|---|
| PALOVRDE_ITC | $327,155.93 |
| CASCADE_ITC | $0.00 |
| WSTWGMEAD_ITC | $0.00 |
| COTPISO_ITC | $-2,380.91 |
| MALIN500_ISL | $-53,805.79 |
| IPPUTAH_ITC | $-184,739.58 |
| IPPDCADLN_ITC | $-298,942.22 |
| TOTALS | $-212,712.57 |
IFM DLAP:
The average DLAP price in the integrated forward market was $47.78.
The maximum DLAP price was $199.93.
The minimum DLAP price was $0.13.
The maximum PNode price in the integrated forward market was $9432.22.
The minimum PNode price in the integrated forward market was $-1111.49.
IFM ELAP:
The average ELAP price in the integrated forward market was $38.35.
The maximum ELAP price was $106.11.
The minimum ELAP price was $18.57.
CAISO IFM A/S:
The minimum average Day-Ahead ancillary service price was $0.15.
The maximum average Day-Ahead ancillary service price was $130.4.
IFM Congestion:
Congestion rents in these two weeks for flowgates totaled $27,905,942.00.
Congestion rents in these two weeks for interties totaled $-212,712.57.
FMM DLAP:
The average Real-Time FMM DLAP price was $44.47.
The maximum Real-Time FMM DLAP price was $206.84.
The minimum Real-Time FMM DLAP price was $-45.98.
The maximum PNode price in the FMM was $1239.37.
The minimum PNode price in the FMM was $-1181.2.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices above $350.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices below -$150.
FMM ELAP:
The average Real-Time FMM ELAP price was $38.04.
The maximum Real-Time FMM ELAP price was $1000.46.
The minimum Real-Time FMM ELAP price was $-264.26.
Of the total 1344 intervals, there were 21 FMM intervals with ELAP prices above $350.
Of the total 1344 intervals, there were 11 FMM intervals with ELAP prices below -$150.
RTD DLAP:
The average Real-Time RTD DLAP price was $44.44.
The maximum Real-Time RTD DLAP price was $220.6.
The minimum Real-Time RTD DLAP price was $-40.95.
The maximum PNode price in the RTD was $1508.22.
The minimum PNode price in the RTD was $-3211.88.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices above $350.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices below -$150.
RTD ELAP:
The average Real-Time RTD ELAP price was $38.83.
The maximum Real-Time RTD ELAP price was $1011.68.
The minimum Real-Time RTD ELAP price was $-175.9.
Of the total 4032 intervals, there were 82 RTD intervals with ELAP prices above $350.
Of the total 4032 intervals, there were 22 RTD intervals with ELAP prices below -$150.