| 7690-CONTRL-INYOKN_EXP_NG | $3,646,980.31 | 
  
   | 30750_MOSSLD  _230_30797_LASAGUIL_230_BR_1 _1 | $1,965,972.88 | 
  
   | 99013_CAL CAPS_500_24801_DEVERS  _500_BR_1 _1 | $1,212,039.10 | 
  
   | 99002_MOE-ELD _500_24042_ELDORDO _500_BR_1 _2 | $1,136,037.75 | 
  
   | 30055_GATES1  _500_30060_MIDWAY  _500_BR_1 _1 | $1,097,984.37 | 
  
   | MIGUEL_BKs_MXFLW_NG | $979,313.76 | 
  
   | 30790_PANOCHE _230_30900_GATES   _230_BR_2 _1 | $901,160.94 | 
  
   | 30765_LOSBANOS_230_30790_PANOCHE _230_BR_2 _1 | $735,193.72 | 
  
   | 31336_HPLND JT_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | $656,195.86 | 
  
   | 24729_INYO    _230_24998_INYO SCE_230_BR_1 _1 | $448,355.53 | 
  
   | 34548_KETTLEMN_70.0_34552_GATES   _70.0_BR_1 _1 | $423,246.42 | 
  
   | AMR-SND 138 | $354,579.08 | 
  
   | 22886_SUNCREST_230_92861_SUNC TP2_230_BR_2 _1 | $332,298.69 | 
  
   | 30900_GATES   _230_30970_MIDWAY  _230_BR_1 _1 | $308,925.46 | 
  
   | 34116_LE GRAND_115_34115_ADRA TAP_115_BR_1 _1 | $219,221.50 | 
  
   | 30060_MIDWAY  _500_29402_WIRLWIND_500_BR_1 _2 | $218,143.58 | 
  
   | OMS IV-SX OUTAGE_NG | $186,209.56 | 
  
   | 7820_TL23040_IV_SPS_NG | $180,005.09 | 
  
   | 33501_FRGTNTP1_115_33500_MELNS JA_115_BR_1 _1 | $170,557.35 | 
  
   | 22208_EL CAJON_69.0_22408_LOSCOCHS_69.0_BR_1 _1 | $166,731.05 | 
  
   | 34418_KINGSBRG_115_34405_FRWT TAP_115_BR_1 _1 | $98,200.70 | 
  
   | 7820_TL 230S_OVERLOAD_NG | $95,127.93 | 
  
   | 35107_DUMBARTN_115_35120_NEWARK D_115_BR_1 _1 | $92,764.12 | 
  
   | 6410_CP10_NG | $77,276.34 | 
  
   | 30900_GATES   _230_30889_CAFLTSSS_230_BR_1 _1 | $71,647.37 | 
  
   | 32220_DTCH FL1_115_32224_CHCGO PK_115_BR_1 _1 | $52,710.32 | 
  
   | 30765_LOSBANOS_230_30766_PADR FLT_230_BR_1 _1 | $46,555.66 | 
  
   | 31336_HPLND JT_60.0_31206_HPLND JT_115_XF_2 | $46,315.91 | 
  
   | 30050_LOSBANOS_500_30055_GATES1  _500_BR_1 _3 | $46,272.58 | 
  
   | 31334_CLER LKE_60.0_31338_KONOCTI6_60.0_BR_1 _1 | $45,774.87 | 
  
   | 34860_TAFT    _70.0_34943_Q356TAP _70.0_BR_1 _1 | $37,832.88 | 
  
   | 34471_SNJQJCT _70.0_34469_GFFNJCT _70.0_BR_1 _1 | $35,602.88 | 
  
   | 7430_CP6_NG | $31,021.50 | 
  
   | 6410_CP7_NG | $30,492.12 | 
  
   | 33953_VLYHMTP2_115_33511_AVENATP2_115_BR_1 _1 | $28,905.05 | 
  
   | 34158_PANOCHE _115_34350_KAMM    _115_BR_1 _1 | $26,939.65 | 
  
   | 33541_AEC_TP1 _115_33540_TESLA   _115_BR_1 _1 | $25,445.89 | 
  
   | 28726_IVANPA  _230_28727_IVANPAH _115_XF_3A | $22,785.28 | 
  
   | 24701_KRAMER  _230_24601_VICTOR  _230_BR_2 _1 | $20,863.23 | 
  
   | RM_TM12_NG | $20,141.94 | 
  
   | 7410_CP24_NG | $16,770.41 | 
  
   | 30805_BORDEN  _230_30810_GREGG   _230_BR_2 _1 | $14,857.82 | 
  
   | 36851_NORTHERN_115_36852_SCOTT   _115_BR_2 _1 | $14,339.68 | 
  
   | TL687_BREGGO_NAROWS | $14,263.18 | 
  
   | 7320_CP6_NG | $12,399.36 | 
  
   | 31214_GEYERS56_115_31220_EGLE RCK_115_BR_1 _1 | $12,239.43 | 
  
   | 18999_VEAJAF  _138_18079_MERCURY _138_BR_1 _1 | $10,632.21 | 
  
   | 31227_HGHLNDJ2_115_31950_CORTINA _115_BR_1 _1 | $9,004.79 | 
  
   | 34880_SN BRNRD_70.0_39021_SC21ATP _70.0_BR_1 _1 | $8,828.85 | 
  
   | 22442_MELRSETP_69.0_22724_SANMRCOS_69.0_BR_1 _1 | $8,678.80 | 
  
   | 7690-COOLWATER_IM_NG | $8,136.92 | 
  
   | 33543_AEC_TP2 _115_33540_TESLA   _115_BR_1 _1 | $7,451.22 | 
  
   | 30060_MIDWAY  _500_24156_VINCENT _500_BR_2 _3 | $7,084.79 | 
  
   | 36850_KIFER   _115_35615_FMC     _115_BR_1 _1 | $6,742.29 | 
  
   | 24420_NEENACH _66.0_24452_TAP 85  _66.0_BR_1 _1 | $5,915.14 | 
  
   | 7820_PK_EC_OVERLOAD_NG | $5,841.43 | 
  
   | RM_TM21_NG | $5,779.76 | 
  
   | 7760_DEV_RDB_ALIS | $5,529.45 | 
  
   | 34474_HELM    _70.0_34556_STRD JCT_70.0_BR_1 _1 | $5,420.52 | 
  
   | 31220_EGLE RCK_115_31228_HOMSTKTP_115_BR_1 _1 | $5,270.62 | 
  
   | 35618_SN JSE A_115_35620_EL PATIO_115_BR_1 _1 | $4,617.92 | 
  
   | 39021_SC21ATP _70.0_34888_ARVIN   _70.0_BR_1 _1 | $4,050.25 | 
  
   | 33511_AVENATP2_115_33514_MANTECA _115_BR_1 _1 | $3,806.15 | 
  
   | 33020_MORAGA  _115_32792_STATIN J_115_BR_1 _1 | $3,355.34 | 
  
   | 22056_BERNARDO_69.0_22284_FELCTATP_69.0_BR_1 _1 | $3,339.97 | 
  
   | 33950_RVRBK TP_115_33934_TULLOCH _115_BR_1 _1 | $2,702.11 | 
  
   | 35618_SN JSE A_115_35616_SNJOSEB _115_BR_1 _1 | $2,635.92 | 
  
   | 30975_MDWAYR11_230_30060_MIDWAY  _500_XF_11_P | $2,271.00 | 
  
   | VC_TL_681B_import_NG | $2,118.05 | 
  
   | 22420_SILVERGT_69.0_22144_CORONADO_69.0_BR_1 _1 | $1,931.91 | 
  
   | 34101_CERTANJ2_115_34116_LE GRAND_115_BR_1 _1 | $1,866.34 | 
  
   | 22644_PENSQTOS_69.0_22492_MIRAMRTP_69.0_BR_1 _1 | $1,314.43 | 
  
   | 34112_EXCHEQUR_115_34116_LE GRAND_115_BR_1 _1 | $928.40 | 
  
   | 34882_SAN EMDO_70.0_34904_OLD RIVR_70.0_BR_1 _1 | $883.17 | 
  
   | 32225_BRNSWKT1_115_32222_DTCH2TAP_115_BR_1 _1 | $676.70 | 
  
   | 32218_DRUM    _115_32244_BRNSWKT2_115_BR_2 _1 | $611.54 | 
  
   | 32218_DRUM    _115_32220_DTCH FL1_115_BR_1 _1 | $477.37 | 
  
   | 38610_DELTAPMP_230_30580_ALTM MDW_230_BR_1 _1 | $361.87 | 
  
   | 7690-COOLWATER_KRAMER_IM_NG_RT | $169.61 | 
  
   | 33916_CURTISS _115_33917_FBERBORD_115_BR_1 _1 | $167.79 | 
  
   | 30585_LS PSTAS_230_30630_NEWARK  _230_BR_1 _1 | $93.90 | 
  
   | 34256_BORDEN  _70.0_34253_MADRAJCT_70.0_BR_1 _1 | $73.51 | 
  
   | 34610_HAAS    _13.8_30855_HAAS    _230_XF_1 | $-318.95 | 
  
   | 22604_OTAY    _69.0_22616_OTAYLKTP_69.0_BR_1 _1 | $-2,047.89 | 
  
   | 32214_RIO OSO _115_32225_BRNSWKT1_115_BR_1 _1 | $-5,585.62 | 
  
   | 35352_WHISMAN _115_35356_MNTA VSA_115_BR_1 _1 | $-8,497.39 | 
  
   | HUMBOLDT_IMP_NG | $-17,595.48 | 
  
   | 32214_RIO OSO _115_32244_BRNSWKT2_115_BR_2 _1 | $-20,056.51 | 
  
   | TOTALS | $16,461,366.30 | 
 
IFM DLAP:
The average DLAP price in the integrated forward market was $35.51.
The maximum DLAP price was $69.35.
The minimum DLAP price was $-45.05.
The maximum PNode price in the integrated forward market was $1140.77.
The minimum PNode price in the integrated forward market was $-182.55.
IFM A/S:
The minimum average Day-Ahead ancillary service price was $0.17.
The maximum average Day-Ahead ancillary service price was $16.7.
IFM Congestion:
Congestion rents in these two weeks for flowgates totaled $16,461,366.30.
Congestion rents in these two weeks for interties totaled $312,698.52.
FMM DLAP:
The average Real-Time FMM DLAP price was $33.67.
The maximum Real-Time FMM DLAP price was $118.47.
The minimum Real-Time FMM DLAP price was $-65.11.
The maximum PNode price in the FMM was $1589.74.
The minimum PNode price in the FMM was $-1337.61.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices above $350.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices below -$150.
FMM ELAP:
The average Real-Time FMM ELAP price was $31.63.
The maximum Real-Time FMM ELAP price was $1002.9.
The minimum Real-Time FMM ELAP price was $-164.14.
Of the total 1344 intervals, there were 3 FMM intervals with ELAP prices above $350.
Of the total 1344 intervals, there were 5 FMM intervals with ELAP prices below -$150.
RTD DLAP:
The average Real-Time RTD DLAP price was $34.26.
The maximum Real-Time RTD DLAP price was $952.86.
The minimum Real-Time RTD DLAP price was $-47.9.
The maximum PNode price in the RTD was $1450.5.
The minimum PNode price in the RTD was $-1403.72.
Of the total 4032 intervals, there were 2 RTD intervals with DLAP prices above $350.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices below -$150.
RTD ELAP:
The average Real-Time RTD ELAP price was $33.21.
The maximum Real-Time RTD ELAP price was $1020.41.
The minimum Real-Time RTD ELAP price was $-220.67.
Of the total 4032 intervals, there were 55 RTD intervals with ELAP prices above $350.
Of the total 4032 intervals, there were 26 RTD intervals with ELAP prices below -$150.