Market Highlights
Root Cause of Price Excursion for FMM Intervals
No excursions
Root Cause of Price Excursion for RTD Intervals
No excursions
Energy Prices
IFM DLAP LMP
IFM Cleared Bid-In Demand
Real-Time FMM DLAP LMP
Real-Time RTD DLAP LMP
Real-Time FMM ELAP LMP
Real-Time RTD ELAP LMP
Congestion Rents
Day Ahead Congestion Rents from Flow-Based Constraints
Day Ahead Congestion Rents from Flow-Based Constraints
CONSTRAINT_NAME | CONGESTION_RENTS |
---|---|
7690-CONTRL-INYOKN_EXP_NG | $5,449,071.43 |
24801_DEVERS _500_99014_CALCAPS2_500_BR_2 _1 | $4,116,785.58 |
30765_LOSBANOS_230_30790_PANOCHE _230_BR_2 _1 | $2,331,090.31 |
30750_MOSSLD _230_30797_LASAGUIL_230_BR_1 _1 | $1,699,341.84 |
31336_HPLND JT_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | $1,352,753.46 |
22208_EL CAJON_69.0_22408_LOSCOCHS_69.0_BR_1 _1 | $959,669.97 |
30790_PANOCHE _230_30900_GATES _230_BR_2 _1 | $657,152.21 |
24801_DEVERS _500_24804_DEVERS _230_XF_1 _P | $595,035.06 |
7820_TL23040_IV_SPS_NG | $558,819.98 |
24091_MESA CAL_230_24076_LAGUBELL_230_BR_2_1 | $546,566.12 |
22824_SWTWTRTP_69.0_22820_SWEETWTR_69.0_BR_1 _1 | $540,064.02 |
30879_HENTAP1 _230_30885_MUSTANGS_230_BR_1 _1 | $432,518.00 |
34116_LE GRAND_115_34115_ADRA TAP_115_BR_1 _1 | $368,696.67 |
30885_MUSTANGS_230_30900_GATES _230_BR_2 _1 | $364,162.97 |
34548_KETTLEMN_70.0_34552_GATES _70.0_BR_1 _1 | $346,725.43 |
35120_NEWARK D_115_36851_NORTHERN_115_BR_1 _1 | $205,549.07 |
31486_CARIBOU _115_30255_CARBOU M_ 1.0_XF_11 | $186,446.73 |
7760_DEV_RDB_ALIS | $181,540.61 |
35107_DUMBARTN_115_35120_NEWARK D_115_BR_1 _1 | $175,918.50 |
99254_J.HINDS2_230_24806_MIRAGE _230_BR_1 _1 | $167,769.60 |
34101_CERTANJ2_115_34116_LE GRAND_115_BR_1 _1 | $147,349.22 |
22556_NAVSTMTR_69.0_22824_SWTWTRTP_69.0_BR_1 _1 | $145,857.43 |
34418_KINGSBRG_115_34428_CONTADNA_115_BR_1 _1 | $138,154.71 |
7430_CP6_NG | $113,350.56 |
22480_MIRAMAR _69.0_22756_SCRIPPS _69.0_BR_1 _1 | $107,960.20 |
33950_RVRBK TP_115_33934_TULLOCH _115_BR_1 _1 | $104,443.16 |
24701_KRAMER _230_24601_VICTOR _230_BR_2 _1 | $89,072.96 |
22420_SILVERGT_69.0_22144_CORONADO_69.0_BR_1 _1 | $65,980.74 |
34860_TAFT _70.0_34943_Q356TAP _70.0_BR_1 _1 | $56,011.43 |
31334_CLER LKE_60.0_31338_KONOCTI6_60.0_BR_1 _1 | $55,402.35 |
24602_VICTOR _115_24607_ROADWAY _115_BR_1 _1 | $50,174.16 |
35642_METCALF _115_30735_METCALF _230_XF_2 | $39,875.44 |
30056_GATES2 _500_30060_MIDWAY _500_BR_2 _1 | $35,172.57 |
7320_CP6_NG | $33,572.36 |
22832_SYCAMORE_230_22652_PENSQTOS_230_BR_1 _1 | $32,282.64 |
34418_KINGSBRG_115_34405_FRWT TAP_115_BR_1 _1 | $32,247.46 |
33543_AEC_TP2 _115_33540_TESLA _115_BR_1 _1 | $32,243.96 |
34471_SNJQJCT _70.0_34469_GFFNJCT _70.0_BR_1 _1 | $29,772.19 |
33916_CURTISS _115_33917_FBERBORD_115_BR_1 _1 | $24,537.76 |
33953_VLYHMTP2_115_33511_AVENATP2_115_BR_1 _1 | $22,292.76 |
34100_CHWCHLLA_115_34101_CERTANJ2_115_BR_1 _1 | $22,231.23 |
22604_OTAY _69.0_22616_OTAYLKTP_69.0_BR_1 _1 | $21,776.67 |
33932_MELONES _115_33936_MELNS JB_115_BR_1 _1 | $21,336.22 |
34321_MCSWAINJ_70.0_34232_EXCHEQUR_70.0_BR_1 _1 | $20,602.35 |
18999_VEAJAF _138_18079_MERCURY _138_BR_1 _1 | $20,252.22 |
7410_CP24_NG | $20,038.26 |
22124_CHCARITA_138_22437_NCMTAP _138_BR_1 _1 | $16,639.67 |
34366_SANGER _115_34370_MC CALL _115_BR_3 _1 | $16,036.68 |
34158_PANOCHE _115_34350_KAMM _115_BR_1 _1 | $14,950.36 |
34540_HENRITTA_70.0_30881_HENRIETA_230_XF_4 | $14,679.65 |
31227_HGHLNDJ2_115_31950_CORTINA _115_BR_1 _1 | $14,364.54 |
35658_LS ESTRS_115_35659_NORTECH _115_BR_1 _1 | $13,712.50 |
35656_PIERCY _115_35642_METCALF _115_BR_1 _1 | $13,119.34 |
24420_NEENACH _66.0_24452_TAP 85 _66.0_BR_1 _1 | $10,913.57 |
VC_TL_681B_import_NG | $10,142.72 |
22056_BERNARDO_69.0_22284_FELCTATP_69.0_BR_1 _1 | $9,369.22 |
22828_SYCAMORE_69.0_22756_SCRIPPS _69.0_BR_1 _1 | $8,186.36 |
33511_AVENATP2_115_33514_MANTECA _115_BR_1 _1 | $7,899.55 |
34214_LOS BANS_70.0_34272_WRGHT PP_70.0_BR_1 _1 | $7,274.96 |
33914_MI-WUK _115_33917_FBERBORD_115_BR_1 _1 | $6,819.16 |
32218_DRUM _115_32244_BRNSWKT2_115_BR_2 _1 | $5,089.59 |
34112_EXCHEQUR_115_34116_LE GRAND_115_BR_1 _1 | $4,804.85 |
34774_MIDWAY _115_34225_BELRDG J_115_BR_1 _1 | $4,360.36 |
24402_ANTELOPE_66.0_24420_NEENACH _66.0_BR_1 _1 | $4,076.85 |
33500_MELNS JA_115_33509_AVENATP1_115_BR_1 _1 | $3,848.99 |
34430_HENRETTA_115_34519_LPNJCTSS_115_BR_1 _1 | $3,427.12 |
34880_SN BRNRD_70.0_39021_SC21ATP _70.0_BR_1 _1 | $3,294.66 |
OMS_18632495_Pastoria_CB542_NG | $3,146.51 |
34375_ULTPWRJ _115_34377_AIRPROD _115_BR_1 _1 | $2,905.92 |
22331_MIRASNTO_69.0_22644_PENSQTOS_69.0_BR_1 _1 | $2,895.03 |
36851_NORTHERN_115_36852_SCOTT _115_BR_2 _1 | $2,724.65 |
33501_FRGTNTP1_115_33500_MELNS JA_115_BR_1 _1 | $2,445.23 |
32225_BRNSWKT1_115_32222_DTCH2TAP_115_BR_1 _1 | $1,975.97 |
34474_HELM _70.0_34556_STRD JCT_70.0_BR_1 _1 | $1,926.58 |
35352_WHISMAN _115_35356_MNTA VSA_115_BR_1 _1 | $1,891.74 |
31214_GEYERS56_115_31220_EGLE RCK_115_BR_1 _1 | $1,730.83 |
7820_TL 230S_OVERLOAD_NG | $1,510.26 |
34121_SHARON T_115_34128_OAKH_JCT_115_BR_1 _1 | $1,414.87 |
22831_SYCAMORE_138_22124_CHCARITA_138_BR_1 _1 | $1,413.24 |
33506_STANISLS_115_33948_RVRBK J2_115_BR_1 _1 | $1,097.55 |
33926_CH.STNJT_115_33930_PEORIA _115_BR_1 _1 | $827.13 |
33930_PEORIA _115_33932_MELONES _115_BR_1 _1 | $535.98 |
33916_CURTISS _115_33920_RCTRK J._115_BR_1 _1 | $507.27 |
34256_BORDEN _70.0_34253_MADRAJCT_70.0_BR_1 _1 | $498.87 |
33932_MELONES _115_33500_MELNS JA_115_BR_1 _1 | $201.18 |
34225_BELRDG J_115_34789_Q653BTP _115_BR_1 _1 | $153.39 |
31336_HPLND JT_60.0_31206_HPLND JT_115_XF_2 | $14.60 |
34610_HAAS _13.8_30855_HAAS _230_XF_1 | $-396.42 |
37650_TESLA TP_115_33574_LLNL _115_BR_1 _1 | $-1,210.17 |
HUMBOLDT_IMP_NG | $-19,197.38 |
34752_KERN PWR_115_34797_KERNWTP2_115_BR_1 _1 | $-25,543.19 |
33724_LOCKEFRD_60.0_33726_VICTOR _60.0_BR_1 _1 | $-32,610.84 |
39021_SC21ATP _70.0_34888_ARVIN _70.0_BR_1 _1 | $-98,997.71 |
33315_RAVENSWD_115_38028_PLO ALTO_115_BR_1 _1 | $-129,277.74 |
33020_MORAGA _115_35101_SN LNDRO_115_BR_2 _1 | $-164,929.99 |
33315_RAVENSWD_115_38028_PLO ALTO_115_BR_2 _1 | $-233,571.91 |
TOTALS | $22,234,760.72 |
Day Ahead Congestion Rents from Inter-Tie Constraints
Day Ahead Congestion Rents from Inter-Tie Constraints
CONSTRAINT_NAME | CONGESTION_RENTS |
---|---|
NOB_ITC | $133,037.32 |
IPPUTAH_ITC | $95,647.76 |
MALIN500_ISL | $85,881.83 |
COTPISO_ITC | $178.14 |
TOTALS | $314,745.05 |
IFM DLAP:
The average DLAP price in the integrated forward market was $44.14.
The maximum DLAP price was $107.86.
The minimum DLAP price was $0.9.
The maximum PNode price in the integrated forward market was $1142.75.
The minimum PNode price in the integrated forward market was $-899.17.
IFM A/S:
The minimum average Day-Ahead ancillary service price was $0.17.
The maximum average Day-Ahead ancillary service price was $17.33.
IFM Congestion:
Congestion rents in these two weeks for flowgates totaled $22,234,760.72.
Congestion rents in these two weeks for interties totaled $314,745.05.
FMM DLAP:
The average Real-Time FMM DLAP price was $40.71.
The maximum Real-Time FMM DLAP price was $255.01.
The minimum Real-Time FMM DLAP price was $-10.05.
The maximum PNode price in the FMM was $1852.1.
The minimum PNode price in the FMM was $-1362.19.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices above $350.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices below -$150.
FMM ELAP:
The average Real-Time FMM ELAP price was $33.54.
The maximum Real-Time FMM ELAP price was $1000.
The minimum Real-Time FMM ELAP price was $-153.22.
Of the total 1344 intervals, there were 9 FMM intervals with ELAP prices above $350.
Of the total 1344 intervals, there were 4 FMM intervals with ELAP prices below -$150.
RTD DLAP:
The average Real-Time RTD DLAP price was $40.97.
The maximum Real-Time RTD DLAP price was $260.02.
The minimum Real-Time RTD DLAP price was $-27.93.
The maximum PNode price in the RTD was $2458.57.
The minimum PNode price in the RTD was $-1730.5.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices above $350.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices below -$150.
RTD ELAP:
The average Real-Time RTD ELAP price was $33.73.
The maximum Real-Time RTD ELAP price was $1046.6.
The minimum Real-Time RTD ELAP price was $-154.04.
Of the total 4032 intervals, there were 39 RTD intervals with ELAP prices above $350.
Of the total 4032 intervals, there were 18 RTD intervals with ELAP prices below -$150.