Market Highlights
Root Cause of Price Excursion for FMM Intervals
No excursions
Root Cause of Price Excursion for RTD Intervals
No excursions
Energy Prices
IFM DLAP LMP
IFM Cleared Bid-In Demand
Real-Time FMM DLAP LMP
Real-Time RTD DLAP LMP
Real-Time FMM ELAP LMP
Real-Time RTD ELAP LMP
Congestion Rents
Day Ahead Congestion Rents from Flow-Based Constraints
Day Ahead Congestion Rents from Flow-Based Constraints
CONSTRAINT_NAME | CONGESTION_RENTS |
---|---|
7690-CONTRL-INYOKN_EXP_NG | $4,924,867.01 |
30790_PANOCHE _230_30900_GATES _230_BR_2 _1 | $3,408,082.39 |
31336_HPLND JT_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | $1,945,854.13 |
22208_EL CAJON_69.0_22408_LOSCOCHS_69.0_BR_1 _1 | $1,428,460.13 |
30765_LOSBANOS_230_30790_PANOCHE _230_BR_2 _1 | $1,209,658.30 |
30750_MOSSLD _230_30797_LASAGUIL_230_BR_1 _1 | $1,115,335.86 |
30056_GATES2 _500_30060_MIDWAY _500_BR_2 _1 | $1,059,752.35 |
34116_LE GRAND_115_34115_ADRA TAP_115_BR_1 _1 | $830,799.31 |
7820_TL23040_IV_SPS_NG | $640,327.80 |
7820_PK_EC_OVERLOAD_NG | $464,971.36 |
30900_GATES _230_30970_MIDWAY _230_BR_1 _1 | $437,063.92 |
34548_KETTLEMN_70.0_34552_GATES _70.0_BR_1 _1 | $364,045.10 |
30055_GATES1 _500_30060_MIDWAY _500_BR_1 _1 | $349,930.20 |
22824_SWTWTRTP_69.0_22820_SWEETWTR_69.0_BR_1 _1 | $316,292.08 |
22832_SYCAMORE_230_22652_PENSQTOS_230_BR_1 _1 | $228,765.06 |
99254_J.HINDS2_230_24806_MIRAGE _230_BR_1 _1 | $172,343.53 |
34418_KINGSBRG_115_34405_FRWT TAP_115_BR_1 _1 | $161,846.33 |
30797_LASAGUIL_230_30790_PANOCHE _230_BR_2 _1 | $145,367.37 |
22480_MIRAMAR _69.0_22756_SCRIPPS _69.0_BR_1 _1 | $144,149.19 |
22886_SUNCREST_230_92861_SUNC TP2_230_BR_2 _1 | $121,701.57 |
33953_VLYHMTP2_115_33511_AVENATP2_115_BR_1 _1 | $119,901.59 |
7430_CP6_NG | $96,309.18 |
34158_PANOCHE _115_34350_KAMM _115_BR_1 _1 | $86,914.07 |
34471_SNJQJCT _70.0_34469_GFFNJCT _70.0_BR_1 _1 | $62,567.98 |
34418_KINGSBRG_115_34428_CONTADNA_115_BR_1 _1 | $56,698.04 |
7720_JHINDS_CP2_NG | $50,208.85 |
39021_SC21ATP _70.0_34888_ARVIN _70.0_BR_1 _1 | $47,475.43 |
33936_MELNS JB_115_33951_VLYHMTP1_115_BR_1 _1 | $41,844.89 |
31227_HGHLNDJ2_115_31950_CORTINA _115_BR_1 _1 | $40,996.74 |
35120_NEWARK D_115_36851_NORTHERN_115_BR_1 _1 | $39,044.97 |
34101_CERTANJ2_115_34116_LE GRAND_115_BR_1 _1 | $33,519.33 |
33543_AEC_TP2 _115_33540_TESLA _115_BR_1 _1 | $28,500.33 |
7410_CP24_NG | $26,778.39 |
24701_KRAMER _230_24601_VICTOR _230_BR_2 _1 | $25,878.94 |
22828_SYCAMORE_69.0_22756_SCRIPPS _69.0_BR_1 _1 | $24,690.68 |
22420_SILVERGT_69.0_22144_CORONADO_69.0_BR_1 _1 | $22,966.25 |
33950_RVRBK TP_115_33934_TULLOCH _115_BR_1 _1 | $22,598.82 |
35618_SN JSE A_115_35616_SNJOSEB _115_BR_1 _1 | $21,916.60 |
VC_TL_681B_import_NG | $21,162.24 |
7320_CP6_NG | $20,350.55 |
7760_DEV_RDB_ALIS | $20,149.69 |
34112_EXCHEQUR_115_34116_LE GRAND_115_BR_1 _1 | $13,754.41 |
34474_HELM _70.0_34556_STRD JCT_70.0_BR_1 _1 | $13,458.38 |
35618_SN JSE A_115_35620_EL PATIO_115_BR_1 _1 | $13,393.51 |
34860_TAFT _70.0_34943_Q356TAP _70.0_BR_1 _1 | $13,252.73 |
22532_MURRAY _69.0_22306_GARFIELD_69.0_BR_1 _1 | $12,779.74 |
22357_IV PFC1 _230_22358_IV PFC _230_PS_1 | $12,158.13 |
22556_NAVSTMTR_69.0_22824_SWTWTRTP_69.0_BR_1 _1 | $12,039.08 |
22884_WARNERS _69.0_22736_SANTYSBL_69.0_BR_1 _1 | $11,402.77 |
33932_MELONES _115_33936_MELNS JB_115_BR_1 _1 | $9,900.36 |
24420_NEENACH _66.0_24452_TAP 85 _66.0_BR_1 _1 | $9,704.13 |
33511_AVENATP2_115_33514_MANTECA _115_BR_1 _1 | $9,238.28 |
22604_OTAY _69.0_22616_OTAYLKTP_69.0_BR_1 _1 | $6,209.58 |
35352_WHISMAN _115_35356_MNTA VSA_115_BR_1 _1 | $6,108.75 |
18999_VEAJAF _138_18079_MERCURY _138_BR_1 _1 | $6,095.11 |
31336_HPLND JT_60.0_31206_HPLND JT_115_XF_2 | $4,221.74 |
33916_CURTISS _115_33917_FBERBORD_115_BR_1 _1 | $3,893.34 |
35356_MNTA VSA_115_30705_MONTAVIS_230_XF_2 | $3,815.36 |
30225_PIT4 JT _230_30245_ROUND MT_230_BR_2 _1 | $3,306.36 |
TL687_BREGGO_NAROWS | $3,175.60 |
33926_CH.STNJT_115_33930_PEORIA _115_BR_1 _1 | $2,370.13 |
24402_ANTELOPE_66.0_24420_NEENACH _66.0_BR_1 _1 | $2,182.05 |
36851_NORTHERN_115_36852_SCOTT _115_BR_2 _1 | $1,478.10 |
34880_SN BRNRD_70.0_39021_SC21ATP _70.0_BR_1 _1 | $901.35 |
38610_DELTAPMP_230_30580_ALTM MDW_230_BR_1 _1 | $899.19 |
30875_MC CALL _230_34370_MC CALL _115_XF_1 _P | $811.59 |
33932_MELONES _115_33934_TULLOCH _115_BR_1 _1 | $798.12 |
22331_MIRASNTO_69.0_22644_PENSQTOS_69.0_BR_1 _1 | $656.44 |
34873_Q484TP _70.0_34850_BLACKWLL_70.0_BR_1 _1 | $589.10 |
33501_FRGTNTP1_115_33500_MELNS JA_115_BR_1 _1 | $449.86 |
30209_PIT5 JT2_230_30225_PIT4 JT _230_BR_2 _1 | $366.07 |
30900_GATES _230_30935_ARCO _230_BR_1 _1 | $288.14 |
35353_MT VIEW _115_35356_MNTA VSA_115_BR_1 _1 | $280.58 |
31486_CARIBOU _115_30255_CARBOU M_ 1.0_XF_11 | $221.73 |
35107_DUMBARTN_115_35120_NEWARK D_115_BR_1 _1 | $140.22 |
22306_GARFIELD_69.0_22208_EL CAJON_69.0_BR_1 _1 | $85.73 |
33914_MI-WUK _115_33917_FBERBORD_115_BR_1 _1 | $63.00 |
33916_CURTISS _115_33920_RCTRK J._115_BR_1 _1 | $60.44 |
18111_VALLEYVE_138_18113_VALLEYTP_138_BR_1 _1 | $60.08 |
33315_RAVENSWD_115_35350_AMES BS _115_BR_2 _1 | $9.26 |
34610_HAAS _13.8_30855_HAAS _230_XF_1 | $-63.05 |
34752_KERN PWR_115_34797_KERNWTP2_115_BR_1 _1 | $-188.66 |
33315_RAVENSWD_115_38028_PLO ALTO_115_BR_1 _1 | $-1,908.31 |
HUMBOLDT_IMP_NG | $-18,691.06 |
33020_MORAGA _115_35101_SN LNDRO_115_BR_2 _1 | $-60,641.40 |
TOTALS | $20,479,212.61 |
Day Ahead Congestion Rents from Inter-Tie Constraints
Day Ahead Congestion Rents from Inter-Tie Constraints
CONSTRAINT_NAME | CONGESTION_RENTS |
---|---|
NOB_ITC | $314,097.87 |
IPPUTAH_ITC | $48,783.65 |
MALIN500_ISL | $38,691.43 |
TOTALS | $401,572.95 |
IFM DLAP:
The average DLAP price in the integrated forward market was $36.22.
The maximum DLAP price was $75.3.
The minimum DLAP price was $-14.92.
The maximum PNode price in the integrated forward market was $652.55.
The minimum PNode price in the integrated forward market was $-613.49.
IFM A/S:
The minimum average Day-Ahead ancillary service price was $0.17.
The maximum average Day-Ahead ancillary service price was $12.32.
IFM Congestion:
Congestion rents in these two weeks for flowgates totaled $20,479,212.61.
Congestion rents in these two weeks for interties totaled $401,572.95.
FMM DLAP:
The average Real-Time FMM DLAP price was $34.94.
The maximum Real-Time FMM DLAP price was $163.16.
The minimum Real-Time FMM DLAP price was $-17.69.
The maximum PNode price in the FMM was $1715.62.
The minimum PNode price in the FMM was $-1398.34.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices above $350.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices below -$150.
FMM ELAP:
The average Real-Time FMM ELAP price was $31.84.
The maximum Real-Time FMM ELAP price was $1000.2.
The minimum Real-Time FMM ELAP price was $-286.34.
Of the total 1344 intervals, there were 14 FMM intervals with ELAP prices above $350.
Of the total 1344 intervals, there were 7 FMM intervals with ELAP prices below -$150.
RTD DLAP:
The average Real-Time RTD DLAP price was $34.54.
The maximum Real-Time RTD DLAP price was $189.34.
The minimum Real-Time RTD DLAP price was $-25.06.
The maximum PNode price in the RTD was $1781.65.
The minimum PNode price in the RTD was $-1401.49.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices above $350.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices below -$150.
RTD ELAP:
The average Real-Time RTD ELAP price was $32.15.
The maximum Real-Time RTD ELAP price was $1071.2.
The minimum Real-Time RTD ELAP price was $-222.85.
Of the total 4032 intervals, there were 66 RTD intervals with ELAP prices above $350.
Of the total 4032 intervals, there were 24 RTD intervals with ELAP prices below -$150.