Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 26,973 | 23,501 | 28,638 | 0 | 0 | 0 | 0 |
2 | 25,542 | 22,072 | 27,090 | 0 | 0 | 0 | 0 |
3 | 24,300 | 20,942 | 25,793 | 0 | 0 | 0 | 0 |
4 | 23,515 | 20,342 | 24,963 | 0 | 0 | 0 | 0 |
5 | 23,337 | 20,459 | 24,779 | 0 | 0 | 0 | 0 |
6 | 23,804 | 21,271 | 25,289 | 0 | 0 | 0 | 0 |
7 | 24,269 | 19,957 | 25,801 | 1,247 | 0 | 0 | 0 |
8 | 24,875 | 12,001 | 26,493 | 2,704 | 0 | 0 | 0 |
9 | 25,730 | 7,398 | 27,493 | 902 | 0 | 0 | 0 |
10 | 25,083 | 5,323 | 26,892 | 652 | 0 | 0 | 0 |
11 | 24,662 | 4,292 | 26,459 | 145 | 0 | 0 | 0 |
12 | 24,614 | 3,798 | 26,449 | 0 | 0 | 0 | 0 |
13 | 25,512 | 4,364 | 27,357 | 192 | 0 | 0 | 0 |
14 | 26,809 | 5,270 | 28,652 | 446 | 0 | 0 | 0 |
15 | 28,653 | 6,806 | 30,475 | 611 | 0 | 0 | 0 |
16 | 30,589 | 8,660 | 32,500 | 822 | 0 | 0 | 0 |
17 | 32,277 | 10,685 | 34,277 | 942 | 0 | 0 | 0 |
18 | 33,796 | 13,904 | 35,872 | 1,323 | 0 | 0 | 0 |
19 | 34,817 | 21,834 | 36,959 | 2,712 | 0 | 0 | 0 |
20 | 34,331 | 28,734 | 36,445 | 923 | 0 | 0 | 0 |
21 | 33,519 | 29,350 | 35,582 | 18 | 0 | 0 | 0 |
22 | 32,377 | 28,175 | 34,369 | 196 | 0 | 0 | 0 |
23 | 30,484 | 26,216 | 32,349 | 0 | 0 | 0 | 0 |
24 | 28,427 | 24,150 | 30,161 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com