Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 25,551 | 20,311 | 27,097 | 0 | 0 | 0 | 0 |
2 | 24,202 | 19,062 | 25,686 | 0 | 0 | 0 | 0 |
3 | 23,190 | 18,137 | 24,604 | 0 | 0 | 0 | 0 |
4 | 22,558 | 17,594 | 23,931 | 0 | 0 | 0 | 0 |
5 | 22,695 | 17,874 | 24,077 | 0 | 0 | 0 | 0 |
6 | 23,649 | 19,018 | 25,091 | 0 | 0 | 0 | 0 |
7 | 24,689 | 18,104 | 26,197 | 1,818 | 0 | 0 | 0 |
8 | 25,603 | 12,140 | 27,216 | 3,218 | 0 | 0 | 0 |
9 | 25,731 | 6,488 | 27,510 | 2,067 | 0 | 0 | 0 |
10 | 25,181 | 4,348 | 26,991 | 1,272 | 0 | 0 | 0 |
11 | 24,659 | 3,348 | 26,452 | 730 | 0 | 0 | 0 |
12 | 24,650 | 3,000 | 26,427 | 572 | 0 | 0 | 0 |
13 | 25,472 | 3,594 | 27,257 | 919 | 0 | 0 | 0 |
14 | 26,784 | 4,678 | 28,567 | 1,221 | 0 | 0 | 0 |
15 | 28,734 | 6,542 | 30,547 | 1,580 | 0 | 0 | 0 |
16 | 30,773 | 8,925 | 32,698 | 1,854 | 0 | 0 | 0 |
17 | 32,599 | 11,662 | 34,618 | 2,091 | 0 | 0 | 0 |
18 | 34,536 | 16,451 | 36,683 | 2,634 | 0 | 0 | 0 |
19 | 35,703 | 24,022 | 37,891 | 3,516 | 0 | 0 | 0 |
20 | 35,382 | 29,276 | 37,549 | 1,321 | 0 | 0 | 0 |
21 | 34,583 | 29,617 | 36,701 | 464 | 0 | 0 | 0 |
22 | 33,243 | 28,181 | 35,276 | 941 | 0 | 0 | 0 |
23 | 30,815 | 25,705 | 32,723 | 0 | 0 | 0 | 0 |
24 | 28,401 | 23,306 | 30,127 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com