| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
| 1 | 27,799 | 24,161 | 29,523 | 0 | 0 | 0 | 0 |
| 2 | 26,225 | 22,776 | 27,847 | 0 | 0 | 0 | 0 |
| 3 | 25,098 | 21,869 | 26,649 | 0 | 0 | 0 | 0 |
| 4 | 24,426 | 21,412 | 25,935 | 0 | 0 | 0 | 0 |
| 5 | 24,490 | 21,578 | 26,003 | 0 | 0 | 0 | 0 |
| 6 | 25,234 | 22,330 | 26,797 | 0 | 0 | 0 | 0 |
| 7 | 26,205 | 22,228 | 27,830 | 0 | 0 | 0 | 0 |
| 8 | 27,175 | 19,157 | 28,868 | 0 | 0 | 0 | 0 |
| 9 | 27,900 | 15,956 | 29,637 | 0 | 0 | 0 | 0 |
| 10 | 28,431 | 14,802 | 30,195 | 0 | 0 | 0 | 0 |
| 11 | 29,158 | 14,867 | 30,969 | 0 | 0 | 0 | 0 |
| 12 | 30,432 | 15,757 | 32,320 | 152 | 0 | 0 | 0 |
| 13 | 31,973 | 16,946 | 33,957 | 639 | 0 | 0 | 0 |
| 14 | 33,809 | 18,449 | 35,909 | 1,690 | 0 | 0 | 0 |
| 15 | 35,632 | 20,107 | 37,847 | 2,479 | 0 | 0 | 0 |
| 16 | 37,273 | 21,877 | 39,595 | 2,492 | 0 | 0 | 0 |
| 17 | 38,546 | 23,589 | 40,956 | 2,477 | 0 | 0 | 0 |
| 18 | 39,368 | 26,181 | 41,830 | 2,518 | 0 | 0 | 0 |
| 19 | 39,293 | 30,501 | 41,750 | 2,508 | 0 | 0 | 0 |
| 20 | 37,976 | 33,116 | 40,351 | 2,500 | 0 | 0 | 0 |
| 21 | 37,020 | 32,933 | 39,334 | 2,501 | 0 | 0 | 0 |
| 22 | 35,149 | 31,036 | 37,345 | 2,489 | 0 | 0 | 0 |
| 23 | 32,344 | 28,215 | 34,358 | 1,245 | 0 | 0 | 0 |
| 24 | 29,628 | 25,534 | 31,469 | 0 | 0 | 0 | 0 |
|
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
|||||||
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com