Day-Ahead System Summary | |||||||
---|---|---|---|---|---|---|---|
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
1 | 30,537 | 27,403 | 32,392 | 1,738 | 0 | 0 | 0 |
2 | 28,721 | 25,698 | 30,459 | 1,537 | 0 | 0 | 0 |
3 | 27,350 | 24,620 | 29,000 | 1,005 | 0 | 0 | 0 |
4 | 26,407 | 23,997 | 28,002 | 968 | 0 | 0 | 0 |
5 | 26,241 | 24,160 | 27,825 | 834 | 0 | 0 | 0 |
6 | 27,054 | 25,306 | 28,689 | 813 | 0 | 0 | 0 |
7 | 28,154 | 25,499 | 29,859 | 1,790 | 0 | 0 | 0 |
8 | 29,313 | 20,255 | 31,083 | 3,822 | 0 | 0 | 0 |
9 | 29,501 | 15,918 | 31,314 | 3,552 | 0 | 0 | 0 |
10 | 29,974 | 15,110 | 31,817 | 2,713 | 0 | 0 | 0 |
11 | 30,933 | 15,208 | 32,837 | 2,957 | 0 | 0 | 0 |
12 | 32,526 | 16,163 | 34,530 | 2,615 | 0 | 0 | 0 |
13 | 34,525 | 17,835 | 36,655 | 2,846 | 0 | 0 | 0 |
14 | 36,927 | 20,413 | 39,209 | 4,556 | 0 | 0 | 0 |
15 | 39,343 | 22,700 | 41,780 | 4,906 | 0 | 0 | 0 |
16 | 41,851 | 25,363 | 44,447 | 3,997 | 0 | 0 | 0 |
17 | 43,541 | 27,531 | 46,249 | 3,534 | 0 | 0 | 0 |
18 | 44,906 | 30,267 | 47,701 | 3,983 | 0 | 0 | 0 |
19 | 45,083 | 35,820 | 47,893 | 3,587 | 0 | 0 | 0 |
20 | 44,100 | 39,917 | 46,847 | 2,641 | 0 | 0 | 0 |
21 | 42,650 | 39,053 | 45,302 | 1,326 | 0 | 0 | 0 |
22 | 40,911 | 37,119 | 43,441 | 1,685 | 0 | 0 | 0 |
23 | 37,766 | 33,882 | 40,092 | 2,162 | 0 | 0 | 0 |
24 | 34,579 | 30,696 | 36,697 | 2,137 | 0 | 0 | 0 |
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com