Day-Ahead System Summary | |||||||
---|---|---|---|---|---|---|---|
Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
1 | 27,104 | 23,422 | 28,800 | 0 | 0 | 0 | 0 |
2 | 25,405 | 21,783 | 27,070 | 0 | 0 | 0 | 0 |
3 | 24,201 | 20,781 | 25,946 | 0 | 0 | 0 | 0 |
4 | 23,404 | 20,251 | 25,245 | 0 | 0 | 0 | 0 |
5 | 23,096 | 20,175 | 24,949 | 0 | 0 | 0 | 0 |
6 | 23,259 | 20,557 | 25,046 | 0 | 0 | 0 | 0 |
7 | 23,233 | 19,793 | 24,921 | 0 | 0 | 0 | 0 |
8 | 23,419 | 16,353 | 24,866 | 0 | 0 | 0 | 0 |
9 | 23,868 | 13,019 | 25,341 | 0 | 0 | 0 | 0 |
10 | 24,166 | 11,769 | 25,658 | 0 | 0 | 0 | 0 |
11 | 24,946 | 11,974 | 26,555 | 0 | 0 | 0 | 0 |
12 | 26,099 | 12,803 | 27,765 | 0 | 0 | 0 | 0 |
13 | 27,411 | 13,833 | 29,109 | 0 | 0 | 0 | 0 |
14 | 29,082 | 15,183 | 30,885 | 0 | 0 | 0 | 0 |
15 | 30,956 | 16,828 | 32,881 | 310 | 0 | 0 | 0 |
16 | 32,892 | 18,827 | 34,940 | 987 | 0 | 0 | 0 |
17 | 34,376 | 20,734 | 36,524 | 1,719 | 0 | 0 | 0 |
18 | 35,547 | 23,651 | 37,770 | 1,998 | 0 | 0 | 0 |
19 | 35,744 | 28,014 | 37,978 | 1,998 | 0 | 0 | 0 |
20 | 34,596 | 30,392 | 36,758 | 1,730 | 0 | 0 | 0 |
21 | 33,706 | 30,019 | 35,813 | 1,685 | 0 | 0 | 0 |
22 | 32,245 | 28,395 | 34,253 | 806 | 0 | 0 | 0 |
23 | 30,114 | 26,275 | 31,987 | 403 | 0 | 0 | 0 |
24 | 27,995 | 24,242 | 29,792 | 0 | 0 | 0 | 0 |
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com