Day-Ahead System Summary | |||||||
---|---|---|---|---|---|---|---|
Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
1 | 26,067 | 22,591 | 27,680 | 0 | 0 | 0 | 0 |
2 | 24,541 | 21,153 | 26,078 | 0 | 0 | 0 | 0 |
3 | 23,444 | 20,170 | 25,198 | 0 | 0 | 0 | 0 |
4 | 22,647 | 19,526 | 24,376 | 0 | 0 | 0 | 0 |
5 | 22,196 | 19,259 | 23,775 | 0 | 0 | 0 | 0 |
6 | 22,006 | 19,248 | 23,786 | 0 | 0 | 0 | 0 |
7 | 21,632 | 18,080 | 23,155 | 0 | 0 | 0 | 0 |
8 | 21,519 | 14,235 | 22,849 | 0 | 0 | 0 | 0 |
9 | 21,839 | 10,660 | 23,189 | 0 | 0 | 0 | 0 |
10 | 22,215 | 9,316 | 23,750 | 0 | 0 | 0 | 0 |
11 | 22,767 | 9,172 | 24,414 | 0 | 0 | 0 | 0 |
12 | 23,796 | 9,768 | 25,494 | 0 | 0 | 0 | 0 |
13 | 25,089 | 10,720 | 26,805 | 0 | 0 | 0 | 0 |
14 | 26,857 | 12,209 | 28,572 | 309 | 0 | 0 | 0 |
15 | 28,802 | 14,018 | 30,588 | 976 | 0 | 0 | 0 |
16 | 30,852 | 16,207 | 32,766 | 1,698 | 0 | 0 | 0 |
17 | 32,526 | 18,380 | 34,546 | 1,718 | 0 | 0 | 0 |
18 | 33,968 | 21,650 | 36,083 | 1,678 | 0 | 0 | 0 |
19 | 34,355 | 26,418 | 36,501 | 984 | 0 | 0 | 0 |
20 | 33,561 | 29,397 | 35,659 | 470 | 0 | 0 | 0 |
21 | 32,804 | 29,310 | 34,853 | 235 | 0 | 0 | 0 |
22 | 31,309 | 27,720 | 33,268 | 0 | 0 | 0 | 0 |
23 | 28,924 | 25,317 | 30,721 | 0 | 0 | 0 | 0 |
24 | 26,626 | 23,101 | 28,275 | 0 | 0 | 0 | 0 |
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com