| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
| 1 | 25,425 | 22,519 | 26,996 | 0 | 0 | 0 | 0 |
| 2 | 24,056 | 21,159 | 25,548 | 0 | 0 | 0 | 0 |
| 3 | 23,122 | 20,288 | 24,549 | 0 | 0 | 0 | 0 |
| 4 | 22,587 | 19,885 | 24,032 | 0 | 0 | 0 | 0 |
| 5 | 22,685 | 20,133 | 24,140 | 0 | 0 | 0 | 0 |
| 6 | 23,747 | 21,319 | 25,214 | 0 | 0 | 0 | 0 |
| 7 | 24,982 | 21,814 | 26,527 | 0 | 0 | 0 | 0 |
| 8 | 26,081 | 19,329 | 27,694 | 0 | 0 | 0 | 0 |
| 9 | 26,728 | 16,104 | 28,382 | 0 | 0 | 0 | 0 |
| 10 | 26,923 | 14,613 | 28,589 | 0 | 0 | 0 | 0 |
| 11 | 27,316 | 14,346 | 29,007 | 0 | 0 | 0 | 0 |
| 12 | 28,169 | 14,905 | 29,913 | 0 | 0 | 0 | 0 |
| 13 | 29,274 | 15,859 | 31,090 | 0 | 0 | 0 | 0 |
| 14 | 31,020 | 17,508 | 32,946 | 1,733 | 0 | 0 | 0 |
| 15 | 32,955 | 19,497 | 35,002 | 1,750 | 0 | 0 | 0 |
| 16 | 34,825 | 21,721 | 36,991 | 1,741 | 0 | 0 | 0 |
| 17 | 36,408 | 23,890 | 38,677 | 2,009 | 0 | 0 | 0 |
| 18 | 37,379 | 26,681 | 39,716 | 2,005 | 0 | 0 | 0 |
| 19 | 37,496 | 30,845 | 39,841 | 2,000 | 0 | 0 | 0 |
| 20 | 36,338 | 32,776 | 38,611 | 2,021 | 0 | 0 | 0 |
| 21 | 35,441 | 32,136 | 37,657 | 2,002 | 0 | 0 | 0 |
| 22 | 33,617 | 30,153 | 35,711 | 1,681 | 0 | 0 | 0 |
| 23 | 30,900 | 27,416 | 32,822 | 840 | 0 | 0 | 0 |
| 24 | 28,377 | 24,979 | 30,136 | 0 | 0 | 0 | 0 |
|
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
|||||||
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com