Day-Ahead System Summary | |||||||
---|---|---|---|---|---|---|---|
Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
1 | 26,434 | 23,432 | 28,070 | 0 | 0 | 0 | 0 |
2 | 24,934 | 22,048 | 26,475 | 0 | 0 | 0 | 0 |
3 | 23,924 | 21,153 | 25,402 | 0 | 0 | 0 | 0 |
4 | 23,360 | 20,649 | 24,802 | 0 | 0 | 0 | 0 |
5 | 23,455 | 20,741 | 24,903 | 0 | 0 | 0 | 0 |
6 | 24,378 | 21,738 | 25,885 | 0 | 0 | 0 | 0 |
7 | 25,578 | 22,405 | 27,159 | 0 | 0 | 0 | 0 |
8 | 26,457 | 20,175 | 28,093 | 0 | 0 | 0 | 0 |
9 | 27,134 | 17,240 | 28,807 | 0 | 0 | 0 | 0 |
10 | 27,505 | 15,916 | 29,196 | 0 | 0 | 0 | 0 |
11 | 28,065 | 15,856 | 29,793 | 0 | 0 | 0 | 0 |
12 | 29,087 | 16,610 | 30,879 | 0 | 0 | 0 | 0 |
13 | 30,606 | 18,060 | 32,495 | 640 | 0 | 0 | 0 |
14 | 32,531 | 20,055 | 34,551 | 976 | 0 | 0 | 0 |
15 | 34,669 | 22,360 | 36,824 | 1,733 | 0 | 0 | 0 |
16 | 36,706 | 24,580 | 38,990 | 2,115 | 0 | 0 | 0 |
17 | 38,047 | 26,222 | 40,417 | 2,264 | 0 | 0 | 0 |
18 | 38,941 | 28,785 | 41,372 | 2,373 | 0 | 0 | 0 |
19 | 39,061 | 32,671 | 41,503 | 2,292 | 0 | 0 | 0 |
20 | 37,961 | 34,452 | 40,336 | 2,400 | 0 | 0 | 0 |
21 | 36,866 | 33,625 | 39,172 | 2,161 | 0 | 0 | 0 |
22 | 35,113 | 31,635 | 37,302 | 2,419 | 0 | 0 | 0 |
23 | 32,355 | 28,825 | 34,368 | 1,209 | 0 | 0 | 0 |
24 | 29,676 | 26,302 | 31,517 | 0 | 0 | 0 | 0 |
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com