Day-Ahead System Summary | |||||||
---|---|---|---|---|---|---|---|
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
1 | 28,982 | 24,601 | 30,727 | 0 | 0 | 0 | 0 |
2 | 27,252 | 22,987 | 28,887 | 0 | 0 | 0 | 0 |
3 | 25,877 | 21,784 | 27,426 | 0 | 0 | 0 | 0 |
4 | 24,919 | 21,030 | 26,409 | 0 | 0 | 0 | 0 |
5 | 24,513 | 20,856 | 25,977 | 0 | 0 | 0 | 0 |
6 | 24,534 | 21,151 | 25,999 | 0 | 0 | 0 | 0 |
7 | 24,554 | 20,307 | 26,021 | 1,210 | 0 | 0 | 0 |
8 | 24,628 | 13,760 | 26,098 | 2,685 | 0 | 0 | 0 |
9 | 24,667 | 9,017 | 26,134 | 2,099 | 0 | 0 | 0 |
10 | 24,704 | 7,692 | 26,174 | 1,748 | 0 | 0 | 0 |
11 | 25,040 | 7,238 | 26,535 | 1,222 | 0 | 0 | 0 |
12 | 25,994 | 7,937 | 27,547 | 1,098 | 0 | 0 | 0 |
13 | 27,465 | 9,530 | 29,111 | 1,084 | 0 | 0 | 0 |
14 | 29,447 | 11,441 | 31,218 | 1,144 | 0 | 0 | 0 |
15 | 31,800 | 13,744 | 33,718 | 1,378 | 0 | 0 | 0 |
16 | 34,118 | 15,982 | 36,183 | 1,242 | 0 | 0 | 0 |
17 | 36,228 | 18,552 | 38,431 | 1,822 | 0 | 0 | 0 |
18 | 38,108 | 22,161 | 40,429 | 2,085 | 0 | 0 | 0 |
19 | 39,051 | 28,789 | 41,432 | 2,589 | 0 | 0 | 0 |
20 | 38,350 | 33,175 | 40,689 | 1,046 | 0 | 0 | 0 |
21 | 37,183 | 32,663 | 39,448 | 761 | 0 | 0 | 0 |
22 | 35,541 | 31,014 | 37,702 | 849 | 0 | 0 | 0 |
23 | 33,035 | 28,550 | 35,037 | 0 | 0 | 0 | 0 |
24 | 30,661 | 26,227 | 32,513 | 0 | 0 | 0 | 0 |
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com