Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 28,315 25,292 30,073 0 0 0 0
2 26,673 23,740 28,325 0 0 0 0
3 25,503 22,673 27,081 0 0 0 0
4 24,794 22,122 26,328 0 0 0 0
5 24,775 22,303 26,307 0 0 0 0
6 25,643 23,526 27,230 0 0 0 0
7 26,779 24,366 28,438 0 0 0 0
8 27,814 21,625 29,541 0 0 0 0
9 28,765 19,069 30,547 0 0 0 0
10 29,468 18,764 31,296 0 0 0 0
11 30,484 19,022 32,376 943 0 0 0
12 31,982 20,185 33,969 1,219 0 0 0
13 33,788 21,700 35,888 1,689 0 0 0
14 35,935 23,905 38,171 2,675 0 0 0
15 38,139 26,054 40,513 2,860 0 0 0
16 40,081 28,278 42,583 2,878 0 0 0
17 41,346 29,920 43,933 2,608 0 0 0
18 42,136 32,331 44,775 2,545 0 0 0
19 42,035 36,206 44,667 2,348 0 0 0
20 40,539 37,834 43,076 2,553 0 0 0
21 39,232 36,728 41,687 2,380 0 0 0
22 37,157 34,603 39,475 2,625 0 0 0
23 34,010 31,327 36,129 1,313 0 0 0
24 30,998 28,292 32,927 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at