Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 27,999 | 22,882 | 29,732 | 0 | 0 | 0 | 0 |
2 | 26,371 | 21,386 | 28,000 | 0 | 0 | 0 | 0 |
3 | 25,075 | 20,252 | 26,675 | 0 | 0 | 0 | 0 |
4 | 24,300 | 19,642 | 25,900 | 0 | 0 | 0 | 0 |
5 | 24,274 | 19,806 | 25,874 | 0 | 0 | 0 | 0 |
6 | 25,091 | 20,871 | 26,691 | 0 | 0 | 0 | 0 |
7 | 26,190 | 20,523 | 27,790 | 1,483 | 0 | 0 | 0 |
8 | 27,058 | 14,900 | 28,777 | 3,237 | 0 | 0 | 0 |
9 | 27,075 | 8,710 | 28,976 | 1,945 | 0 | 0 | 0 |
10 | 26,695 | 6,383 | 28,666 | 1,200 | 0 | 0 | 0 |
11 | 26,440 | 5,640 | 28,366 | 710 | 0 | 0 | 0 |
12 | 26,795 | 5,762 | 28,723 | 499 | 0 | 0 | 0 |
13 | 27,766 | 6,595 | 29,687 | 876 | 0 | 0 | 0 |
14 | 29,431 | 8,120 | 31,364 | 1,230 | 0 | 0 | 0 |
15 | 31,496 | 10,109 | 33,510 | 1,524 | 0 | 0 | 0 |
16 | 33,947 | 12,745 | 36,057 | 1,753 | 0 | 0 | 0 |
17 | 36,080 | 15,466 | 38,334 | 2,051 | 0 | 0 | 0 |
18 | 37,728 | 19,917 | 40,087 | 2,388 | 0 | 0 | 0 |
19 | 38,471 | 27,427 | 40,845 | 3,324 | 0 | 0 | 0 |
20 | 37,655 | 31,932 | 39,977 | 942 | 0 | 0 | 0 |
21 | 36,577 | 31,664 | 38,831 | 485 | 0 | 0 | 0 |
22 | 34,962 | 30,040 | 37,115 | 522 | 0 | 0 | 0 |
23 | 32,320 | 27,455 | 34,307 | 0 | 0 | 0 | 0 |
24 | 29,741 | 24,966 | 31,559 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com