Day-Ahead System Summary | |||||||
---|---|---|---|---|---|---|---|
Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
1 | 28,398 | 24,320 | 30,159 | 0 | 0 | 0 | 0 |
2 | 26,821 | 22,778 | 28,482 | 0 | 0 | 0 | 0 |
3 | 25,673 | 21,638 | 27,262 | 0 | 0 | 0 | 0 |
4 | 25,003 | 21,006 | 26,549 | 0 | 0 | 0 | 0 |
5 | 24,982 | 21,132 | 26,527 | 0 | 0 | 0 | 0 |
6 | 25,739 | 22,067 | 27,336 | 0 | 0 | 0 | 0 |
7 | 26,844 | 22,873 | 28,510 | 0 | 0 | 0 | 0 |
8 | 27,941 | 20,045 | 29,675 | 0 | 0 | 0 | 0 |
9 | 28,790 | 17,102 | 30,577 | 0 | 0 | 0 | 0 |
10 | 29,445 | 16,532 | 31,271 | 0 | 0 | 0 | 0 |
11 | 30,306 | 16,720 | 32,185 | 152 | 0 | 0 | 0 |
12 | 31,494 | 17,449 | 33,447 | 472 | 0 | 0 | 0 |
13 | 32,785 | 18,466 | 34,821 | 984 | 0 | 0 | 0 |
14 | 34,669 | 20,090 | 36,823 | 1,733 | 0 | 0 | 0 |
15 | 36,579 | 21,676 | 38,855 | 2,584 | 0 | 0 | 0 |
16 | 38,328 | 23,289 | 40,718 | 3,090 | 0 | 0 | 0 |
17 | 39,601 | 25,006 | 42,077 | 2,554 | 0 | 0 | 0 |
18 | 40,177 | 27,178 | 42,692 | 2,171 | 0 | 0 | 0 |
19 | 39,780 | 31,506 | 42,269 | 2,105 | 0 | 0 | 0 |
20 | 38,329 | 33,798 | 40,727 | 2,055 | 0 | 0 | 0 |
21 | 37,310 | 33,083 | 39,644 | 2,046 | 0 | 0 | 0 |
22 | 35,431 | 31,195 | 37,646 | 2,168 | 0 | 0 | 0 |
23 | 32,934 | 28,709 | 34,985 | 1,084 | 0 | 0 | 0 |
24 | 30,393 | 26,270 | 32,283 | 0 | 0 | 0 | 0 |
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com