Day-Ahead System Summary | |||||||
---|---|---|---|---|---|---|---|
Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
1 | 28,608 | 24,769 | 30,381 | 0 | 0 | 0 | 0 |
2 | 26,875 | 23,166 | 28,538 | 0 | 0 | 0 | 0 |
3 | 25,609 | 22,091 | 27,193 | 0 | 0 | 0 | 0 |
4 | 24,759 | 21,551 | 26,289 | 0 | 0 | 0 | 0 |
5 | 24,376 | 21,460 | 25,882 | 0 | 0 | 0 | 0 |
6 | 24,511 | 21,927 | 26,025 | 0 | 0 | 0 | 0 |
7 | 24,620 | 21,791 | 26,140 | 0 | 0 | 0 | 0 |
8 | 24,972 | 18,500 | 26,519 | 0 | 0 | 0 | 0 |
9 | 25,592 | 15,588 | 27,176 | 0 | 0 | 0 | 0 |
10 | 26,191 | 14,973 | 27,813 | 0 | 0 | 0 | 0 |
11 | 27,090 | 15,216 | 28,768 | 0 | 0 | 0 | 0 |
12 | 28,436 | 16,065 | 30,200 | 0 | 0 | 0 | 0 |
13 | 30,126 | 17,447 | 31,995 | 151 | 0 | 0 | 0 |
14 | 32,147 | 19,231 | 34,143 | 804 | 0 | 0 | 0 |
15 | 34,099 | 20,920 | 36,222 | 1,705 | 0 | 0 | 0 |
16 | 36,128 | 22,875 | 38,379 | 1,998 | 0 | 0 | 0 |
17 | 37,463 | 24,358 | 39,806 | 1,974 | 0 | 0 | 0 |
18 | 38,708 | 27,060 | 41,129 | 1,935 | 0 | 0 | 0 |
19 | 38,767 | 31,277 | 41,192 | 1,954 | 0 | 0 | 0 |
20 | 37,563 | 33,656 | 39,912 | 2,121 | 0 | 0 | 0 |
21 | 36,442 | 32,805 | 38,721 | 1,966 | 0 | 0 | 0 |
22 | 34,783 | 31,063 | 36,950 | 1,739 | 0 | 0 | 0 |
23 | 32,389 | 28,626 | 34,405 | 870 | 0 | 0 | 0 |
24 | 30,071 | 26,498 | 31,938 | 0 | 0 | 0 | 0 |
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com