| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
| 1 | 28,306 | 24,982 | 30,335 | 0 | 0 | 0 | 0 |
| 2 | 26,769 | 23,609 | 28,813 | 0 | 0 | 0 | 0 |
| 3 | 25,622 | 22,589 | 27,666 | 0 | 0 | 0 | 0 |
| 4 | 24,733 | 21,814 | 26,769 | 0 | 0 | 0 | 0 |
| 5 | 24,194 | 21,410 | 26,229 | 0 | 0 | 0 | 0 |
| 6 | 24,031 | 21,490 | 26,075 | 0 | 0 | 0 | 0 |
| 7 | 23,801 | 21,036 | 25,629 | 0 | 0 | 0 | 0 |
| 8 | 23,834 | 16,965 | 25,525 | 0 | 0 | 0 | 0 |
| 9 | 24,204 | 13,282 | 25,826 | 0 | 0 | 0 | 0 |
| 10 | 24,816 | 12,510 | 26,403 | 0 | 0 | 0 | 0 |
| 11 | 25,776 | 12,902 | 27,444 | 0 | 0 | 0 | 0 |
| 12 | 27,190 | 13,906 | 28,924 | 0 | 0 | 0 | 0 |
| 13 | 28,918 | 15,518 | 30,712 | 0 | 0 | 0 | 0 |
| 14 | 31,098 | 17,587 | 33,032 | 609 | 0 | 0 | 0 |
| 15 | 33,360 | 19,711 | 35,446 | 1,668 | 0 | 0 | 0 |
| 16 | 35,645 | 21,943 | 37,875 | 1,782 | 0 | 0 | 0 |
| 17 | 37,566 | 24,051 | 39,918 | 2,008 | 0 | 0 | 0 |
| 18 | 39,000 | 26,849 | 41,443 | 2,009 | 0 | 0 | 0 |
| 19 | 39,126 | 31,497 | 41,577 | 2,029 | 0 | 0 | 0 |
| 20 | 38,143 | 34,091 | 40,531 | 2,005 | 0 | 0 | 0 |
| 21 | 37,126 | 33,447 | 39,451 | 2,000 | 0 | 0 | 0 |
| 22 | 35,300 | 31,600 | 37,509 | 2,002 | 0 | 0 | 0 |
| 23 | 32,618 | 28,845 | 34,653 | 1,001 | 0 | 0 | 0 |
| 24 | 29,988 | 26,396 | 32,017 | 0 | 0 | 0 | 0 |
|
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
|||||||
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com