Day-Ahead System Summary | |||||||
---|---|---|---|---|---|---|---|
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
1 | 27,734 | 22,850 | 29,500 | 0 | 0 | 0 | 0 |
2 | 26,244 | 21,436 | 27,966 | 0 | 0 | 0 | 0 |
3 | 25,096 | 20,353 | 26,725 | 0 | 0 | 0 | 0 |
4 | 24,394 | 19,698 | 25,985 | 0 | 0 | 0 | 0 |
5 | 24,400 | 19,782 | 25,866 | 0 | 0 | 0 | 0 |
6 | 25,226 | 20,782 | 26,981 | 0 | 0 | 0 | 0 |
7 | 26,472 | 21,301 | 28,052 | 1,046 | 0 | 0 | 0 |
8 | 27,248 | 15,196 | 28,876 | 2,686 | 0 | 0 | 0 |
9 | 27,205 | 9,498 | 28,829 | 1,566 | 0 | 0 | 0 |
10 | 26,886 | 7,562 | 28,490 | 1,333 | 0 | 0 | 0 |
11 | 26,854 | 6,929 | 28,457 | 1,216 | 0 | 0 | 0 |
12 | 27,439 | 7,214 | 29,078 | 1,074 | 0 | 0 | 0 |
13 | 28,667 | 8,380 | 30,384 | 1,081 | 0 | 0 | 0 |
14 | 30,511 | 10,162 | 32,345 | 1,085 | 0 | 0 | 0 |
15 | 32,586 | 12,182 | 34,552 | 1,272 | 0 | 0 | 0 |
16 | 34,947 | 14,708 | 37,064 | 1,118 | 0 | 0 | 0 |
17 | 37,228 | 17,681 | 39,500 | 1,112 | 0 | 0 | 0 |
18 | 39,012 | 21,730 | 41,403 | 1,541 | 0 | 0 | 0 |
19 | 39,597 | 29,393 | 42,026 | 2,563 | 0 | 0 | 0 |
20 | 38,719 | 33,629 | 41,092 | 1,092 | 0 | 0 | 0 |
21 | 37,420 | 32,909 | 39,711 | 720 | 0 | 0 | 0 |
22 | 35,754 | 31,317 | 37,939 | 866 | 0 | 0 | 0 |
23 | 32,946 | 28,664 | 34,954 | 0 | 0 | 0 | 0 |
24 | 29,994 | 25,911 | 31,815 | 0 | 0 | 0 | 0 |
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com