Day-Ahead System Summary | |||||||
---|---|---|---|---|---|---|---|
Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
1 | 28,423 | 24,249 | 30,185 | 0 | 0 | 0 | 0 |
2 | 26,711 | 22,593 | 28,365 | 0 | 0 | 0 | 0 |
3 | 25,537 | 21,588 | 27,117 | 0 | 0 | 0 | 0 |
4 | 24,852 | 21,057 | 26,390 | 0 | 0 | 0 | 0 |
5 | 24,907 | 21,211 | 26,448 | 0 | 0 | 0 | 0 |
6 | 25,896 | 22,390 | 27,499 | 0 | 0 | 0 | 0 |
7 | 27,079 | 23,254 | 28,761 | 0 | 0 | 0 | 0 |
8 | 28,336 | 20,538 | 30,084 | 0 | 0 | 0 | 0 |
9 | 29,089 | 17,056 | 30,881 | 0 | 0 | 0 | 0 |
10 | 29,654 | 15,897 | 31,482 | 0 | 0 | 0 | 0 |
11 | 30,352 | 15,722 | 32,227 | 152 | 0 | 0 | 0 |
12 | 31,467 | 16,270 | 33,413 | 472 | 0 | 0 | 0 |
13 | 32,573 | 17,111 | 34,597 | 977 | 0 | 0 | 0 |
14 | 34,322 | 18,563 | 36,456 | 1,716 | 0 | 0 | 0 |
15 | 35,959 | 20,127 | 38,195 | 2,478 | 0 | 0 | 0 |
16 | 37,649 | 21,975 | 39,992 | 2,492 | 0 | 0 | 0 |
17 | 38,565 | 23,613 | 40,967 | 2,509 | 0 | 0 | 0 |
18 | 39,354 | 26,408 | 41,806 | 2,503 | 0 | 0 | 0 |
19 | 38,903 | 30,740 | 41,326 | 2,509 | 0 | 0 | 0 |
20 | 37,780 | 33,406 | 40,132 | 2,501 | 0 | 0 | 0 |
21 | 36,800 | 32,894 | 39,094 | 2,500 | 0 | 0 | 0 |
22 | 34,725 | 31,013 | 36,889 | 1,736 | 0 | 0 | 0 |
23 | 31,968 | 28,369 | 33,954 | 868 | 0 | 0 | 0 |
24 | 29,309 | 25,832 | 31,128 | 0 | 0 | 0 | 0 |
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com