Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 25,435 | 20,859 | 26,982 | 0 | 0 | 0 | 0 |
2 | 24,241 | 19,802 | 25,729 | 0 | 0 | 0 | 0 |
3 | 23,109 | 18,789 | 24,524 | 0 | 0 | 0 | 0 |
4 | 22,301 | 18,151 | 23,667 | 0 | 0 | 0 | 0 |
5 | 21,960 | 18,078 | 23,283 | 0 | 0 | 0 | 0 |
6 | 21,927 | 18,353 | 23,247 | 0 | 0 | 0 | 0 |
7 | 21,934 | 17,040 | 23,255 | 1,135 | 0 | 0 | 0 |
8 | 21,394 | 9,935 | 22,721 | 2,906 | 0 | 0 | 0 |
9 | 20,758 | 2,819 | 22,211 | 1,666 | 0 | 0 | 0 |
10 | 19,679 | −189 | 21,343 | 854 | 0 | 0 | 0 |
11 | 19,001 | −1,340 | 20,739 | 288 | 0 | 0 | 0 |
12 | 18,745 | −1,882 | 20,522 | 34 | 0 | 0 | 0 |
13 | 19,258 | −1,447 | 21,039 | 229 | 0 | 0 | 0 |
14 | 20,364 | −441 | 22,141 | 444 | 0 | 0 | 0 |
15 | 22,184 | 1,250 | 23,947 | 718 | 0 | 0 | 0 |
16 | 24,432 | 3,563 | 26,152 | 946 | 0 | 0 | 0 |
17 | 26,797 | 6,340 | 28,537 | 1,149 | 0 | 0 | 0 |
18 | 29,284 | 11,715 | 31,107 | 1,835 | 0 | 0 | 0 |
19 | 30,866 | 20,631 | 32,760 | 3,245 | 0 | 0 | 0 |
20 | 30,945 | 26,134 | 32,845 | 304 | 0 | 0 | 0 |
21 | 30,527 | 26,297 | 32,401 | 92 | 0 | 0 | 0 |
22 | 29,443 | 25,149 | 31,249 | 159 | 0 | 0 | 0 |
23 | 27,536 | 23,269 | 29,222 | 0 | 0 | 0 | 0 |
24 | 25,580 | 21,419 | 27,141 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com