Day-Ahead System Summary | |||||||
---|---|---|---|---|---|---|---|
Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
1 | 27,061 | 23,635 | 28,857 | 0 | 0 | 0 | 0 |
2 | 25,607 | 22,243 | 27,604 | 0 | 0 | 0 | 0 |
3 | 24,673 | 21,446 | 26,714 | 0 | 0 | 0 | 0 |
4 | 24,136 | 21,054 | 26,178 | 0 | 0 | 0 | 0 |
5 | 24,250 | 21,327 | 26,297 | 0 | 0 | 0 | 0 |
6 | 25,255 | 22,566 | 27,352 | 0 | 0 | 0 | 0 |
7 | 26,520 | 23,419 | 28,607 | 0 | 0 | 0 | 0 |
8 | 27,359 | 20,356 | 29,367 | 0 | 0 | 0 | 0 |
9 | 27,900 | 16,674 | 29,634 | 0 | 0 | 0 | 0 |
10 | 28,113 | 15,012 | 29,857 | 0 | 0 | 0 | 0 |
11 | 28,379 | 14,301 | 30,138 | 0 | 0 | 0 | 0 |
12 | 28,849 | 14,057 | 30,709 | 0 | 0 | 0 | 0 |
13 | 29,500 | 14,340 | 31,552 | 0 | 0 | 0 | 0 |
14 | 30,548 | 15,183 | 32,600 | 305 | 0 | 0 | 0 |
15 | 31,916 | 16,549 | 34,062 | 638 | 0 | 0 | 0 |
16 | 33,397 | 18,202 | 35,478 | 1,670 | 0 | 0 | 0 |
17 | 34,557 | 19,884 | 36,710 | 1,728 | 0 | 0 | 0 |
18 | 35,188 | 22,540 | 37,389 | 2,497 | 0 | 0 | 0 |
19 | 34,978 | 27,050 | 37,165 | 1,749 | 0 | 0 | 0 |
20 | 34,458 | 30,064 | 36,644 | 1,723 | 0 | 0 | 0 |
21 | 33,957 | 29,896 | 36,138 | 1,698 | 0 | 0 | 0 |
22 | 32,381 | 28,339 | 34,567 | 810 | 0 | 0 | 0 |
23 | 29,951 | 25,902 | 31,827 | 405 | 0 | 0 | 0 |
24 | 27,670 | 23,758 | 29,596 | 0 | 0 | 0 | 0 |
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com