Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast1
DA
Forecast plus Reserves2
RUC Forecast
Adjustment3
RUC Shortfall
with Forecast Adjust4
RUC Shortfall5 RUC Self-Sched (PTK)
Export Reduction6
1 26,753 23,056 28,367 0 0 0 0
2 25,197 21,866 26,710 0 0 0 0
3 23,937 20,971 25,370 0 0 0 0
4 23,125 20,457 24,507 0 0 0 0
5 22,818 20,403 24,181 0 0 0 0
6 22,539 20,384 23,884 0 0 0 0
7 22,490 19,819 23,832 857 0 0 0
8 22,387 12,974 23,722 2,773 0 0 0
9 22,079 6,722 23,402 1,778 0 0 0
10 21,746 4,664 23,242 1,688 0 0 0
11 21,591 3,741 23,170 1,139 0 0 0
12 21,999 3,742 23,617 993 0 0 0
13 22,882 4,461 24,506 1,094 0 0 0
14 24,310 5,809 25,926 1,176 0 0 0
15 26,106 7,521 27,701 1,476 0 0 0
16 28,495 9,992 30,216 1,508 0 0 0
17 30,973 13,041 32,850 1,855 0 0 0
18 33,316 17,464 35,344 2,354 0 0 0
19 34,632 25,980 36,746 2,969 0 0 0
20 34,496 30,528 36,601 1,268 0 0 0
21 33,612 29,974 35,660 954 0 0 0
22 32,110 28,558 34,061 1,203 0 0 0
23 29,951 26,579 31,767 0 0 0 0
24 27,738 24,546 29,414 0 0 0 0

1 Day-Ahead CAISO Demand forecast minus solar and wind forecast

2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements

3 Adjustment applied to the Day-Ahead load forecast

4 RUC Shortfall that includes any operator adjustment to RUC forecast

5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast

6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources

For any questions related to this report, please reach Market Validation and Quality Analysis at