Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 24,890 | 20,884 | 26,402 | 0 | 0 | 0 | 0 |
2 | 23,774 | 19,948 | 25,214 | 0 | 0 | 0 | 0 |
3 | 22,818 | 19,216 | 24,195 | 0 | 0 | 0 | 0 |
4 | 22,296 | 18,962 | 23,660 | 0 | 0 | 0 | 0 |
5 | 22,533 | 19,525 | 23,913 | 0 | 0 | 0 | 0 |
6 | 23,542 | 20,916 | 24,987 | 0 | 0 | 0 | 0 |
7 | 24,954 | 21,059 | 26,488 | 1,081 | 0 | 0 | 0 |
8 | 25,807 | 15,324 | 27,419 | 2,827 | 0 | 0 | 0 |
9 | 25,417 | 8,440 | 27,125 | 1,355 | 0 | 0 | 0 |
10 | 24,535 | 5,630 | 26,275 | 653 | 0 | 0 | 0 |
11 | 23,631 | 4,249 | 25,367 | 168 | 0 | 0 | 0 |
12 | 23,318 | 3,665 | 25,092 | 0 | 0 | 0 | 0 |
13 | 24,009 | 4,231 | 25,793 | 237 | 0 | 0 | 0 |
14 | 25,201 | 5,308 | 26,984 | 424 | 0 | 0 | 0 |
15 | 27,012 | 7,049 | 28,808 | 502 | 0 | 0 | 0 |
16 | 29,262 | 9,461 | 31,127 | 690 | 0 | 0 | 0 |
17 | 31,284 | 12,064 | 33,258 | 663 | 0 | 0 | 0 |
18 | 33,370 | 17,177 | 35,448 | 1,491 | 0 | 0 | 0 |
19 | 34,451 | 25,567 | 36,571 | 2,897 | 0 | 0 | 0 |
20 | 34,213 | 30,526 | 36,318 | 164 | 0 | 0 | 0 |
21 | 33,324 | 30,138 | 35,373 | 39 | 0 | 0 | 0 |
22 | 31,899 | 28,818 | 33,859 | 145 | 0 | 0 | 0 |
23 | 29,707 | 26,824 | 31,522 | 0 | 0 | 0 | 0 |
24 | 27,400 | 24,701 | 29,070 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com