| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
| 1 | 25,907 | 21,924 | 27,575 | 0 | 0 | 0 | 0 |
| 2 | 24,659 | 20,875 | 26,657 | 0 | 0 | 0 | 0 |
| 3 | 23,764 | 20,315 | 25,761 | 0 | 0 | 0 | 0 |
| 4 | 23,348 | 20,234 | 25,320 | 0 | 0 | 0 | 0 |
| 5 | 23,454 | 20,596 | 25,451 | 0 | 0 | 0 | 0 |
| 6 | 24,370 | 21,801 | 26,366 | 0 | 0 | 0 | 0 |
| 7 | 25,553 | 22,707 | 27,715 | 0 | 0 | 0 | 0 |
| 8 | 26,414 | 19,617 | 28,261 | 0 | 0 | 0 | 0 |
| 9 | 26,898 | 15,718 | 28,582 | 0 | 0 | 0 | 0 |
| 10 | 26,939 | 14,017 | 28,608 | 0 | 0 | 0 | 0 |
| 11 | 26,955 | 13,111 | 28,624 | 0 | 0 | 0 | 0 |
| 12 | 27,206 | 12,873 | 28,897 | 0 | 0 | 0 | 0 |
| 13 | 27,920 | 13,367 | 29,710 | 0 | 0 | 0 | 0 |
| 14 | 29,076 | 14,391 | 30,877 | 0 | 0 | 0 | 0 |
| 15 | 30,431 | 15,616 | 32,319 | 152 | 0 | 0 | 0 |
| 16 | 31,918 | 17,298 | 33,899 | 638 | 0 | 0 | 0 |
| 17 | 33,170 | 19,146 | 35,234 | 1,658 | 0 | 0 | 0 |
| 18 | 33,992 | 21,991 | 36,355 | 1,700 | 0 | 0 | 0 |
| 19 | 34,211 | 26,869 | 36,568 | 1,711 | 0 | 0 | 0 |
| 20 | 33,650 | 29,624 | 36,023 | 1,682 | 0 | 0 | 0 |
| 21 | 33,215 | 29,462 | 35,437 | 1,661 | 0 | 0 | 0 |
| 22 | 31,605 | 27,933 | 33,844 | 632 | 0 | 0 | 0 |
| 23 | 29,152 | 25,581 | 31,049 | 316 | 0 | 0 | 0 |
| 24 | 26,971 | 23,695 | 28,645 | 0 | 0 | 0 | 0 |
|
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
|||||||
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com