Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 26,181 | 23,800 | 27,769 | 0 | 0 | 0 | 0 |
2 | 24,695 | 22,326 | 26,220 | 0 | 0 | 0 | 0 |
3 | 23,559 | 21,142 | 25,017 | 0 | 0 | 0 | 0 |
4 | 22,805 | 20,409 | 24,220 | 0 | 0 | 0 | 0 |
5 | 22,806 | 20,598 | 24,226 | 0 | 0 | 0 | 0 |
6 | 23,563 | 21,637 | 25,042 | 0 | 0 | 0 | 0 |
7 | 24,626 | 21,653 | 26,163 | 1,240 | 0 | 0 | 0 |
8 | 25,279 | 16,383 | 26,882 | 3,218 | 0 | 0 | 0 |
9 | 25,751 | 10,346 | 27,532 | 2,162 | 0 | 0 | 0 |
10 | 24,823 | 6,937 | 26,610 | 1,390 | 0 | 0 | 0 |
11 | 24,208 | 5,516 | 25,972 | 643 | 0 | 0 | 0 |
12 | 24,303 | 5,161 | 26,098 | 502 | 0 | 0 | 0 |
13 | 25,118 | 5,800 | 26,903 | 815 | 0 | 0 | 0 |
14 | 26,503 | 7,057 | 28,338 | 1,009 | 0 | 0 | 0 |
15 | 28,599 | 9,041 | 30,501 | 1,246 | 0 | 0 | 0 |
16 | 30,860 | 11,413 | 32,800 | 1,481 | 0 | 0 | 0 |
17 | 32,673 | 13,770 | 34,707 | 1,921 | 0 | 0 | 0 |
18 | 34,526 | 18,623 | 36,646 | 2,450 | 0 | 0 | 0 |
19 | 35,560 | 26,745 | 37,745 | 3,811 | 0 | 0 | 0 |
20 | 35,272 | 31,317 | 37,439 | 798 | 0 | 0 | 0 |
21 | 34,511 | 30,890 | 36,663 | 548 | 0 | 0 | 0 |
22 | 33,211 | 29,575 | 35,247 | 688 | 0 | 0 | 0 |
23 | 31,089 | 27,498 | 32,986 | 0 | 0 | 0 | 0 |
24 | 28,583 | 25,018 | 30,322 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com