Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 25,593 22,537 27,267 0 0 0 0
2 24,263 21,554 25,933 0 0 0 0
3 23,362 21,010 25,016 0 0 0 0
4 22,956 20,890 24,592 0 0 0 0
5 23,052 21,255 24,665 0 0 0 0
6 24,017 22,465 25,611 0 0 0 0
7 25,372 23,546 27,257 0 0 0 0
8 26,222 20,388 28,137 0 0 0 0
9 26,540 16,092 28,183 468 0 0 0
10 26,741 14,399 28,396 808 0 0 0
11 26,727 13,377 28,383 1,652 0 0 0
12 27,056 13,230 28,768 987 0 0 0
13 27,627 13,591 29,354 808 0 0 0
14 28,584 14,425 30,360 637 0 0 0
15 29,904 15,858 31,764 306 0 0 0
16 31,216 17,516 33,161 153 0 0 0
17 32,307 19,365 34,326 0 0 0 0
18 33,048 22,291 35,217 0 0 0 0
19 32,908 26,811 35,055 0 0 0 0
20 32,317 29,109 34,554 0 0 0 0
21 31,857 28,676 34,034 0 0 0 0
22 30,605 27,199 32,782 0 0 0 0
23 28,612 25,079 30,486 0 0 0 0
24 26,615 23,264 28,331 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at