Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast1
DA
Forecast plus Reserves2
RUC Forecast
Adjustment3
RUC Shortfall
with Forecast Adjust4
RUC Shortfall5 RUC Self-Sched (PTK)
Export Reduction6
1 29,246 25,977 31,301 331 0 0 0
2 27,493 24,444 29,521 313 0 0 0
3 26,315 23,399 28,384 308 0 0 0
4 25,455 22,713 27,653 297 0 0 0
5 25,004 22,439 27,101 289 0 0 0
6 24,982 22,644 27,118 278 0 0 0
7 25,295 22,774 27,106 401 0 0 0
8 25,825 19,274 27,485 1,221 0 0 0
9 26,433 15,691 28,054 1,550 0 0 0
10 26,698 14,364 28,342 1,453 0 0 0
11 27,379 14,216 29,070 1,374 0 0 0
12 28,390 14,727 30,150 1,328 0 0 0
13 29,805 15,980 31,660 1,664 0 0 0
14 31,569 17,517 33,542 2,619 0 0 0
15 33,427 19,397 35,517 3,432 0 0 0
16 35,300 21,450 37,508 4,166 0 0 0
17 36,808 23,533 39,112 4,431 0 0 0
18 37,998 26,594 40,377 4,437 0 0 0
19 38,154 31,321 40,543 4,179 0 0 0
20 37,201 33,682 39,529 3,096 0 0 0
21 36,106 32,778 38,366 2,787 0 0 0
22 34,369 30,996 36,521 2,562 0 0 0
23 32,180 28,787 34,331 1,281 0 0 0
24 29,881 26,675 32,097 453 0 0 0

1 Day-Ahead CAISO Demand forecast minus solar and wind forecast

2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements

3 Adjustment applied to the Day-Ahead load forecast

4 RUC Shortfall that includes any operator adjustment to RUC forecast

5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast

6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources

For any questions related to this report, please reach Market Analysis at