Day-Ahead System Summary | |||||||
---|---|---|---|---|---|---|---|
Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
1 | 25,040 | 21,806 | 26,736 | 0 | 0 | 0 | 0 |
2 | 23,705 | 20,742 | 25,413 | 0 | 0 | 0 | 0 |
3 | 22,817 | 20,110 | 24,532 | 0 | 0 | 0 | 0 |
4 | 22,242 | 19,805 | 23,958 | 0 | 0 | 0 | 0 |
5 | 22,052 | 19,919 | 23,762 | 0 | 0 | 0 | 0 |
6 | 22,341 | 20,450 | 24,025 | 0 | 0 | 0 | 0 |
7 | 22,545 | 20,517 | 24,546 | 0 | 0 | 0 | 0 |
8 | 22,787 | 16,808 | 24,794 | 0 | 0 | 0 | 0 |
9 | 23,089 | 12,437 | 24,888 | 0 | 0 | 0 | 0 |
10 | 23,215 | 10,547 | 25,014 | 0 | 0 | 0 | 0 |
11 | 23,246 | 9,523 | 25,047 | 0 | 0 | 0 | 0 |
12 | 23,495 | 9,119 | 25,288 | 0 | 0 | 0 | 0 |
13 | 23,958 | 9,252 | 25,762 | 0 | 0 | 0 | 0 |
14 | 24,669 | 9,591 | 26,475 | 0 | 0 | 0 | 0 |
15 | 25,621 | 10,400 | 27,424 | 0 | 0 | 0 | 0 |
16 | 26,952 | 11,890 | 28,873 | 0 | 0 | 0 | 0 |
17 | 28,193 | 13,788 | 30,202 | 0 | 0 | 0 | 0 |
18 | 29,334 | 17,181 | 31,334 | 0 | 0 | 0 | 0 |
19 | 29,685 | 22,975 | 31,822 | 0 | 0 | 0 | 0 |
20 | 29,335 | 25,416 | 31,482 | 0 | 0 | 0 | 0 |
21 | 29,177 | 25,515 | 31,335 | 0 | 0 | 0 | 0 |
22 | 28,088 | 24,472 | 30,265 | 0 | 0 | 0 | 0 |
23 | 26,459 | 22,878 | 28,285 | 0 | 0 | 0 | 0 |
24 | 24,829 | 21,450 | 26,509 | 0 | 0 | 0 | 0 |
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com