Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 28,007 | 24,935 | 29,707 | 0 | 0 | 0 | 0 |
2 | 26,448 | 23,409 | 28,074 | 0 | 0 | 0 | 0 |
3 | 25,103 | 22,079 | 26,644 | 0 | 0 | 0 | 0 |
4 | 24,371 | 21,463 | 25,865 | 0 | 0 | 0 | 0 |
5 | 24,393 | 21,740 | 25,890 | 0 | 0 | 0 | 0 |
6 | 25,326 | 23,019 | 26,882 | 0 | 0 | 0 | 0 |
7 | 26,748 | 24,575 | 28,394 | 541 | 0 | 0 | 0 |
8 | 27,630 | 22,116 | 29,332 | 2,492 | 0 | 0 | 0 |
9 | 27,048 | 17,544 | 28,933 | 1,250 | 0 | 0 | 0 |
10 | 26,985 | 16,280 | 28,945 | 619 | 0 | 0 | 0 |
11 | 26,778 | 15,512 | 28,775 | 574 | 0 | 0 | 0 |
12 | 26,825 | 15,078 | 28,799 | 488 | 0 | 0 | 0 |
13 | 27,745 | 15,836 | 29,728 | 501 | 0 | 0 | 0 |
14 | 29,211 | 17,106 | 31,204 | 864 | 0 | 0 | 0 |
15 | 30,852 | 18,746 | 32,864 | 1,393 | 0 | 0 | 0 |
16 | 32,662 | 20,598 | 34,696 | 2,395 | 0 | 0 | 0 |
17 | 34,391 | 22,762 | 36,531 | 2,487 | 0 | 0 | 0 |
18 | 35,616 | 25,185 | 37,834 | 3,265 | 0 | 0 | 0 |
19 | 36,221 | 30,818 | 38,478 | 2,506 | 0 | 0 | 0 |
20 | 35,866 | 33,347 | 38,064 | 543 | 0 | 0 | 0 |
21 | 34,950 | 32,407 | 37,090 | 549 | 0 | 0 | 0 |
22 | 33,797 | 31,217 | 35,859 | 794 | 0 | 0 | 0 |
23 | 31,420 | 28,865 | 33,363 | 0 | 0 | 0 | 0 |
24 | 29,023 | 26,457 | 30,786 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com