Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 28,075 | 25,412 | 29,805 | 0 | 0 | 0 | 0 |
2 | 26,509 | 23,884 | 28,189 | 0 | 0 | 0 | 0 |
3 | 25,206 | 22,692 | 26,825 | 0 | 0 | 0 | 0 |
4 | 24,516 | 22,207 | 26,108 | 0 | 0 | 0 | 0 |
5 | 24,483 | 22,442 | 26,026 | 0 | 0 | 0 | 0 |
6 | 25,322 | 23,516 | 26,895 | 0 | 0 | 0 | 0 |
7 | 26,697 | 24,473 | 28,333 | 743 | 0 | 0 | 0 |
8 | 27,474 | 18,528 | 29,186 | 3,326 | 0 | 0 | 0 |
9 | 27,261 | 11,333 | 29,043 | 2,114 | 0 | 0 | 0 |
10 | 27,072 | 9,136 | 28,868 | 1,181 | 0 | 0 | 0 |
11 | 27,003 | 8,248 | 28,816 | 569 | 0 | 0 | 0 |
12 | 27,491 | 8,348 | 29,338 | 495 | 0 | 0 | 0 |
13 | 28,718 | 9,510 | 30,595 | 815 | 0 | 0 | 0 |
14 | 30,628 | 11,450 | 32,604 | 1,054 | 0 | 0 | 0 |
15 | 32,818 | 13,843 | 34,909 | 1,288 | 0 | 0 | 0 |
16 | 34,968 | 16,436 | 37,167 | 1,301 | 0 | 0 | 0 |
17 | 36,704 | 19,227 | 38,986 | 1,907 | 0 | 0 | 0 |
18 | 38,075 | 23,534 | 40,444 | 2,947 | 0 | 0 | 0 |
19 | 38,306 | 31,692 | 40,697 | 2,869 | 0 | 0 | 0 |
20 | 37,204 | 34,270 | 39,525 | 595 | 0 | 0 | 0 |
21 | 35,921 | 32,818 | 38,160 | 571 | 0 | 0 | 0 |
22 | 34,410 | 31,241 | 36,519 | 821 | 0 | 0 | 0 |
23 | 32,281 | 29,147 | 34,249 | 0 | 0 | 0 | 0 |
24 | 29,841 | 26,734 | 31,684 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com