| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
| 1 | 26,341 | 23,048 | 28,497 | 0 | 0 | 0 | 0 |
| 2 | 24,891 | 21,663 | 26,854 | 0 | 0 | 0 | 0 |
| 3 | 23,915 | 20,808 | 25,604 | 0 | 0 | 0 | 0 |
| 4 | 23,499 | 20,497 | 25,154 | 0 | 0 | 0 | 0 |
| 5 | 23,713 | 20,815 | 25,370 | 0 | 0 | 0 | 0 |
| 6 | 24,768 | 22,090 | 26,720 | 0 | 0 | 0 | 0 |
| 7 | 26,339 | 23,664 | 27,969 | 0 | 0 | 0 | 0 |
| 8 | 27,467 | 21,735 | 29,168 | 0 | 0 | 0 | 0 |
| 9 | 28,407 | 18,623 | 30,166 | 0 | 0 | 0 | 0 |
| 10 | 28,986 | 17,554 | 30,783 | 0 | 0 | 0 | 0 |
| 11 | 29,701 | 17,491 | 31,543 | 0 | 0 | 0 | 0 |
| 12 | 30,878 | 18,123 | 32,794 | 1,339 | 0 | 0 | 0 |
| 13 | 32,402 | 19,580 | 34,414 | 1,059 | 0 | 0 | 0 |
| 14 | 34,365 | 21,357 | 36,500 | 1,718 | 0 | 0 | 0 |
| 15 | 36,328 | 23,111 | 38,592 | 2,407 | 0 | 0 | 0 |
| 16 | 38,083 | 24,841 | 40,458 | 2,470 | 0 | 0 | 0 |
| 17 | 39,499 | 26,755 | 41,959 | 2,705 | 0 | 0 | 0 |
| 18 | 40,106 | 29,729 | 42,604 | 3,205 | 0 | 0 | 0 |
| 19 | 39,702 | 34,037 | 42,175 | 3,500 | 0 | 0 | 0 |
| 20 | 38,608 | 34,851 | 41,012 | 2,930 | 0 | 0 | 0 |
| 21 | 37,039 | 33,233 | 39,345 | 2,776 | 0 | 0 | 0 |
| 22 | 34,548 | 30,561 | 36,697 | 1,727 | 0 | 0 | 0 |
| 23 | 31,426 | 27,312 | 33,580 | 864 | 0 | 0 | 0 |
| 24 | 28,661 | 24,631 | 30,815 | 0 | 0 | 0 | 0 |
|
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
|||||||
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com