| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
| 1 | 26,759 | 22,927 | 28,733 | 0 | 0 | 0 | 0 |
| 2 | 25,261 | 21,594 | 27,028 | 0 | 0 | 0 | 0 |
| 3 | 24,213 | 20,653 | 25,788 | 0 | 0 | 0 | 0 |
| 4 | 23,643 | 20,194 | 25,222 | 0 | 0 | 0 | 0 |
| 5 | 23,708 | 20,427 | 25,285 | 0 | 0 | 0 | 0 |
| 6 | 24,708 | 21,570 | 26,340 | 0 | 0 | 0 | 0 |
| 7 | 26,301 | 23,176 | 28,352 | 0 | 0 | 0 | 0 |
| 8 | 27,249 | 21,463 | 29,100 | 0 | 0 | 0 | 0 |
| 9 | 27,749 | 18,249 | 29,468 | 0 | 0 | 0 | 0 |
| 10 | 27,951 | 16,897 | 29,682 | 0 | 0 | 0 | 0 |
| 11 | 28,230 | 16,334 | 29,980 | 0 | 0 | 0 | 0 |
| 12 | 28,912 | 16,604 | 30,717 | 0 | 0 | 0 | 0 |
| 13 | 29,967 | 17,366 | 31,856 | 0 | 0 | 0 | 0 |
| 14 | 31,476 | 18,678 | 33,492 | 472 | 0 | 0 | 0 |
| 15 | 33,045 | 20,061 | 35,089 | 1,652 | 0 | 0 | 0 |
| 16 | 34,537 | 21,743 | 36,679 | 1,727 | 0 | 0 | 0 |
| 17 | 35,622 | 23,515 | 37,840 | 2,926 | 0 | 0 | 0 |
| 18 | 36,263 | 26,190 | 38,522 | 3,307 | 0 | 0 | 0 |
| 19 | 36,048 | 30,270 | 38,294 | 3,659 | 0 | 0 | 0 |
| 20 | 35,372 | 31,315 | 37,574 | 3,184 | 0 | 0 | 0 |
| 21 | 34,273 | 30,335 | 36,406 | 1,714 | 0 | 0 | 0 |
| 22 | 32,206 | 28,338 | 34,324 | 805 | 0 | 0 | 0 |
| 23 | 29,550 | 25,751 | 31,750 | 403 | 0 | 0 | 0 |
| 24 | 27,146 | 23,476 | 29,396 | 0 | 0 | 0 | 0 |
|
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
|||||||
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com