Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 27,078 | 23,325 | 28,755 | 0 | 0 | 0 | 0 |
2 | 25,678 | 22,030 | 27,278 | 0 | 0 | 0 | 0 |
3 | 24,446 | 20,878 | 26,046 | 0 | 0 | 0 | 0 |
4 | 23,752 | 20,299 | 25,352 | 0 | 0 | 0 | 0 |
5 | 23,844 | 20,618 | 25,444 | 0 | 0 | 0 | 0 |
6 | 24,693 | 21,740 | 26,293 | 0 | 0 | 0 | 0 |
7 | 25,752 | 21,153 | 27,352 | 1,640 | 0 | 0 | 0 |
8 | 26,523 | 15,509 | 28,174 | 3,236 | 0 | 0 | 0 |
9 | 26,562 | 9,747 | 28,366 | 2,043 | 0 | 0 | 0 |
10 | 26,131 | 7,428 | 27,973 | 1,269 | 0 | 0 | 0 |
11 | 25,975 | 6,623 | 27,803 | 750 | 0 | 0 | 0 |
12 | 26,243 | 6,541 | 28,094 | 519 | 0 | 0 | 0 |
13 | 27,195 | 7,342 | 29,094 | 728 | 0 | 0 | 0 |
14 | 28,889 | 8,944 | 30,802 | 992 | 0 | 0 | 0 |
15 | 31,128 | 11,213 | 33,105 | 1,215 | 0 | 0 | 0 |
16 | 33,440 | 13,831 | 35,511 | 1,590 | 0 | 0 | 0 |
17 | 35,648 | 16,661 | 37,861 | 1,849 | 0 | 0 | 0 |
18 | 37,297 | 20,849 | 39,620 | 2,462 | 0 | 0 | 0 |
19 | 38,116 | 28,070 | 40,466 | 3,515 | 0 | 0 | 0 |
20 | 37,458 | 32,956 | 39,773 | 1,411 | 0 | 0 | 0 |
21 | 36,431 | 32,922 | 38,681 | 464 | 0 | 0 | 0 |
22 | 34,915 | 31,259 | 37,068 | 634 | 0 | 0 | 0 |
23 | 32,463 | 28,771 | 34,486 | 0 | 0 | 0 | 0 |
24 | 29,793 | 26,141 | 31,616 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com