| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
| 1 | 29,993 | 25,702 | 32,041 | 0 | 0 | 0 | 0 |
| 2 | 28,161 | 23,915 | 30,192 | 0 | 0 | 0 | 0 |
| 3 | 26,743 | 22,604 | 28,641 | 0 | 0 | 0 | 0 |
| 4 | 25,754 | 21,795 | 27,575 | 0 | 0 | 0 | 0 |
| 5 | 25,351 | 21,659 | 27,146 | 0 | 0 | 0 | 0 |
| 6 | 25,111 | 21,683 | 26,932 | 0 | 0 | 0 | 0 |
| 7 | 25,245 | 18,957 | 26,759 | 2,118 | 0 | 0 | 0 |
| 8 | 25,536 | 12,917 | 27,065 | 2,495 | 0 | 0 | 0 |
| 9 | 25,866 | 9,331 | 27,417 | 1,495 | 0 | 0 | 0 |
| 10 | 26,060 | 8,427 | 27,626 | 0 | 0 | 0 | 0 |
| 11 | 27,052 | 8,962 | 28,682 | 0 | 0 | 0 | 0 |
| 12 | 28,382 | 10,012 | 30,094 | 0 | 0 | 0 | 0 |
| 13 | 30,447 | 11,947 | 32,287 | 0 | 0 | 0 | 0 |
| 14 | 32,746 | 14,071 | 34,732 | 0 | 0 | 0 | 0 |
| 15 | 35,096 | 16,172 | 37,231 | 0 | 0 | 0 | 0 |
| 16 | 37,561 | 18,439 | 39,852 | 0 | 0 | 0 | 0 |
| 17 | 39,288 | 20,305 | 41,699 | 0 | 0 | 0 | 0 |
| 18 | 40,923 | 23,521 | 43,447 | 1,289 | 0 | 0 | 0 |
| 19 | 41,589 | 29,054 | 44,157 | 1,916 | 0 | 0 | 0 |
| 20 | 40,815 | 34,080 | 43,339 | 1,988 | 0 | 0 | 0 |
| 21 | 39,448 | 34,667 | 41,885 | 798 | 0 | 0 | 0 |
| 22 | 37,894 | 33,044 | 40,233 | 0 | 0 | 0 | 0 |
| 23 | 35,702 | 30,820 | 37,898 | 0 | 0 | 0 | 0 |
| 24 | 33,109 | 28,217 | 35,136 | 0 | 0 | 0 | 0 |
|
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
|||||||
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com