| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
| 1 | 30,974 | 26,135 | 32,865 | 0 | 0 | 0 | 0 |
| 2 | 29,210 | 24,385 | 30,985 | 0 | 0 | 0 | 0 |
| 3 | 27,743 | 22,970 | 29,422 | 0 | 0 | 0 | 0 |
| 4 | 26,839 | 22,196 | 28,457 | 0 | 0 | 0 | 0 |
| 5 | 26,745 | 22,331 | 28,349 | 0 | 0 | 0 | 0 |
| 6 | 27,286 | 23,131 | 28,920 | 0 | 0 | 0 | 0 |
| 7 | 28,008 | 21,083 | 29,686 | 2,103 | 0 | 0 | 0 |
| 8 | 28,912 | 15,779 | 30,646 | 2,354 | 0 | 0 | 0 |
| 9 | 29,359 | 12,504 | 31,128 | 1,051 | 0 | 0 | 0 |
| 10 | 29,832 | 12,174 | 31,629 | 0 | 0 | 0 | 0 |
| 11 | 30,549 | 12,710 | 32,389 | 0 | 0 | 0 | 0 |
| 12 | 31,906 | 13,990 | 33,833 | 0 | 0 | 0 | 0 |
| 13 | 33,991 | 16,104 | 36,051 | 0 | 0 | 0 | 0 |
| 14 | 36,974 | 19,085 | 39,222 | 0 | 0 | 0 | 0 |
| 15 | 39,616 | 21,657 | 42,037 | 0 | 0 | 0 | 0 |
| 16 | 41,886 | 23,877 | 44,454 | 0 | 0 | 0 | 0 |
| 17 | 43,233 | 25,258 | 45,889 | 0 | 0 | 0 | 0 |
| 18 | 44,165 | 27,380 | 46,895 | 497 | 0 | 0 | 0 |
| 19 | 44,078 | 31,896 | 46,812 | 1,516 | 0 | 0 | 0 |
| 20 | 42,855 | 36,495 | 45,512 | 1,778 | 193 | 0 | 0 |
| 21 | 41,244 | 36,961 | 43,800 | 777 | 0 | 0 | 0 |
| 22 | 39,685 | 35,432 | 42,141 | 0 | 0 | 0 | 0 |
| 23 | 37,025 | 32,866 | 39,309 | 0 | 0 | 0 | 0 |
| 24 | 34,094 | 30,099 | 36,191 | 0 | 0 | 0 | 0 |
|
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
|||||||
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com