| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
| 1 | 30,918 | 27,350 | 32,811 | 0 | 0 | 0 | 0 |
| 2 | 29,093 | 25,510 | 30,862 | 0 | 0 | 0 | 0 |
| 3 | 27,639 | 24,102 | 29,311 | 0 | 0 | 0 | 0 |
| 4 | 26,741 | 23,408 | 28,349 | 0 | 0 | 0 | 0 |
| 5 | 26,578 | 23,491 | 28,171 | 0 | 0 | 0 | 0 |
| 6 | 27,072 | 24,218 | 28,696 | 0 | 0 | 0 | 0 |
| 7 | 27,817 | 23,330 | 29,488 | 1,699 | 0 | 0 | 0 |
| 8 | 28,722 | 19,703 | 30,445 | 2,574 | 0 | 0 | 0 |
| 9 | 29,140 | 16,368 | 30,889 | 1,910 | 0 | 0 | 0 |
| 10 | 29,448 | 14,806 | 31,219 | 0 | 0 | 0 | 0 |
| 11 | 29,997 | 14,435 | 31,803 | 0 | 0 | 0 | 0 |
| 12 | 31,182 | 15,157 | 33,062 | 0 | 0 | 0 | 0 |
| 13 | 32,840 | 16,614 | 34,826 | 0 | 0 | 0 | 0 |
| 14 | 35,095 | 18,950 | 37,223 | 0 | 0 | 0 | 0 |
| 15 | 37,293 | 21,382 | 39,558 | 0 | 0 | 0 | 0 |
| 16 | 39,331 | 23,799 | 41,734 | 0 | 0 | 0 | 0 |
| 17 | 40,862 | 25,980 | 43,364 | 0 | 0 | 0 | 0 |
| 18 | 41,872 | 28,927 | 44,453 | 2,415 | 0 | 0 | 0 |
| 19 | 42,056 | 33,253 | 44,651 | 1,889 | 0 | 0 | 0 |
| 20 | 41,151 | 36,488 | 43,693 | 1,496 | 0 | 0 | 0 |
| 21 | 39,835 | 36,331 | 42,295 | 530 | 0 | 0 | 0 |
| 22 | 38,388 | 34,835 | 40,756 | 0 | 0 | 0 | 0 |
| 23 | 35,809 | 32,250 | 38,009 | 0 | 0 | 0 | 0 |
| 24 | 32,897 | 29,383 | 34,915 | 0 | 0 | 0 | 0 |
|
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
|||||||
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com