Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 26,787 | 22,694 | 28,434 | 0 | 0 | 0 | 0 |
2 | 25,177 | 21,185 | 26,720 | 0 | 0 | 0 | 0 |
3 | 23,876 | 20,036 | 25,336 | 0 | 0 | 0 | 0 |
4 | 23,058 | 19,396 | 24,462 | 0 | 0 | 0 | 0 |
5 | 22,566 | 19,144 | 23,936 | 0 | 0 | 0 | 0 |
6 | 22,356 | 19,247 | 23,707 | 0 | 0 | 0 | 0 |
7 | 21,715 | 15,954 | 23,024 | 1,832 | 0 | 0 | 0 |
8 | 21,437 | 7,333 | 22,844 | 2,716 | 0 | 0 | 0 |
9 | 21,257 | 2,924 | 22,803 | 1,352 | 0 | 0 | 0 |
10 | 20,613 | 1,184 | 22,301 | 784 | 0 | 0 | 0 |
11 | 20,318 | 360 | 22,085 | 391 | 0 | 0 | 0 |
12 | 20,556 | 369 | 22,360 | 124 | 0 | 0 | 0 |
13 | 21,426 | 1,091 | 23,243 | 312 | 0 | 0 | 0 |
14 | 23,035 | 2,556 | 24,847 | 515 | 0 | 0 | 0 |
15 | 25,051 | 4,494 | 26,831 | 721 | 0 | 0 | 0 |
16 | 27,691 | 7,088 | 29,417 | 1,181 | 0 | 0 | 0 |
17 | 29,853 | 9,593 | 31,684 | 1,418 | 0 | 0 | 0 |
18 | 32,352 | 13,486 | 34,353 | 1,724 | 0 | 0 | 0 |
19 | 33,901 | 20,691 | 35,975 | 2,742 | 0 | 0 | 0 |
20 | 34,099 | 28,208 | 36,192 | 1,319 | 0 | 0 | 0 |
21 | 33,399 | 29,062 | 35,448 | 125 | 0 | 0 | 0 |
22 | 32,470 | 28,089 | 34,461 | 281 | 0 | 0 | 0 |
23 | 30,355 | 26,058 | 32,208 | 0 | 0 | 0 | 0 |
24 | 27,996 | 23,860 | 29,698 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com