| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
| 1 | 27,193 | 24,547 | 28,852 | 0 | 0 | 0 | 0 |
| 2 | 25,813 | 23,181 | 27,377 | 0 | 0 | 0 | 0 |
| 3 | 24,808 | 22,161 | 26,302 | 0 | 0 | 0 | 0 |
| 4 | 24,116 | 21,508 | 25,566 | 0 | 0 | 0 | 0 |
| 5 | 24,216 | 21,742 | 25,673 | 0 | 0 | 0 | 0 |
| 6 | 25,026 | 22,714 | 26,534 | 0 | 0 | 0 | 0 |
| 7 | 25,896 | 21,480 | 27,459 | 1,337 | 0 | 0 | 0 |
| 8 | 26,627 | 16,385 | 28,253 | 1,745 | 0 | 0 | 0 |
| 9 | 26,774 | 12,084 | 28,410 | 1,159 | 0 | 0 | 0 |
| 10 | 26,438 | 10,147 | 28,053 | 0 | 0 | 0 | 0 |
| 11 | 26,400 | 9,494 | 28,001 | 0 | 0 | 0 | 0 |
| 12 | 27,013 | 9,835 | 28,641 | 0 | 0 | 0 | 0 |
| 13 | 27,992 | 10,755 | 29,679 | 0 | 0 | 0 | 0 |
| 14 | 29,478 | 12,272 | 31,257 | 0 | 0 | 0 | 0 |
| 15 | 31,145 | 13,997 | 33,030 | 0 | 0 | 0 | 0 |
| 16 | 32,967 | 15,895 | 34,970 | 0 | 0 | 0 | 0 |
| 17 | 34,687 | 17,870 | 36,807 | 0 | 0 | 0 | 0 |
| 18 | 36,154 | 20,869 | 38,381 | 1,261 | 0 | 0 | 0 |
| 19 | 37,144 | 26,288 | 39,435 | 1,826 | 0 | 0 | 0 |
| 20 | 36,759 | 30,988 | 39,026 | 1,155 | 0 | 0 | 0 |
| 21 | 35,930 | 31,699 | 38,145 | 255 | 0 | 0 | 0 |
| 22 | 34,698 | 30,333 | 36,835 | 0 | 0 | 0 | 0 |
| 23 | 32,240 | 27,785 | 34,219 | 0 | 0 | 0 | 0 |
| 24 | 29,639 | 25,236 | 31,455 | 0 | 0 | 0 | 0 |
|
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
|||||||
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com