Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 27,011 | 22,816 | 28,647 | 0 | 0 | 0 | 0 |
2 | 25,509 | 21,381 | 27,074 | 0 | 0 | 0 | 0 |
3 | 24,248 | 20,195 | 25,729 | 0 | 0 | 0 | 0 |
4 | 23,508 | 19,594 | 24,936 | 0 | 0 | 0 | 0 |
5 | 23,111 | 19,418 | 24,513 | 0 | 0 | 0 | 0 |
6 | 23,203 | 19,766 | 24,585 | 0 | 0 | 0 | 0 |
7 | 22,835 | 17,079 | 24,194 | 1,692 | 0 | 0 | 0 |
8 | 22,667 | 8,936 | 24,058 | 2,863 | 0 | 0 | 0 |
9 | 22,528 | 4,548 | 24,024 | 1,413 | 0 | 0 | 0 |
10 | 21,626 | 2,583 | 23,265 | 1,010 | 0 | 0 | 0 |
11 | 20,844 | 1,349 | 22,561 | 423 | 0 | 0 | 0 |
12 | 20,536 | 771 | 22,299 | 206 | 0 | 0 | 0 |
13 | 20,965 | 1,042 | 22,740 | 393 | 0 | 0 | 0 |
14 | 21,981 | 1,994 | 23,750 | 584 | 0 | 0 | 0 |
15 | 23,691 | 3,698 | 25,431 | 849 | 0 | 0 | 0 |
16 | 25,896 | 6,015 | 27,579 | 1,103 | 0 | 0 | 0 |
17 | 27,980 | 8,509 | 29,706 | 1,374 | 0 | 0 | 0 |
18 | 30,192 | 12,134 | 32,066 | 1,893 | 0 | 0 | 0 |
19 | 31,826 | 19,321 | 33,777 | 3,176 | 0 | 0 | 0 |
20 | 31,980 | 26,343 | 33,941 | 1,405 | 0 | 0 | 0 |
21 | 31,568 | 27,292 | 33,501 | 182 | 0 | 0 | 0 |
22 | 30,757 | 26,345 | 32,634 | 316 | 0 | 0 | 0 |
23 | 29,074 | 24,577 | 30,844 | 0 | 0 | 0 | 0 |
24 | 27,251 | 22,732 | 28,906 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com